Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811 | BHIMASEN JENA | CHANDRAMANI JENA | SANKIRTANA | 142/8 | 10-02-1949 | MALE | KUSHABATA | SANKIRTANA | 7.12E+11 | |||||||||||
| 812 | BHAGABAT SAHOO | NATH SAHOO | SANKIRTANA SINGER | 146/11 | 20-11-1958 | MALE | CHANDANPUR | SANKIRTANA SINGER | 8.68E+11 | |||||||||||
| 813 | NRUSINGHA MALIK | CHAITANYA MALIK | SANKIRTANA SINGER | A/175 | 01-02-1976 | MALE | BHANRA | SANKIRTANA SINGER | 6.97E+11 | |||||||||||
| 814 | Ranjeswar Sahoo | Saunti | Sankirtan | NA | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | ||
| 815 | BAISHNAB CHARAN NAYAK | NRUNSINGHA CHARAN NAYAK | SANKIRTANA SINGER | 149/05 | 24-02-1955 | MALE | ISHANPUR | SANKIRTANA SINGER | 4.10E+11 | |||||||||||
| 816 | Swarnaprakash Barik | Rajib | Sankirtan | NA | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | ||
| 817 | GADADHAR DAS | GOKULI DAS | SANKIRTANA SINGER | A/32 | 12-01-1964 | MALE | SWAINKHANDA | SANKIRTANA SINGER | 6.23E+11 | |||||||||||
| 818 | Biswanath Sahoo | Raghunath | Sankirtan | NA | 11-06-1973 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | |
| 819 | SAGAR DAS | GADADHAR DAS | SANKIRTANA SINGER | 22/35 | 20-07-1990 | MALE | SWAINKHANDA | SANKIRTANA SINGER | 6.96E+11 | |||||||||||
| 820 | Surendra Sahoo | Jagananth | Sankirtan | NA | 06-06-1982 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | |
| 821 | AKSHAY KUMAR SAMAL | GANI SAML | SANKIRTANA | 14-Feb | 18-07-1969 | MALE | KALAKHANDA | SANKIRTANA | 2.84E+11 | |||||||||||
| 822 | Nanda Sahoo | Dhoi | Sankirtan | NA | 22-05-1972 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | |
| 823 | DASARATH JENA | DHRUBA CHARAN JENA | SANKIRTANA | 26-01-1955 | MALE | ISHANPUR | SANKIRTANA | 2.44E+11 | ||||||||||||
| 824 | Amulya Sahoo | Babaji | Sankirtan | NA | 01-01-1994 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | |
| 825 | AAKASH MALIK | TUMA MALIK | SANKIRTANA | 97/01 | 15-12-1985 | MALE | KALAMATIA | SANKIRTANA | 2.99E+11 | |||||||||||
| 826 | Maheswar Sahoo | Saunti | Sankirtan | NA | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | ||
| 827 | BIBHUTI BHUSAN MALIK | SUNAKAR MALIK | SANKIRTANA | 97/08 | 15-04-1996 | MALE | KAIPADA | SANKIRTANA | 9.46E+11 | |||||||||||
| 828 | Jagannath Sahoo | Anu | Sankirtan | NA | 14-09-1948 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Labour | |
| 829 | BIDYADHAR MALIK | SUNAKAR MALIK | SANKIRTANA | 97/18 | 07-08-1981 | MALE | KALAMATIA | SANKIRTANA | 5.28E+11 | |||||||||||
| 830 | Utkal Behera | Dasaratha | Sankirtan | NA | 04-07-1980 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Labour | |
| 831 | BABULI MALIK | DHRUBA CHARAN MALIK | SANKIRTANA | 97/16 | 16-06-1971 | MALE | KALAMATIA | SANKIRTANA | 4.22E+11 | |||||||||||
| 832 | Prasanta Ku Barik | Pranakrushna | Sankirtan | NA | 11-03-2000 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Labour | |
| 833 | Ananada Sahoo | Krushna | Sankirtan | NA | 01-01-1968 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | |
| 834 | SANTOSH DAS | SARAT DAS | SANKIRTANA | 97/05 | 01-01-1988 | MALE | KALAMATIA | SANKIRTANA | 4.73E+11 | |||||||||||
| 835 | Panchu Sahoo | Raghunath | Sankirtan | NA | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 3000 | No | Farmer | ||
| 836 | PANDAB MALIK | CHAITANYA MALIK | SANKIRTANA | 97/12 | 17-09-1983 | MALE | KALAMATIA | SANKIRTANA | 3.44E+11 | |||||||||||
| 837 | SUSHANT MALIK | JHIN MALIK | SANKIRTANA | 97/04 | 16-06-1984 | MALE | KALAMATIA | SANKIRTANA | 3.48E+11 | |||||||||||
| 838 | PAHALI MALIK | GHANA MALIK | SANKIRTANA SINGER | 152/06 | 01-01-1974 | MALE | BODUA | SANKIRTANA SINGER | 6.07E+11 | |||||||||||
| 839 | Ranjan Sahoo | Bhagaban | Sankirtan | NA | 09-07-1997 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 2000 | No | Labour | |
| 840 | Jitendra Ku Behera | Sukadeba | Sankirtan | NA | 07-04-1996 | Male | Matabaj | Matabaj | Malandapur | Primery | Maa Ramachandi Sankirtana Mandali | No | 0 | Jagannath Sahoo | No | No | 2000 | No | Labour |



