Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691 | Sadananda Sahoo | Musei | Sankirtan | NA | 10-11-1962 | Male | Sukadeiti | Sukadeiti | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 30 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 692 | Bipin Panda | Chaini | KYS | 137/17-27.05.2020 | 14-08-1950 | M | Dharapur | Sankirtana Gayaka | 2.20E+11 | Golakha Chandra Jena | Gopala Jiu Sankirtana Mandali | |||||||||
| 693 | Manua Dalei | Nakula | Sankirtan | NA | 11-10-1985 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 20 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 694 | Banamali Sahu | Jagannatha | KYS | 137/09-27..1.2020 | 12-05-1960 | M | Swainkhanda | Murdanga & Tabala Badaka | 7.88E+11 | Rahasa Bihari Sahu | Ananta Kishore Deb Bhagabat Tungi, Dharapur | |||||||||
| 695 | Amulya Sahoo | Panchanan | Sankirtan | NA | 22-08-1952 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 30 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 696 | Kanhei Das | Maguni | KYS | 137/21-27.05.2020 | 09-02-1950 | M | Chnadanpur | Nrutya Silipi | 6.43E+11 | Jaee Rama Natha Sharma | ||||||||||
| 697 | Bharat Ch Dalei | Sanatan | Sankirtan | NA | 08-11-1965 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 28 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 698 | Duryadhan Malik | Chakradhara | KYS | 150/04-21.05.2020 | 22-02-1960 | M | Ratnagiri | Nama Sankirtan | 5.91E+11 | Babaji Charan Jena | ||||||||||
| 699 | Sarat Dalei | Gokula | Sankirtan | NA | 25-11-1983 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 14 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 700 | Brundaban Malik | Chakradhara | KYS | 150/03-21.06.2020 | 13-03-1953 | M | Ratnagiri | Nama Sankirtan | 8.03E+11 | Babaji Charan Jena | ||||||||||
| 701 | Sanjay Dalei | Gokula | Sankirtan | NA | 10-05-1975 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 20 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 702 | Nrusingha Charan Muduli | Baishnaba | KYS | 140/93-21.02.2020 | 08-03-1965 | M | Arangabad | Nama Sankirtan | 5.11E+11 | Babaji Charan Jena | ||||||||||
| 703 | Nakula Dalei | Gani | Sankirtan | NA | 23-07-1950 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 30 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 704 | Pramod Kumar Bhanja | Dhruba | KYS | 151/02-21.06.2020 | 16-04-1977 | M | Ratalanga | Nama Sankirtan | 8.52E+11 | Babaji Charan Jena | ||||||||||
| 705 | Amulya Dalei | Natabar | Sankirtan | NA | 22-08-1989 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Sukadeba Sankirtana Mandali | No | 30 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 706 | SUDARSHAN JENA | HARIHAR JENA | SANKIRTANA SINGER | 22-Sep | 03-06-1979 | MALE | ISHANPUR | SANKIRTANA SINGER | 7.33E+11 | |||||||||||
| 707 | Akshaya Sahoo | Purnachandra | Sankirtan | NA | 04-04-1975 | Male | Sukadeiti | Sukadeiti | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 28 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 708 | Saroj ku samal | chakradhara | KYS | 20/7-24.11.2020 | 12-04-1980 | M | Haladibasant, Sahupada | saankirtan gayak | 7.65E+11 | Srikant jena | ||||||||||
| 709 | Chakradhar Dalei | Narana | Sankirtan | NA | 12-06-1969 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 26 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 710 | Sasmita jena | balaram | KYS | 134/76-20.1.2020 | 02-09-1977 | F | Rampur,ramachandrapur | singer | 4.79E+11 | niranjan tripatty | ||||||||||
| 711 | Annata Sahoo | Purnachandra | Sankirtan | NA | 08-04-1970 | Male | Sukadeiti | Sukadeiti | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 29 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 712 | Natabar Dalei | Lokanath | Sankirtan | NA | 20-08-1956 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 25 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 713 | Biraja Sankar Rout | Siba Rout | KYS | 150/01-23.01.2020 | 14-05-1988 | M | Ratalanga | Nama Sankirtan | 5.81E+11 | Babaji Charan Jena | ||||||||||
| 714 | Giridhari Muduli | Dhaneswar | KYS | 140/94-21.06.2020 | 15-08-1970 | M | Arangabad | Nama Sankirtan | 9.47E+11 | Babaji Charan Jena | ||||||||||
| 715 | Bikram Dalei | Hrudananda | Sankirtan | NA | 14-05-1986 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 15 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 716 | Chandan Dalei | Hrudananda | Sankirtan | NA | 12-08-1987 | Male | Bachihari | Bachihari | Jahanpur | NA | Guru Banabihari Sankirtana Mandali | No | 20 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 717 | Santosha Kumar Muduli | Nrusingha | KYS | 140/100-21.02.2020 | 13-09-1995 | M | Arangabad | Nama Sankirtan | 5.69E+11 | babaji Charan Jena | ||||||||||
| 718 | Purna Chandra Sahoo | Kanhei | Sankirtan | NA | 11-03-1934 | Male | Sukadeiti | Sukadeiti | Jahanpur | Na | Guru Binabihari Sankirtana Mandali | No | 50 year | Sukadeba Paramansha | No | NA | 3000 | NA | Khanjani Badaka | |
| 719 | BANSIDHAR JENA | JAGANNATH JENA | SANKIRTANA SINGER | A/41 | 03-09-1955 | MALE | ISHANPUR | SANKIRTANA SINGER | 6.64E+11 | |||||||||||
| 720 | RABINDRA GHADAI | PANU GHADAI | SANKIRTANA | A/1 | 18-03-1960 | MALE | ISHANPUR | SANKIRTANA | 7.98E+11 |



