Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | Bhagaban Prusty | Babaji | Sankirtan | NA | 02-03-1952 | Male | Kapileswarpur | Kapileswarpur | Jahanpur | NA | Guru Binabihari Sankirtana Mandali | No | 30 Year | Sukadeba Paramansha | No | NA | 3000 | NA | Sankirtana | |
| 722 | ANIRUDHHA KAR | BHAGIRATH KAR | SANKIRTANA SINGER | A/41 | 08-09-1965 | MALE | ISHANPUR | SANKIRTANA SINGER | 3.17E+11 | |||||||||||
| 723 | Purna Chandra Sahoo | Kanhei | Sankirtan | NA | 11-03-1934 | Male | Sukadeiti | Sukadeiti | Jahanpur | Na | Guru Binabihari Sankirtana Mandali | No | 50 year | Sukadeba Paramansha | No | NA | 3000 | NA | Khanjani Badaka | |
| 724 | BANSIDHAR JENA | JAGANNATH JENA | SANKIRTANA SINGER | A/41 | 03-09-1955 | MALE | ISHANPUR | SANKIRTANA SINGER | 6.64E+11 | |||||||||||
| 725 | RABINDRA GHADAI | PANU GHADAI | SANKIRTANA | A/1 | 18-03-1960 | MALE | ISHANPUR | SANKIRTANA | 7.98E+11 | |||||||||||
| 726 | Kishore Ku Jena | Kailash | Mrudanga Badaka | NA | 12-05-1980 | Male | Kuansarpur(JM) | Kuansarpur(JM) | Jajpur Municipality | BA | Kalinga Bharati Kalabikash Kendra | Yes | 5 Year | Kailash Ch Behera | No | NA | 3000 | NA | Tabala Badaka | |
| 727 | KANHU CHARAN BEHERA | ANANTA BEHERA | SANKIRTANA SINGER | 22-Jun | 01-01-1951 | MALE | ISHANPUR | SANKIRTANA SINGER | 7.11E+11 | |||||||||||
| 728 | Bharat Ch Behera | Siba | Sankirtan | NA | 12-05-1983 | Male | Kalindrabad | Kalindrabad | Khairabad | Na | Kalinga Bharati | Yes | 4 Year | Kailash Ch Behera | No | NA | 4000 | NA | Sankirtana | |
| 729 | GAGAN JENA | KARTIK CHANDRA JENA | SANKIRTANA SINGER | A/41 | 02-02-1965 | MALE | ISHANPUR | SANKIRTANA SINGER | 3.49E+11 | |||||||||||
| 730 | SABITRI JENA | GURUCHARAN JENA | SANKIRTANA SINGER | A/41 | 01-01-1960 | FEMALE | ISHANPUR | SANKIRTANA SINGER | 8.52E+11 | |||||||||||
| 731 | Brajakishore Nayak | Dhaneswar | Mrudanga Badaka | NA | 14-05-1953 | Male | Bichitrapur | Bichitrapur | Bichitrapur | Na | NA | NA | 0 | NA | No | NA | 4500 | NA | Mrudanga Badaka | |
| 732 | TRILOCHAN DAS | KHETRABASI DAS | SANKIRTANA SINGER | A/41 | 20-03-1970 | MALE | ISHANPUR | SANKIRTANA SINGER | 4.97E+11 | |||||||||||
| 733 | NIRANJAN DAS | BAIRAGI DAS | SANKIRTANA SINGER | A/41 | 11-03-1965 | MALE | ISHANPUR | SANKIRTANA SINGER | 6.09E+11 | |||||||||||
| 734 | Harishchandra Pahi | Nityananda | Mancha Abhineta | NA | 17-04-1965 | Male | Jagatpur | Jagatpur | Beruda | Na | Natya Nirbas | No | 3 Year | Harekrsuhna Samant | No | NA | 4000 | NA | Abhineta | |
| 735 | BABAJI GHADAI | APARTI GHADAI | SANKIRTANA SINGER | A/41 | 21-11-1950 | MALE | ISHANPUR | SANKIRTANA SINGER | 3.67E+11 | |||||||||||
| 736 | Ajay Ku Jena | Babaji | Mancha Abhineta | NA | 03-03-1969 | Male | Beruda | Beruda | Beruda | Na | Natya Nirbas | No | 3 Year | Harekrsuhna Samant | No | NA | 3000 | NA | Abhineta | |
| 737 | RAGHAB JENA | DAMBARU JENA | SANKIRTANA | A/41 | 01-01-1952 | MALE | ISHANPUR | SANKIRTANA | 9.85E+11 | |||||||||||
| 738 | RAJIB JENA | NABA JENA | SANKIRTANA SINGER | A/41 | 25-05-1960 | MALE | ISHANPUR | SANKIRTANA SINGER | 3.79E+11 | |||||||||||
| 739 | Srikanta Behera | Jogendra | Mancha Abhineta | NA | 19-05-1982 | Male | Ampore | Ampore | Beruda | Na | Natya Nirbas | No | 2 Year | Harekrsuhna Samant | Yes | NA | 4500 | NA | Abhineta | |
| 740 | DEBAKI JENA | SUNAKAR JENA | SANKIRTANA | A/41 | 01-03-1962 | FEMALE | ISHANPUR | SANKIRTANA | 7.69E+11 | |||||||||||
| 741 | SRIDHAR JENA | DAMBARU JENA | SANKIRTANA | A/41 | 11-12-1958 | MALE | ISHANPUR | SANKIRTANA | 7.48E+11 | |||||||||||
| 742 | AMULYA MOHANTY | GOKHEI MOHANTY | SANKIRTANA SINGER | A/41 | 01-01-1961 | MALE | ISHANPUR | SANKIRTANA SINGER | 7.63E+11 | |||||||||||
| 743 | Mrutunjaya Sharma | Madana | Mancha Abhineta | NA | 10-01-1982 | Male | Danarkul | Danarkul | Sahaspur | Na | Natya Nirbas | No | 2 Year | Harekrsuhna Samant | Yes | NA | 3500 | NA | Abhineta | |
| 744 | Chiranjib Behera | Abhimanyu | Mancha Abhineta | NA | 19-05-1986 | Male | Upper Baruan | Upper Baruan | Upper Baruan | Na | Natya Nirbas | No | 2 Year | Harekrsuhna Samant | Yes | NA | 3500 | NA | Abhineta | |
| 745 | BISHNU CHARAN MOHANTY | KHETRABASI MOHANTY | SANKIRTANA SINGER | 05-03-1953 | MALE | ISHANPUR | SANKIRTANA SINGER | 4.06E+11 | ||||||||||||
| 746 | KUSHASANA MOHANTY | HARI MOHANTY | SANKIRTANA SINGER | A/41 | 12-03-1972 | MALE | ISHANPUR | SANKIRTANA SINGER | 9.78E+11 | |||||||||||
| 747 | Sasikanta Ghadei | Nakula | Mancha Abhineta | NA | 06-04-1978 | Male | Jahala | Jahala | Beruda | Na | Natya Nirbas | No | 3 Year | Harekrsuhna Samant | Yes | NA | 4000 | NA | Abhineta | |
| 748 | Makaradhwaja Sahoo | Udhaba | Mancha Abhineta | NA | 16-08-1979 | Male | Ampore | Ampore | Beruda | Na | Natya Nirbas | No | 2 Year | Harekrsuhna Samant | Yes | NA | 3000 | NA | Abhineta | |
| 749 | MIUKUNDA JENA | GOPAL JENA | SANKIRTANA SINGER | A/41 | 11-03-1940 | MALE | ISHANPUR | SANKIRTANA SINGER | 5.47E+11 | |||||||||||
| 750 | Satyajit Sahoo | Basudeb | Ghodanacha | NA | 20-02-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | Na | Ahwan,Gokhana | Yes | NA | Biswajit Sahoo | Yes | NA | 0 | NA | NA |



