Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | Gagan Bihari Jena | Giridhari | Sankirtan | NA | 01-01-1962 | Male | Dhanipur | Dhanipur | Markandapur | Na | Kirttan Mandali | NA | 0 | Maheswar Panigrahi | Yes | No | 3000 | No | Labour | |
| 782 | PANCHANAN DASH | KAILASH CHANDRA DASH | SANKIRTANA | A/199 | 05-02-1976 | MALE | ARANGABAD | SANKIRTANA | 9.83E+11 | |||||||||||
| 783 | Mamata Kar | Rabindra | Sankirtan | NA | 09-06-1980 | Female | Dhanipur | Dhanipur | Markandapur | IA | Annata Gopala Kirttan Mandali | NA | 0 | NA | Yes | No | 3500 | No | House Wife | |
| 784 | KABITA SAMAL | MANMOHAN JENA | SANKIRTANA | 15-05-1954 | FEMALE | CHAKRAPUR | SANKIRTANA | 4.86E+11 | ||||||||||||
| 785 | BHAGABAN OJHA | ARJUN OJHA | SANKIRTANA SINGER | A/198 | 10-03-1963 | MALE | BARI | SANKIRTANA SINGER | 2.15E+11 | |||||||||||
| 786 | Madhusudan Swain | Bidyadhar | Sankirtan | 1070 | 01-01-1938 | Male | Jaypur | Jaypur | Maheswarpur | Primery | NA | Na | 0 | Sukadeba Paramansha | No | No | 3000 | No | Labour | |
| 787 | HIRANYA PRASAD SARAN | GAGANA BIHARI SARAN | SANKIRTANA SINGER | 81/59 | 05-03-1971 | MALE | SWAINKHANDA | SANKIRTANA SINGER | 3.89E+11 | |||||||||||
| 788 | Sima Behera | Kulamani | Sankirtan | NA | 07-06-1995 | Female | Sitaleswar(JM) | Sitaleswar(JM) | Jajpur Municipality | Matric | Annata Gopala Kirttan Mandali | Na | 0 | Nakula Mahalik | No | No | 3000 | No | NA | |
| 789 | GOURANGA CHARAN SAHOO | MADHUSUDAN SAHOO | SANKIRTANA SINGER | 14-Feb | 11-03-1963 | MALE | KALAKHANDA | SANKIRTANA SINGER | 9.26E+11 | |||||||||||
| 790 | Karttik Barik | Ankura | Mrudanga Badaka | NA | 01-05-1968 | Male | Malapada | Malapada | Bhuinpur | Primery | Na | Na | 0 | Na | No | No | 3000 | No | NA | |
| 791 | BANA BIHARI JENA | PITAMBER JENA | SANKIRTANA | 27-Jan | 15-01-1968 | MALE | DHIAPALA | SANKIRTANA | 4.99E+11 | |||||||||||
| 792 | Prasanta Dobai | Duryodhan | Mrudanga Badaka | NA | 18-08-1966 | Male | Markandapur | Markandapur | Markandapur | Primery | Na | Na | 0 | Na | No | No | 30000 | No | NA | |
| 793 | NARAYAN DAS | DURJYAMANI DAS | SANKIRTANA | 48/28 | 10-10-1952 | MALE | JAMPADA | SANKIRTANA | 9.14E+11 | |||||||||||
| 794 | GOLAKHA CHANDRA JENA | PRAHALLAD JENA | SANKIRTANA | 27-Feb | 15-02-1962 | MALE | GAMU | SANKIRTANA | 9.28E+11 | |||||||||||
| 795 | ALEKH CHANDRA JENA | PRAPHULA JENA | SANKIRTANA | 27/15 | 11-05-1964 | MALE | GAMU | SANKIRTANA | 2.82E+11 | |||||||||||
| 796 | Rabindra Nayak | Keshab | Sankirtan | 1261 | 01-01-1960 | Male | Bichitrapur | Bichitrapur | Bichitrapur | Primery | Mahalaxmi Kirttan Mandali | NA | 31 year | Kapila Rout | No | No | 3500 | No | Sankirtana | |
| 797 | KHETRABASI MOHANTY | JUDHISTIR MOHANTY | SANKIRTANA | 34/14 | 04-04-1961 | MALE | KRUSHNANAGAR | SANKIRTANA | 3.89E+11 | |||||||||||
| 798 | Gayadhar Dey | Bharat Ch Dey | Sankirtan | 1207 | 01-01-1961 | Male | Bichitrapur | Bichitrapur | Bichitrapur | Primery | Jagannath Sankirtana Mandali | NA | 40 Year | Chakradhar Panda | No | No | 3500 | No | Palia | |
| 799 | RATNAKAR JENA | SANATAN JENA | SANKIRTANA | 32/16 | 01-01-1976 | MALE | KUSHABATA | SANKIRTANA | 3.50E+11 | |||||||||||
| 800 | Gopala Ch Bhoi | Bhagaban | Sankirtan | 983 | 01-02-1960 | Male | Banapur | Banapur | Bichitrapur | Primery | Jagannath Sankirtana Mandali | NA | 25 Year | Gopala Ch Bhoi | No | No | 3000 | No | Gayaka | |
| 801 | NRUSINGHA MALIK | CHAITANYA MALIK | SANKIRTANA SINGER | A/175 | 01-02-1976 | MALE | BHANRA | SANKIRTANA SINGER | 6.97E+11 | |||||||||||
| 802 | BHAGABAT SAHOO | NATH SAHOO | SANKIRTANA SINGER | 146/11 | 20-11-1958 | MALE | CHANDANPUR | SANKIRTANA SINGER | 8.68E+11 | |||||||||||
| 803 | BHIMASEN JENA | CHANDRAMANI JENA | SANKIRTANA | 142/8 | 10-02-1949 | MALE | KUSHABATA | SANKIRTANA | 7.12E+11 | |||||||||||
| 804 | Laxmidhar Dalei | Sanatan | Sankirtan | NA | 08-10-1960 | Male | Bachihari | Bachihari | Jahanpur | Primery | Guru Binabihari Sankirtana Mandali | NA | 30 Year | Sukadeba Paramansha | No | No | 1500 | No | Gayaka | |
| 805 | RAJENDRA KUMAR DAS | BHAGBAN DAS | SANKIRTANA SINGER | 14-08-1955 | MALE | ALIABAD | SANKIRTANA SINGER | 4.30E+11 | ||||||||||||
| 806 | Nakula Ch Bhoi | Balhaba | Sankirtan | NA | 15-04-1956 | Male | Mirzapur | Mirzapur | Similia | Primery | Radhashyam Sundar Sankirtana | NA | 20 Year | Kailash Swain | No | No | 3000 | No | prachara | |
| 807 | MANARAMA JENA | PUSTTAM JENA | SANKIRTANA SINGER | A/169 | 10-11-1976 | FEMALE | ALIABAD | SANKIRTANA SINGER | 4.75E+11 | |||||||||||
| 808 | Surendra Khuntia | Sukuti | Sankirtan | NA | 01-01-1969 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopala Jew Matha | NA | 10 Year | Purusottam Das | No | No | 3200 | No | Labour | |
| 809 | Santanu Ku Ojha | Pirambar | Sankirtan | NA | 01-01-1968 | Male | Mirzapur | Mirzapur | Similia | Primery | Radhashyam Sundar Sankirtana | NA | 1 Year | Baishnab Ch Ojha | No | No | 4000 | No | Sankirtana | |
| 810 | RAGHUDEV JENA | RADHASHYAM JENA | SANKIRTANA SINGER | 44/28 | 12-07-1970 | MALE | PATANA | SANKIRTANA SINGER | 6.11E+11 |



