Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Satyajit Sahoo | Basudeb | Ghodanacha | NA | 20-02-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | Na | Ahwan,Gokhana | Yes | NA | Biswajit Sahoo | Yes | NA | 0 | NA | NA | |
| 752 | MIUKUNDA JENA | GOPAL JENA | SANKIRTANA SINGER | A/41 | 11-03-1940 | MALE | ISHANPUR | SANKIRTANA SINGER | 5.47E+11 | |||||||||||
| 753 | Laxmidhar Dash | Radhakanta | Sankirtan | NA | 14-05-1967 | Male | Bichitrapur | Bichitrapur | Bichitrapur | Na | NA | NA | NA | NA | Yes | NA | 3000 | NA | Gayaka | |
| 754 | UPENDRA GHADAI | APARTI GHADAI | SANKIRTANA SINGER | A/41 | 03-09-1965 | MALE | ISHANPUR | SANKIRTANA SINGER | 6.95E+11 | |||||||||||
| 755 | Brajananda Jena | Bhagabat | Abhineta | NA | 18-04-1974 | Male | Aradapada | Aradapada | Sanasuar | Na | NA | NA | NA | NA | Yes | NA | 4000 | NA | Abhineta | |
| 756 | MANASI JENA | GADADHAR GHADAI | SANKIRTANA SINGER | A/41 | 20-05-1980 | FEMALE | ISHANPUR | SANKIRTANA SINGER | 9.59E+11 | |||||||||||
| 757 | Krupasindhu Jena | Keshab | Ghungura nacha | NA | 01-01-1992 | Male | Dhanipur | Dhanipur | Markandapur | Na | NA | NA | NA | NA | Yes | NA | 3000 | NA | Chitrakala | |
| 758 | KAILASH CHANDRA JENA | RANKANIDHI JENA | SANKIRTANA SINGER | A/41 | 01-01-1955 | MALE | ISHANPUR | SANKIRTANA SINGER | 4.37E+11 | |||||||||||
| 759 | Krushna Ch Jena | Bishnucharan | Ghungura nacha | NA | 10-03-1990 | Male | Dhanipur | Dhanipur | Markandapur | Na | NA | NA | NA | NA | Yes | NA | 3600 | NA | Gayaka | |
| 760 | RANJIT KUMAR JENA | RANKA JENA | SANKIRTANA SINGER | 14-Feb | 15-12-1980 | MALE | KALAKHANDA | SANKIRTANA SINGER | 9.23E+11 | |||||||||||
| 761 | Sibaraj Jena | Bishnucharan | Sankirtan | NA | 01-01-1975 | Male | Upper Baruan | Upper Baruan | Upper Baruan | Na | NA | NA | NA | NA | NA | NA | 0 | NA | NA | |
| 762 | SADANANDA SETHI | SAMBAR SETHI | SANKIRTANA | 132/ | 15-06-1968 | MALE | MAHAKALPADA | SANKIRTANA | 6.81E+11 | |||||||||||
| 763 | Bikram Kesari Padhi | Gobinda | Sankirtan | NA | 15-06-1989 | Male | Gobindapur | Gobindapur | Basudebpur | Na | NA | NA | NA | NA | NA | NA | 0 | NA | NA | |
| 764 | PADAN JENA | NITYANANDA JENA | SANKIRTANA | 47/08 | MALE | MAHAKALPADA | SANKIRTANA | 4.24E+11 | ||||||||||||
| 765 | Purna Chandra Biswal | Bhaskar | Sankirtan | NA | 04-04-1993 | Male | Nakhei | Nakhei | Similia | Na | NA | NA | NA | NA | NA | NA | 0 | NA | NA | |
| 766 | ABHIMANYU PARIDA | AINTHU PARIDA | SANKIRTANA SINGER | A/97 | 10-10-1970 | MALE | MAHAKALPADA | SANKIRTANA SINGER | 6.66E+11 | |||||||||||
| 767 | Narendra Biswal | Baishnab | Sankirtan | NA | 03-10-1983 | Male | Nakhei | Nakhei | Similia | Na | NA | NA | NA | NA | NA | NA | 0 | NA | NA | |
| 768 | DAMBARUDHAR MOHANTY | ANKUR CHARAN MOHANTY | SANKIRTANA | 24-04-1964 | MALE | ISHANPUR | SANKIRTANA | 2.40E+11 | ||||||||||||
| 769 | SatyaRanjan Padhi | Sadananda | Sankirtan | NA | 02-06-1998 | Male | Nakhei | Nakhei | Similia | Na | NA | NA | NA | NA | NA | NA | 2500 | NA | Farmer | |
| 770 | Baidhar Biswal | Pandaba | Sankirtan | NA | 14-06-1991 | Male | Nakhei | Nakhei | Similia | Na | NA | NA | NA | NA | NA | NA | 3000 | NA | NA | |
| 771 | Dharmendra Mishra | Birakishore | Sankirtan | NA | 01-01-1987 | Male | Nakhei | Nakhei | Similia | Na | Nakhei Nama Sankirtana | NA | 0 | Gouranga Samal | Yes | No | 6000 | No | Farmer | |
| 772 | DHIREN DASH | MURALIDHAR DASH | SANKIRTANA | 141/06 | 02-05-1973 | MALE | SAHUPADA | SANKIRTANA | 9.56E+11 | |||||||||||
| 773 | Anjan Ku Biswal | Gopinath | Sankirtan | NA | 07-01-1987 | Male | Nakhei | Nakhei | Similia | Na | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 774 | KALPATARU MALIK | SARTTIK MALIK | SANKIRTANA | 139/18 | 28-02-1969 | MALE | KANTIA | SANKIRTANA | 5.00E+11 | |||||||||||
| 775 | CHARULATA MALIK | GIRIDHARI MALIK | SANKIRTANA | 139/19 | 18-09-1959 | FEMALE | BHANRA | SANKIRTANA | 4.19E+11 | |||||||||||
| 776 | PANCHANAN DASH | KAILASH CHANDRA DASH | SANKIRTANA | A/199 | 05-02-1976 | MALE | ARANGABAD | SANKIRTANA | 9.83E+11 | |||||||||||
| 777 | Mamata Kar | Rabindra | Sankirtan | NA | 09-06-1980 | Female | Dhanipur | Dhanipur | Markandapur | IA | Annata Gopala Kirttan Mandali | NA | 0 | NA | Yes | No | 3500 | No | House Wife | |
| 778 | KABITA SAMAL | MANMOHAN JENA | SANKIRTANA | 15-05-1954 | FEMALE | CHAKRAPUR | SANKIRTANA | 4.86E+11 | ||||||||||||
| 779 | BHAGABAN OJHA | ARJUN OJHA | SANKIRTANA SINGER | A/198 | 10-03-1963 | MALE | BARI | SANKIRTANA SINGER | 2.15E+11 | |||||||||||
| 780 | Madhusudan Swain | Bidyadhar | Sankirtan | 1070 | 01-01-1938 | Male | Jaypur | Jaypur | Maheswarpur | Primery | NA | Na | 0 | Sukadeba Paramansha | No | No | 3000 | No | Labour |



