Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | NIDHIRAM SAHOO | NANDA KISHORE SAHOO | SINGER | 89/57 | 16-04-1975 | MALE | ISHANPUR | SINGER | 2.32E+11 | |||||||||||
| 92 | RAMESH KUMAR MOHAPATRA | SANKARSANA MOHAPATRA | SINGER | 151/12 | 10-03-1977 | MALE | PALATPUR | SINGER | 5.69E+11 | |||||||||||
| 93 | SARBESWAR DAS | KANHU CHARAN DAS | SINGER | 151/14 | 08-11-1982 | MALE | PALATPUR | SINGER | 3.56E+11 | |||||||||||
| 94 | ANAMA CHARAN JENA | MURALIDHAR JENA | SINGER | 151/13 | 13-07-1977 | MALE | AMATHPUR | SINGER | 2.95E+11 | |||||||||||
| 95 | ANUSAYA JENA | DARIBANDHU JENA | SINGER | A/238 | 10-06-1969 | FEMALE | ARUALA | SINGER | 6.50E+11 | |||||||||||
| 96 | SRIMATI SAROJINI SAHOO | BRAJABANDHU SATHUA | SINGER | 136/01 | 16-09-1982 | FEMALE | UDAYAPUR | SINGER | 8.74E+11 | |||||||||||
| 97 | GUIRUCHARANA SAHOO | MAYADHAR SAHOO | SINGER | 104/23 | 06-01-1969 | MALE | BHALINUAGAON | SINGER | 7.78E+11 | |||||||||||
| 98 | KARTIK CHANDRA ROUT | KARUNAKAR ROUT | SINGER | 08-09-1960 | MALE | KAIPADA | SINGER | 6.77E+11 | ||||||||||||
| 99 | JIBAN JYOTI ROUT | SAUNTI JENA | SINGER | 10-04-1956 | FEMALE | KAIPADA | SINGER | 6.98E+11 | ||||||||||||
| 100 | JAYANTI ROUT | DINABANDHU DHAL | SINGER | 16-04-1966 | FEMALE | KAIPADA | SINGER | 2.25E+11 | ||||||||||||
| 101 | HRUSIKESH SAMAL | GOBINDA CHANDRA SAMAL | SINGER | 11-12-1955 | MALE | BALIBILI | SINGER | 3.92E+11 | ||||||||||||
| 102 | HEMANTA MALIK | BHARAT CHANDRA MALIK | SINGER | 152/05 | 02-04-1988 | MALE | SUKAL | SINGER | 8.93E+11 | |||||||||||
| 103 | PAPU MALIK | BHARAT MALIK | SINGER | 152/03 | 13-02-1995 | MALE | BAURIAPALAND | SINGER | 7.35E+11 | |||||||||||
| 104 | GOPABANDHU MALIK | PURNACHANDRA MALIK | LOK SANGIT | 01-01-1994 | MALE | MAHAKALPADA | LOK SANGIT | 6.50E+11 | ||||||||||||
| 105 | RAMAMANI DAS | GANDHARBA JENA | SINGER | 140/04 | 10-05-1970 | FEMALE | ALIABAD | SINGER | 4.91E+11 | |||||||||||
| 106 | Srikant parida | Basudev | singer | 19/14-13.11.2018 | 19-11-1959 | M | Paltapur AMATHPUR | singer | 3.21E+11 | Parbati charn Rout | ||||||||||
| 107 | Padmin ray | Niranjana | singer | A/81-9.11.2018 | 17-10-1970 | F | Parmanandapur Balia | singer | 2.42E+11 | Srikant jena | ||||||||||
| 108 | Nrushing charan satapaty | Krupasindu | singer | 10/29-23.1.2019 | 21-02-1938 | M | Bhabanipur Ramachandrapur | singer | 2.54E+11 | Srikant jena | ||||||||||
| 109 | Sunil kumar panda | sanaatan | singer | 05-10-1969 | M | Arangabad | singer | 9.86E+11 | Meghanad stapaty | |||||||||||
| 110 | MONALISHA DAS | NIDHIRAM | SINGER | 11-05-1985 | F | MEDUALULA | SINGER | 5.65E+11 | FAKIARA DAS | |||||||||||
| 111 | SUCHITRA BEHERA | BAGHABAT GIRI | SINGER | A/41 | 09-08-1971 | FEMALE | ISHANPUR | SINGER | 6.84E+11 | |||||||||||
| 112 | BIDYADHAR JENA | APARTI JENA | SINGER | A/92 | 06-02-1960 | MALE | ISHANPUR | SINGER | 8.72E+11 | |||||||||||
| 113 | LOCHAN JENA | SADHU PRADHAN | SINGER | A/41 | 20-04-1970 | MALE | ISHANPUR | SINGER | 6.84E+11 | |||||||||||
| 114 | BHAGIRATHI BAL | RAMAKANTA BAL | SINGER | 136/35 | 08-04-1977 | MALE | SWAINKHANDA | SINGER | 6.61E+11 | |||||||||||
| 115 | CHAMPABATI BEHERA | PADMACHARAN JENA | SINGER | 140/03 | 07-05-1965 | FEMALE | MEDUAKUL | SINGER | 7.67E+11 | |||||||||||
| 116 | LIZARANI JENA | PURNACHANDRA DAS | SINGER | 106/75 | 15-04-1993 | FEMALE | ISHANPUR | SINGER | 2.50E+11 | |||||||||||
| 117 | Pramila das | kusana | singer | 87/55-28.11.2017 | 08-09-1970 | F | Haladibasant, Sahupada | singer | 2.00E+11 | Sujata das | OR/04/028/054414 | |||||||||
| 118 | Mamata jena | debendra | singer | 87/55-28.11.2017 | 07-06-1980 | F | Haladibasant, Sahupada | singer | 5.54E+11 | Sujata das | SXX0044362 | |||||||||
| 119 | Jyosnamayee samal | bhagirathi jena | singer | A/23-31.10.2018 | 11-03-1979 | F | Haladibasant, Sahupada | singer | 2.08E+11 | Sujata das | SXX0523829 | |||||||||
| 120 | Jhuna das | nityananda | singer | 87/55-28.11.2017 | 16-07-1986 | F | Haladibasant, Sahupada | singer | 6.69E+11 | Sujata das | SXX0664532 |



