Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | SULOCHANA TRIPATHY | PARSURAM KAR | SINGER | 26-Sep | 22-06-1972 | FEMALE | KRUSHNANAGAR | SINGER | 6.33E+11 | |||||||||||
| 62 | SASMITA SUKLA | PADAN SUKLA | SINGER | 26/23 | 15-01-1982 | FEMALE | KRUSHNANAGAR | SINGER | 2.02E+11 | |||||||||||
| 63 | JAGABANDHU JENA | RAJENDRA KUMAR JENA | SINGER | A/144 | 26-11-1963 | MALE | ALIABAD | SINGER | 3.81E+11 | |||||||||||
| 64 | SULOCHANA PANDA | PARIKHITA DASH | PALA SINGER | 07\07 | 01-01-1983 | FEMALE | NATHAPURPANTA | PALA SINGER | 4.95E+11 | |||||||||||
| 65 | PANDAB CHARAN MALIK | BHOLANATH MALIK | SINGER | 786 | 06-10-1938 | MALE | MADHUSUDANPUR | SINGER | 3.73E+11 | |||||||||||
| 66 | ANANTA KISHORE MALIK | ABHIRNA MALIK | PALA SINGER | 113/29 | 16-09-1995 | MALE | SWAINKHANDA | PALA SINGER | 4.75E+11 | |||||||||||
| 67 | SWARNALATA SANTI | BHASKAR BEHERA | SINGER | A/169 | 12-04-1973 | FEMALE | ALIABAD | SINGER | 4.46E+11 | |||||||||||
| 68 | GELHA JENA | HRUSIKESH DAS | SINGER | A/169 | 15-06-1955 | FEMALE | ALIABAD | SINGER | 4.65E+11 | |||||||||||
| 69 | MINATI MALIK | ABHIRNA MALIK | PALA SINGER | 113/28 | 19-04-2001 | FEMALE | SWAINKHANDA | PALA SINGER | 6.11E+11 | |||||||||||
| 70 | PURNIMA JENA | GOLAKHA CHANDRA MAHAL | SINGER | A/149 | 05-04-1977 | FEMALE | ALIABAD | SINGER | 2.96E+11 | |||||||||||
| 71 | DAMBARUDHAR JENA | DHARANIDHAR JENA | SINGER | 47/15 | 15-02-1945 | MALE | KRUSHNANAGAR | SINGER | 2.67E+11 | |||||||||||
| 72 | BHARATI JENA | HRUSIKESH JENA | SINGER | 95/22 | 12-04-1970 | FEMALE | DHIASAHI | SINGER | 2.32E+11 | |||||||||||
| 73 | NIRUPAMA ROUT | GOPAL ROUT | SINGER | 95/05 | 20-07-1971 | FEMALE | DHIASAHI | SINGER | 5.44E+11 | |||||||||||
| 74 | KHAGESWAR PARIDA | SUKADEB PARIDA | SINGER | 174/73 | 12-05-1945 | MALE | DHIASAHI | SINGER | 8.67E+11 | |||||||||||
| 75 | MAMATA ROUT | GOPAL ROUT | SINGER | 95/17 | 22-03-1981 | FEMALE | DHIASAHI | SINGER | 4.13E+11 | |||||||||||
| 76 | BHARATI SAML | BHANJA SAMAL | SINGER | 95/04 | 12-03-1963 | FEMALE | DHIASAHI | SINGER | 8.80E+11 | |||||||||||
| 77 | SARASWATI JENA | DRUJYODHAN JENA | SINGER | 95/13 | 12-06-1958 | FEMALE | DHIASAHI | SINGER | 8.33E+11 | |||||||||||
| 78 | LAXMIPRIYA ROUT | GIRIDHARI ROUT | SINGER | 95/02 | 01-01-1961 | FEMALE | DHIASAHI | SINGER | 4.19E+11 | |||||||||||
| 79 | SABITRI BARIK | GOPINATH BARIK | SINGER | 22/80 | 22-04-1959 | FEMALE | KRUSHNANAGAR | SINGER | 7.77E+11 | |||||||||||
| 80 | NIRUPAMA ROUT | CHAKRADHAR ROUT | SINGER | 95/21 | 01-01-1963 | FEMALE | DHIASAHI | SINGER | 5.23E+11 | |||||||||||
| 81 | RADHARANI JENA | BHAGABAN JENA | SINGER | 95/01 | 01-01-1954 | FEMALE | DHIASAHI | SINGER | 8.20E+11 | |||||||||||
| 82 | MADHUSMITA SAMAL | GOLEKH SAMAL | SINGER | 95/07 | 18-05-1975 | FEMALE | DHIASAHI | SINGER | 6.69E+11 | |||||||||||
| 83 | MADAN MALIK | BRUDABAN MALIK | SINGER | 20-11-1965 | MALE | ANIKANA | SINGER | 6.87E+11 | ||||||||||||
| 84 | GOURANGA CHARAN DAS | JUDHISTIR DAS | SINGER | 151/15 | 14-01-1953 | MALE | GAHAPAL | SINGER | 9.09E+11 | |||||||||||
| 85 | BIDYUTLATA SAMAL | KANGALI NAYAK | SINGER | 130/18 | 02-03-1943 | FEMALE | BOITALUPATANA | SINGER | 2.40E+11 | |||||||||||
| 86 | SWAPNA DAS | SANATAN MOHARANA | SINGER | 151/18 | 09-06-1985 | FEMALE | ARANGABAD | SINGER | 4.66E+11 | |||||||||||
| 87 | ARNAPURNNA DAS | PRANAKRUSHNA JENA | SINGER | A/144 | 28-07-1970 | FEMALE | ALIABAD | SINGER | 5.36E+11 | |||||||||||
| 88 | DASARATI MALIK | BARUNI MALIK | SINGER | A/94 | 15-05-1975 | MALE | MAHAKALPADA | SINGER | 5.59E+11 | |||||||||||
| 89 | RANJULATA TRIPATHY | DURJYADHAN KAR | SINGER | 26-Oct | 18-07-1976 | FEMALE | KRUSHNANAGAR | SINGER | 3.19E+11 | |||||||||||
| 90 | RAMESH KUMAR MOHAPATRA | SANKARSANA MOHAPATRA | SINGER | 151/12 | 10-03-1977 | MALE | PALATPUR | SINGER | 5.69E+11 |



