Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | AJODHYA JENA | CHINTAMANI JENA | SINGER | A/41 | 01-10-1966 | FEMALE | ISHANPUR | SINGER | 3.44E+11 | |||||||||||
| 32 | BABAJI CHARAN DAS | NETRANANDA DAS | SINGER | 74/52 | 11-12-1945 | MALE | ISHANPUR | SINGER | 9.93E+11 | |||||||||||
| 33 | Sasmita jena | balaram | KYS | 134/76-20.1.2020 | 02-09-1977 | F | Rampur,ramachandrapur | singer | 4.79E+11 | niranjan tripatty | ||||||||||
| 34 | Sarojini Sahoo | Brajabandhu | KSY | 136/01-25.05.2020 | 16-09-1982 | F | Malada | Singer | 8.74E+11 | |||||||||||
| 35 | Debendra Sahoo | Balaram | KSY | 136/02-25.05.2020 | 13-11-1975 | M | Malada | Singer | 8.74E+11 | |||||||||||
| 36 | NANDINI JENA | PRASANTA KUMAR JENA | SINGER | A/196 | 13-03-1976 | FEMALE | PATANA | SINGER | 5.78E+11 | |||||||||||
| 37 | PHUSI MALIK | DHRUBA MALIK | PALA SINGER | 50/18 | 04-07-1958 | MALE | SWAINKHANDA | PALA SINGER | 8.02E+11 | |||||||||||
| 38 | GANESWAR MALLLA | MAYADHAR MALLA | SINGER | 141/07 | 07-06-1944 | MALE | MEDUAKUL | SINGER | 3.52E+11 | |||||||||||
| 39 | BHAGYALATA JENA | HARIHAR JENA | SINGER | A/248 | 10-12-1975 | FEMALE | MEDUAKUL | SINGER | 6.27E+11 | |||||||||||
| 40 | DHARANI PATRA | SUKUTI PATRA | SINGER | A/230 | 05-02-1964 | MALE | SANGAGADEIPUR | SINGER | 9.46E+11 | |||||||||||
| 41 | GURUBARI PATRA | SUKUTI PATRA | SINGER | A/230 | 10-12-1967 | FEMALE | SANGAGADEIPUR | SINGER | 4.29E+11 | |||||||||||
| 42 | SURESHA SAMAL | SAHADEB SAMAL | SINGER | 132/18 | 03-02-1985 | MALE | CHANDANPUR | SINGER | 9.89E+11 | |||||||||||
| 43 | AJAYA DHAL | NARENDRA DHAL | SINGER | 36/20 | 07-06-1978 | MALE | HALADIBASANT | SINGER | 3.27E+11 | |||||||||||
| 44 | SASMITA SAMAL | SRIDHAR PARIDA | SINGER | 139/01 | 03-03-1975 | FEMALE | MATHASAHI | SINGER | 7.16E+11 | |||||||||||
| 45 | FAKIR CHARAN PADHIHARI | BANAMALI PADHIHARI | SINGER | A/91 | 26-04-1972 | MALE | BARI | SINGER | 3.35E+11 | |||||||||||
| 46 | TANAYA JENA | RABINDRA KUMAR JENA | SINGER | A/149 | 15-08-1980 | FEMALE | ALIABAD | SINGER | ||||||||||||
| 47 | BASAHARA JENA | GANESWAR SAHOO | SINGER | A/149 | 03-08-1973 | FEMALE | ALIABAD | SINGER | 5.85E+11 | |||||||||||
| 48 | CHANDNI NATH SHRAMA | BHARAT CHANDRA NATH SHARMA | SINGER | 140/05 | 20-11-1999 | FEMALE | ALIPUR | SINGER | 3.48E+11 | |||||||||||
| 49 | GITANJALI JENA | PRAFULLA KUMAR JENA | PALA SINGER | 74/42 | 07-08-1987 | FEMALE | RAIPUR | PALA SINGER | 6.63E+11 | |||||||||||
| 50 | SURATHA BARIK | KHETRAMANI BARIK | PALA SINGER | 28-02-1955 | MALE | PATANA | PALA SINGER | 6.29E+11 | ||||||||||||
| 51 | TANAYA JENA | KALANDI CHARAN DAS | SINGER | A/149 | 15-08-1980 | FEMALE | ALIABAD | SINGER | 4.05E+11 | |||||||||||
| 52 | MANJULATA DAS | DHANESWAR PRADHAN | SINGER | A/169 | 04-06-1976 | FEMALE | ALIABAD | SINGER | 5.25E+11 | |||||||||||
| 53 | DAMAYANTI JENA | KALANDI BEHERA | SINGER | A/165 | 25-09-1989 | FEMALE | SUKALA | SINGER | 2.66E+11 | |||||||||||
| 54 | DEEPAK JENA | NIRANJAN JENA | SINGER | 38/22 | 04-01-1993 | MALE | BHANRA | SINGER | 7.66E+11 | |||||||||||
| 55 | BASAHARA JENA | GANESWAR SAHOO | SINGER | A/149 | 03-08-1973 | FEMALE | ALIABAD | SINGER | 5.85E+11 | |||||||||||
| 56 | RUNUBALA JENA | ALEKH CHANDRA SAMAL | SINGER | A/196 | 16-04-1970 | FEMALE | PATANA | SINGER | 7.90E+11 | |||||||||||
| 57 | DEJINA PARIDA | BASUDEB PARIDA | SINGER | 139/02 | 18-05-1987 | FEMALE | SAHUPADA | SINGER | 6.82E+11 | |||||||||||
| 58 | GITANJALI PARIDA | BRUDABAN JENA | SINGER | 139/03 | 15-03-1981 | FEMALE | SAHUPADA | SINGER | 4.24E+11 | |||||||||||
| 59 | SULOCHANA PANDA | PARIKHITA DASH | PALA SINGER | 07\07 | 01-01-1983 | FEMALE | NATHAPURPANTA | PALA SINGER | 4.95E+11 | |||||||||||
| 60 | JAGABANDHU JENA | RAJENDRA KUMAR JENA | SINGER | A/144 | 26-11-1963 | MALE | ALIABAD | SINGER | 3.81E+11 |



