Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Biraja Prasad Nayak | Akshaya | Sankirta | NA | 08-06-1986 | Male | Mallikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 5 Year | Meghananda Barik | No | No | 3000 | No | Palia | |
| 212 | Muralidhar Barik | Maguni | SANKIRTANA | NA | 12-04-1989 | Male | Mallikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 15 Year | Meghananda Barik | No | No | 3000 | No | Gayaka | |
| 213 | Rasmita Behera | Ghanashyam | Chitrakala | NA | 22-05-1997 | Female | Laxmanpur | Laxmanpur | Chainpur | BA | Laliteswar Kalaparisada | Yes | 5 Year | Natabar Jena | No | No | 2000 | No | Chitrakar | |
| 214 | Niranjan Barik | Purusottam | Sankirtana | NA | 11-06-1974 | Male | Malikapur | Malikapur | Jahanpur | IA | Mukteswar Sankirtan Mandal | No | 27 Year | Anirudra Parida | No | No | 3000 | No | Palia | |
| 215 | Sudhakar Samal | Ganinath | SANKIRTANA | NA | 12-04-1980 | Male | Mirzapur | Mirzapur | Similia | NA | Shyamsundar Jing | Yes | 25 Year | Anirudra Parida | No | No | 3000 | No | Palia | |
| 216 | Dhananjaya Prusty | Brajakishore | Abhinaya/Lokagita | NA | 03-02-1974 | Male | Naharapur(JM) | Naharapur(JM) | Jajpur Municipality | NA | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 0 | No | Kalasadhana | |
| 217 | Rajanikanta Sahoo | Ramachandra | Abhinaya/Lokagita | NA | 27-02-1967 | Male | Rautarapur(JM) | Rautarapur(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 0 | No | Govermant Employe | |
| 218 | Chandrabati Behera | Bishnucharan | Abhinaya/Lokagita | NA | 15-01-1985 | Female | Gobardhanpur(JM) | Gobardhanpur(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 5000 | No | Kalasadhana | |
| 219 | Debasis Bosh | Prafulla | Abhinaya/Lokagita | NA | 22-04-1970 | Male | Rameswarpur(JM) | Rameswarpur(JM) | Jajpur Municipality | Graduate | Maa Jasoda Kala Parisada | Yes | 1 Month | Dinesh Ku Malik | No | No | 0 | No | Kalasadhana | |
| 220 | Prabhat Kumar Dash | Hansraj | Abhinaya/Lokagita | NA | 01-01-1989 | Male | Sathiatikri | Sathiatikri | Similia | NA | Maa Jasoda Kala Parisada | Yes | 1 Month | Dinesh Ku Malik | No | No | 0 | No | Kalasadhana | |
| 221 | Brundaban Mishra | Trilochan | Abhinaya/Lokagita | NA | 08-03-1958 | Male | Sapanpur(JM) | Sapanpur(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | NA | No | Kalasadhana | |
| 222 | Baidyanath Panda | Nrusingha | Abhinaya/Lokagita | NA | 04-06-1975 | Male | Abdalpur | Abdalpur | Bichitrapur | Graduate | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 6000 | No | Abhineta | |
| 223 | Saktiprasanna Mishra | Abhimanyu | Abhinaya/Lokagita | NA | 06-01-2003 | Male | Panasa | Panasa | Panasa | Matric | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 0 | No | NA | |
| 224 | Prasanna Kumar Biswal | Ramanath | Abhineta | NA | 15-07-1979 | Male | Ambikai(JM) | Ambikai(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | 0 | Dinesh Ku Malik | No | No | 3500 | No | Kalasadhana | |
| 225 | Nityananda Swain | Bibekananda | Mancha Nataka | NA | 14-10-1995 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | 5 Year | Anil Kumar Jena | No | No | 4000 | No | Mancha Kalakara | |
| 226 | Aloka Kumar Das | Haladhar | Mancha Nataka | NA | 08-05-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | 3 Year | Anil Kumar Jena | No | No | 3000 | No | Mancha Kalakara | |
| 227 | Susanta Sethi | Rangadhar | Mancha Nataka | NA | 15-05-1994 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | 5 Year | Anil Kumar Jena | No | No | 3000 | No | Mancha Kalakara | |
| 228 | Sushil Ku Jena | Gurucharan | Mancha Nataka | NA | 14-06-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | NA | Yugajyoti Kalaparisada | Yes | 4 Year | Anil Kumar Jena | No | No | 3000 | No | Mancha Kalakara | |
| 229 | Satrughna Mohi | Bhagaban | Abhineta | NA | 01-01-1955 | Male | Namtikri | Namtikri | Malandapur | Primery | Maa Tarini Natyaparisada | No | 0 | Satrughna Mohi | No | No | 3000 | No | Farmer | |
| 230 | Sabita Jena | Subrat | Odishi Bhokal | NA | 01-01-1977 | Female | Jamuna | Jamuna | Bhubaneswarpur | Primery | Odisha Sangita Nataka Ekademi | Yes | 2 Year | NA | No | No | 2000 | No | House Wife | |
| 231 | Rupa Mohapatra | Rajkishore | Lokakala | NA | 01-01-1976 | Female | Jamuna | Jamuna | Bhubaneswarpur | Matric | Odisha Sangita Nataka Ekademi | Yes | 2 Year | NA | No | No | 2000 | No | House Wife | |
| 232 | Achyutananda Mishra | Laxmidhar | Pala | NA | 12-09-1975 | Male | Malanadapur | Malanadapur | Malanadapur | NA | Kalimata Pala Sangha | NA | 0 | Santosh Ku Panda | No | No | 1500 | No | BUSINESS | |
| 233 | Khiroda Kumar Sahoo | Nrusingha | Sankirtan | 1165 | 20-05-1963 | Male | Badatrilochanpur | Badatrilochanpur | Jafarpur | MA | Bhagabata Sankirtana Mandali | Yes | 30 Year | Nrusingha Ch Sahoo | No | No | 35000 | No | Gayaka | |
| 234 | Mrutunjaya Biswal | Surendra | SANKIRTANA | NA | 08-02-1972 | Male | Upper Baruan | Upper Baruan | Upper Baruan | NA | Sarbamangala Sankirtana Mandali | NA | 0 | NA | No | No | 1500 | No | Farmer | |
| 235 | Surendra Sahani | Karunakar Sahani | SANKIRTANA | NA | 20-12-1965 | Male | Hasanpur | Hasanpur | Sujanapur | NA | NA | NA | 0 | NA | No | No | 12000 | No | Farmer | |
| 236 | Parsuram Behera | Mayadhar | Ghodanacha | NA | 16-06-1973 | Male | Durgapur | Durgapur | Sujanapur | NA | NA | NA | 0 | NA | No | No | 8000 | No | NA | |
| 237 | Duryodhan Barik | Kanda | Sankirtan | NA | 01-07-1971 | Male | Durgapur | Durgapur | Sujanapur | NA | NA | NA | 0 | NA | No | No | 0 | No | NA | |
| 238 | Siba Prasad Parida | Gobinda | Abhineta | NA | 01-01-1938 | Male | Chitahara | Chitahara | Beruda | NA | NA | NA | 17 year | Phakira Mohan Sahani | No | No | 1500 | No | Farmer | |
| 239 | Sarmistha Rani Panda | Rabindra | Lokakala | NA | 01-12-2002 | Female | Rajpur(JM) | Rajpur(JM) | Jajpur Municipality | IA | Kalinga Bharati Folk Dance & Musik Resarch Center | Yes | 2 Year | NA | No | No | 1500 | No | Kalakar | |
| 240 | Rajkishore Mohapatra | Nandakishore | Bhokal | NA | 06-03-1969 | Male | Jamuna | Jamuna | Bhubaneswarpur | Matric | Odisha Sangita Nataka Ekademi | NA | 2 Year | NA | No | No | 2000 | No | Gayaka |



