Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8881 | SANDHYARANI SATPATHY | DEBENDRA KUMAR | SINGER | 491 | 10-03-1998 | F | CHASAKHANDA | CHASAKHANDA | 9.08E+11 | NO | ||||||||||||
| 8882 | TARAKANTA NAYAK | PANCHANAN | 492 | 20-07-1958 | M | BIRIPATA | BIRIPATA | 6.16E+11 | NO | |||||||||||||
| 8883 | PARSURAM JENA | MAYADHARA | SANKIRTANA | 493 | 01-01-1980 | M | BIRIPATA | BIRIPATA | 6.71E+11 | NO | ||||||||||||
| 8884 | GANESH PRASAD RAY | KRUSHNA KANTA | 494 | 21-06-1954 | M | BIRIPATA | BIRIPATA | 5.04E+11 | NO | |||||||||||||
| 8885 | RADHASHYAMA MALLIK | CHAITANYA | 495 | M | BIRIPATA | BIRIPATA | 8.51E+11 | NO | ||||||||||||||
| 8886 | JHARANA JENA | KRUSHNA CHANDRA | 496 | 23-03-1965 | F | BIRIPATA | BIRIPATA | 22073701806 | NO | |||||||||||||
| 8887 | BHIMAKANTA DAS | KALANDI | 497 | 07-02-1953 | M | BIRIPATA | BIRIPATA | 3.44E+11 | NO | |||||||||||||
| 8888 | SURYAKANTA JENA | SAHADEBA | 498 | 12-03-1989 | M | BIRIPATA | BIRIPATA | 4.25E+11 | NO | |||||||||||||
| 8889 | PANCHANAN SAHOO | MADAN MOHAN | 499 | 11-07-1965 | M | BIRIPATA | BIRIPATA | 2.47E+11 | NO | |||||||||||||
| 8890 | PRASANTA SAMAL | MOHAN | 500 | 10-04-1963 | M | BIRIPATA | BIRIPATA | 8.89E+11 | NO | |||||||||||||
| 8891 | BABAJI MALLIK | KIRTAN | 501 | 03-02-1968 | M | BIRIPATA | BIRIPATA | 6.56E+11 | NO | |||||||||||||
| 8892 | SANKAR MALLIK | SATRUGHNA | 502 | 01-01-1953 | M | BIRIPATA | BIRIPATA | 9.63E+11 | NO | |||||||||||||
| 8893 | MADAN MOHAN SAHOO | NARAYAN | 503 | 17-05-1939 | M | BIRIPATA | BIRIPATA | 7.70E+11 | NO | |||||||||||||
| 8894 | NARAYAN NAYAK | KRUSHNA | 504 | 14-05-1950 | M | BIRIPATA | BIRIPATA | 6.61E+11 | NO | |||||||||||||
| 8895 | BIRANCHI NARAYAN PATRA | BISWANATHA | 505 | 02-05-1952 | M | CHASAKHANDA | CHASAKHANDA | 3.72E+11 | NO | |||||||||||||
| 8896 | PRAVAT JENA | BAINA | 506 | 13-08-1967 | M | BIRIPATA | BIRIPATA | 9.14E+11 | NO | |||||||||||||
| 8897 | KALANDI MALLIK | CHHUNCHI | 507 | 11-05-1970 | M | BIRIPATA | BIRIPATA | 5.25E+11 | NO | |||||||||||||
| 8898 | MANA GOBINDA NAYAK | JOGENDRA | 508 | 26-08-1970 | M | BIRIPATA | BIRIPATA | 8.42E+11 | NO | |||||||||||||
| 8899 | NATABAR MALLIK | GAYADHAR | 509 | 06-03-1947 | M | BIRIPATA | BIRIPATA | 4.84E+11 | NO | |||||||||||||
| 8900 | SITARAM SAHOO | 510 | 26-08-1970 | M | BIRIPATA | BIRIPATA | 8.44E+11 | NO | ||||||||||||||
| 8901 | AMIYA KUMAR | RABI NARAYAN | 511 | 04-05-1985 | M | BIRIPATA | BIRIPATA | 9.80E+11 | NO | |||||||||||||
| 8902 | BATAKRUSHNA JENA | GOPINATHA | 512 | 10-03-1946 | M | BIRIPATA | BIRIPATA | 2.87E+11 | NO | |||||||||||||
| 8903 | KSHIROD MALLIK | BANAMALI MALLIK | 514 | 01-01-1946 | M | KANIKAPADA | KANIKAPADA | 5.21E+11 | NO | |||||||||||||
| 8904 | MAHATAB PANDA | MADAN MOHAN | 515 | 10-02-1982 | M | BIHARI | BIHARI | 7.27E+11 | YES | |||||||||||||
| 8905 | NIYUANANDA SAHOO | PURNA CHANDRA | 516 | 15-04-1955 | M | G.NANDIPUR | G.NANDIPUR | 7.67E+11 | NO | |||||||||||||
| 8906 | RMAKANTA DAS | DUKHISHYAMA | 517 | 13-01-1950 | M | BIRIPATA | BIRIPATA | 2.24E+11 | NO | |||||||||||||
| 8907 | BRAJAKISHOR JENA | BABAJI | 518 | 24-07-1948 | M | CHAMPEIPALA | CHAMPEIPALA | YES | ||||||||||||||
| 8908 | SARAT PANIGRAHI | PARSURAM | 519 | 22-04-1950 | M | BIHARI | BIHARI | 7.39E+11 | NO | |||||||||||||
| 8909 | SNEHANJALI NAYAK | BAMADEBA | 520 | 18-06-1971 | M | KAYAN | KAYAN | 4.67E+11 | YES | |||||||||||||
| 8910 | SRINATHA DEBATA | DAYANIDHI | 521 | 03-04-1956 | M | CHAMPEIPALA | CHAMPEIPALA | 2.81E+11 | NO |



