Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8791 | DIPTIMAYEE PARIDA | MAHENDRAKUMAR | 668 | 04-03-2002 | F | TALIHA | TALIHA | 7.86E+11 | YES | |||||||||||||
| 8792 | KISHOR KUMAR JENA | SUBASH CHANDRA | 671 | 12-06-1989 | M | TALIHA | TALIHA | 3.27E+11 | YES | |||||||||||||
| 8793 | ALOK CHANDRA PATI | KRUSHNA CHANDRA | 672 | 13-07-1982 | M | TALIHA | TALIHA | 4.35E+11 | YES | |||||||||||||
| 8794 | RAMACHANDRA BEHERA | AINTHI | 673 | 10-10-1938 | M | KHANDRA | KHANDRA | YES | ||||||||||||||
| 8795 | NABAKISHOR DAS | RADHASHYAMA | 674 | 04-04-1952 | M | AKARPADA | AKARPADA | YES | ||||||||||||||
| 8796 | UPENDRA KUMAR PANDA | BISWANATHA | 675 | 04-04-1952 | M | AKARPADA | AKARPADA | 5.63E+11 | YES | |||||||||||||
| 8797 | ABHIRAM MALLIK | RASIKA | 676 | 15-08-1965 | M | KANIKAPADA | KANIKAPADA | 4.84E+11 | YES | |||||||||||||
| 8798 | SANTOS MALLIK | 677 | 03-05-1970 | M | KANIKAPADA | KANIKAPADA | 3.17E+11 | YES | ||||||||||||||
| 8799 | MADAN MOHAN GOCHHATYA | FAKIRA | 678 | 03-11-1958 | M | KANIKAPADA | KANIKAPADA | 4.69E+11 | YES | |||||||||||||
| 8800 | DAMODAR GHADAI | HRUDANANDA | 679 | 07-09-1945 | M | KANIKAPADA | KANIKAPADA | 9.25E+11 | YES | |||||||||||||
| 8801 | KHAGESWARA MALLIK | KELU | 680 | 03-07-1978 | M | KANIKAPADA | KANIKAPADA | 6.46E+11 | YES | |||||||||||||
| 8802 | PADMANAVA MALLIK | FAKIRA | 682 | 08-06-1955 | M | KANIKAPADA | KANIKAPADA | 3.68E+11 | YES | |||||||||||||
| 8803 | SAROJ KUMAR PATRA | MAHENDRA | 683 | 16-04-1974 | M | RAHASOI | RAHASOI | 8.00E+11 | YES | |||||||||||||
| 8804 | DURGAPRASAD NAYAK | MADHABA CHANDRA | 684 | 17-05-1978 | M | AKARPADA | AKARPADA | 2.88E+11 | YES | |||||||||||||
| 8805 | SAROJ KANTA DHAL | GURUCHARAN DHAL | 685 | 22-02-1975 | M | CHITALO | CHITALO | 8.76E+11 | YES | |||||||||||||
| 8806 | MARKANDA JENA | JUDHISTIRA | SINGER | 686 | 10-05-1950 | M | NIZAMPUR | NIZAMPUR | 3.92E+11 | YES | ||||||||||||
| 8807 | BISWAJIT BARIK | BINOD | 687 | 08-05-1974 | M | NIZAMPUR | NIZAMPUR | 6.00E+11 | YES | |||||||||||||
| 8808 | DIBAKAR SETHY | SUKADEBA | SINGER | 688 | 12-10-1956 | M | NIZAMPUR | NIZAMPUR | 4.04E+11 | YES | ||||||||||||
| 8809 | PARESH DALAI | NANDAKISHOR | 689 | 19-07-1975 | M | NIZAMPUR | NIZAMPUR | 9.97E+11 | YES | |||||||||||||
| 8810 | DARSAN CHARAN ROUT | ISWARA CHANDRA | SANKIRTANA | 690 | 01-01-1948 | M | IZAPURA | IZAPURA | 7.38E+11 | YES | ||||||||||||
| 8811 | GAJENDRA SAHOO | NAKULA | SINGAR | 691 | 18-02-1960 | M | NIZAMPUR | NIZAMPUR | 6.33E+11 | YES | ||||||||||||
| 8812 | SRIKANTA KUMAR DAS | SINGER | 692 | 10-11-1969 | M | NIZAMPUR | NIZAMPUR | 6.88E+11 | YES | |||||||||||||
| 8813 | SASHIKANTA JENA | ANAM | SANKIRTANA | 693 | 03-02-1956 | M | NIZAMPUR | NIZAMPUR | 3.30E+11 | YES | ||||||||||||
| 8814 | KANHU CHARAN PALAI | KARUNAKAR | BADYAKARA | 694 | 22-07-1961 | M | NIZAMPUR | NIZAMPUR | 7.64E+11 | YES | ||||||||||||
| 8815 | NIRANJAN JENA | PARIKSHITA | SANKIRTANA | 695 | 18-02-1962 | M | DUDURANTA | DUDURANTA | 8.06E+11 | YES | ||||||||||||
| 8816 | ASHOK MALLIK | FAKIRA | SANKIRTANA | 696 | 05-06-1977 | M | KANIKAPADA | KANIKAPADA | 6.19E+11 | YES | ||||||||||||
| 8817 | ALEKH MALLIK | GAADHARA | SANKIRTANA | 697 | 08-05-1955 | M | KANIKAPADA | KANIKAPADA | 6.86E+11 | YES | ||||||||||||
| 8818 | SATOSH MALLIK | SHIBA | SANKIRTANA | 698 | 01-01-1971 | M | KANIKAPADA | KANIKAPADA | 8.59E+11 | YES | ||||||||||||
| 8819 | UPENDRA GOCHATYA | FAKIRA | SANKIRTANA | 699 | 02-11-1954 | M | KANIKAPADA | KANIKAPADA | 6.43E+11 | YES | ||||||||||||
| 8820 | UTAM KUMAR MALLIK | HADIBANDHU | 700 | 18-05-1971 | M | MALLIKAPUR | MALLIKAPUR | 7.19E+11 | YES |



