Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8971 | JAYANTI MUDULI | PADA | SANKIRTANA | 551 | 01-01-1969 | F | MALLIKAPUR | MALLIKAPUR | 5.09E+11 | NO | ||||||||||||
| 8972 | ANIMA DEBATA | ANANDA CHANDRA | SINGER | 1015 | 01-08-1979 | F | DASARATHPUR | DASARATHPUR | 8.88E+11 | NO | ||||||||||||
| 8973 | BAIDYANATHA SAHANI | NANDAKISHOR | 650 | M | KAYAN | KAYAN | NO | |||||||||||||||
| 8974 | NIRAKAR DAS | BANDHU | SINGER | 988 | 08-06-1981 | M | NIZAMPUR | NIZAMPUR | 4.20E+11 | NO | ||||||||||||
| 8975 | MAKARA JENA | MAGUNI | SINGER | 989 | 10-11-1965 | M | JAYANTARA | JAYANTARA | 4.57E+11 | NO | ||||||||||||
| 8976 | SANJAYA KUMAR MOHANTY | JANAKIBAHLABHA | SINGER | 990 | 23-07-1963 | M | JAYANTARA | JAYANTARA | 7.51E+11 | NO | ||||||||||||
| 8977 | SADHUCHARAN MOHANTY | BIDYADHARA | SINGER | 991 | 10-02-1948 | M | KATIKATA | KATIKATA | 5.48E+11 | NO | ||||||||||||
| 8978 | RABI NARAYAN JENA | PANCHANAN | 992 | 10-05-1948 | M | KASAPA | KASAPA | 9.06E+11 | NO | |||||||||||||
| 8979 | BSANTA KUMAR BEHURIA | UPENDRA | SANKIRTANA | 993 | 17-02-1958 | M | AKARPADA | AKARPADA | 7.34E+11 | NO | ||||||||||||
| 8980 | NARAYAN DAS | GOPAL | SANKIRTANA | 994 | 22-01-1952 | M | AKARPADA | AKARPADA | 9.90E+11 | NO | ||||||||||||
| 8981 | JAGABANDHU ROUT | KANHU ROUT | SINGER | 995 | 10-03-1935 | M | AKARPADA | AKARPADA | 2.22E+11 | NO | ||||||||||||
| 8982 | PRAMOD BARIK | SHYAMAUSUNDAR | SANKIRTANA | 996 | 07-02-1972 | M | AKARPADA | AKARPADA | 2.72E+11 | NO | ||||||||||||
| 8983 | PURNACHANDR BARIK | SHYAMASUNDAR | SANKIRTANA | 997 | 27-03-1952 | M | AKARPADA | AKARPADA | 6.72E+11 | NO | ||||||||||||
| 8984 | BHIAKRI CARAN NAYAK | KRUTIBASA | SANKIRTANA | 998 | 27-05-1932 | M | AKARPADA | AKARPADA | 5.94E+11 | NO | ||||||||||||
| 8985 | MAHENDRA DHAL | JAGABANDHU | 999 | 16-04-1958 | M | CHASAKHANDA | CHASAKHANDA | 5.11E+11 | NO | |||||||||||||
| 8986 | MANOJ NAYAK | PURNA CHANDRA | GALPIKA | 1000 | 15-06-1975 | M | KHANNAGAR | KHANNAGAR | 3.09E+11 | NO | ||||||||||||
| 8987 | SUDAKARA NAYAK | BRAJAMOHANA | SINGER | 1001 | 12-05-1960 | M | KATIKATA | KATIKATA | 2.30E+11 | NO | ||||||||||||
| 8988 | SRIDHARA MALLIK | NARAHARI | SINGER | 1002 | 16-04-1975 | M | NIZAMPUR | NIZAMPUR | 2.30E+11 | NO | ||||||||||||
| 8989 | SRIDHARA JENA | BABAJI | SANKIRTANA | 1003 | 01-01-1964 | M | CHAMPEIPALA | CHAMPEIPALA | NO | |||||||||||||
| 8990 | BANAMALI PANDA | BAIDYANATHA | SINGER | 1004 | 06-11-1948 | M | G.NANDIPUR | G.NANDIPUR | 7.41E+11 | NO | ||||||||||||
| 8991 | HAREKRUSHNA JENA | NITYANANDA | SINGER | 1005 | 12-08-1954 | M | KAMARADIHA | KAMARADIHA | 3.04E+11 | NO | ||||||||||||
| 8992 | NARAYANA CHANDRA DAS | HAREKRUSHNA | SANKIRTANA | 1006 | 08-06-1953 | M | BIRUHNA | BIRUHNA | 8.81E+11 | NO | ||||||||||||
| 8993 | ANADI CHARAN DAS | PADMA CHARAN | SINGER | 1007 | 15-08-1950 | M | G.NANDIPUR | G.NANDIPUR | 8.87E+11 | NO | ||||||||||||
| 8994 | NITYANANDA ROUT | UDAYANATHA | SANKIRTANA | 1008 | 07-12-1955 | M | KHANDRA | KHANDRA | 4.62E+11 | NO | ||||||||||||
| 8995 | NILAMANI BIHAR | BIRAKISARA | ACTER | 1009 | 03-01-1950 | M | KHANDRA | KHANDRA | 6.58E+11 | NO | ||||||||||||
| 8996 | AKSHAYA DAS | BANAMALI | ACTER | 1010 | 22-05-1972 | M | CHITALO | CHITALO | 58464048216 | NO | ||||||||||||
| 8997 | BAIKUNTHA BIHARI BIHARA | BINOD BIHARI | ACTER | 1011 | 07-03-1951 | M | CHITALO | CHITALO | 8.60E+11 | NO | ||||||||||||
| 8998 | ARAT JENA | BABAJI | ACTER | 1012 | 10-12-1968 | M | CHITALO | CHITALO | 8.22E+11 | NO | ||||||||||||
| 8999 | RABINARAYAN DHAL | BANSIDHARA | SANKIRTANA | 1013 | 12-03-1969 | M | CHITALO | CHITALO | 3.19E+11 | YES | ||||||||||||
| 9000 | ANANTA DAS | MURALIDHARA | SANKIRTANA | 1014 | 01-02-1969 | M | NIZAMPUR | NIZAMPUR | 4.48E+11 | NO |



