Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2791 | Dibyasingha Barik | Ramachandra Barik | Palia | 1424 | 06-09-1970 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 25 Year | No | Palia | |
| 2792 | Srikanta Sahoo | Bhikari Sahoo | Palia | 1649 | 11-10-1960 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3500 | No | Sri Sri Ggopinath Jew Sankirtan | 30 Year | No | Palia | |
| 2793 | Janardan Sahoo | Babaji Sahoo | Palia | 1426 | 01-01-1964 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 30 Year | No | Palia | |
| 2794 | Pabana Jena | Arjuna | Sankirtan | NA | 07-03-1942 | Male | Malapada | Malapada | Bhuinpur | Primery | Malapada Sankirtana Mandali | No | Pabana Jena | Bayaka | No | 1500 | No | Malapada Sankirtana Mandali | 20 Year | No | Bayaka | |
| 2795 | Subhrajit Sahoo | Basudeba | Mancha Nataka | NA | 07-06-1989 | Male | Abdalpur | Abdalpur | Bichitrapur | Graduate | Ahwan Thietar | Yes | NA | Mancha Abhineta | No | 7000 | No | Ahwan Thieatar | NA | No | Mancha Kalakara | |
| 2796 | Khiroda Kumar Sahoo | Nrusingha | Sankirtan | 1165 | 20-05-1963 | Male | Badatrilochanpur | Badatrilochanpur | Jafarpur | MA | Bhagabata Sankirtana Mandali | Yes | Nrusingha Ch Sahoo | Gayaka | No | 35000 | No | Bhagabata Sankirtana Mandali | 30 Year | No | Gayaka | |
| 2797 | Manjulata Dash | Chandan | NA | NA | 02-01-1992 | Female | Talagadia | Talagadia | Bhuinpur | NA | Mahabir Kalabikash Kendra | NA | Sukadeba Nayak | NA | No | 0 | No | Mahabir Kalabikash Kendra | 0 | No | NA | |
| 2798 | Mrutunjaya Biswal | Surendra | SANKIRTANA | NA | 08-02-1972 | Male | Upper Baruan | Upper Baruan | Upper Baruan | NA | Sarbamangala Sankirtana Mandali | NA | NA | Mrudanga Badaka | No | 1500 | No | Sabramangala Sankirtana Mandali | 0 | No | Farmer | |
| 2799 | Bishnu Charan Mishra | Sunakar | Gayaka | NA | 01-01-1962 | Male | Ampor | Ampor | Beruda | NA | Maa Basanti Durga Kala Parisada | NA | Bishnu Ch Mishra | Gayaka | No | 1500 | No | Maa Basanti Durga Kalaparisada | 0 | No | Farmer | |
| 2800 | Surendra Sahani | Karunakar Sahani | SANKIRTANA | NA | 20-12-1965 | Male | Hasanpur | Hasanpur | Sujanapur | NA | NA | NA | NA | NA | No | 12000 | No | NA | 0 | No | Farmer | |
| 2801 | Harihar Patra | Maguni | Kabi(Lekhaka) | NA | 28-08-1950 | Male | Kakudikuda | Kakudikuda | Jhalapada | NA | NA | NA | NA | Kabi | No | 12000 | No | NA | 0 | No | Farmer | |
| 2802 | Parsuram Behera | Mayadhar | Ghodanacha | NA | 16-06-1973 | Male | Durgapur | Durgapur | Sujanapur | NA | NA | NA | NA | Gayaka | No | 8000 | No | NA | 0 | No | NA | |
| 2803 | Duryodhan Barik | Kanda | Sankirtan | NA | 01-07-1971 | Male | Durgapur | Durgapur | Sujanapur | NA | NA | NA | NA | Gayaka | No | 0 | No | NA | 0 | No | NA | |
| 2804 | Prafulla Ku Jena | Harekrushna | Bhokal | NA | 19-05-1962 | Male | Jamuna | Jamuna | Bhubaneswarpur | Matric | Odisha Sangita Nataka Ekademi | NA | NA | Gayaka | No | 2000 | No | NA | 2 Year | No | Gayaka | |
| 2805 | Rajkishore Mohapatra | Nandakishore | Bhokal | NA | 06-03-1969 | Male | Jamuna | Jamuna | Bhubaneswarpur | Matric | Odisha Sangita Nataka Ekademi | NA | NA | Gayaka | No | 2000 | No | NA | 2 Year | No | Gayaka | |
| 2806 | Siba Prasad Parida | Gobinda | Abhineta | NA | 01-01-1938 | Male | Chitahara | Chitahara | Beruda | NA | NA | NA | Phakira Mohan Sahani | Abhineta | No | 1500 | No | NA | 17 year | No | Farmer | |
| 2807 | Achyutananda Mishra | Laxmidhar | Pala | NA | 12-09-1975 | Male | Malanadapur | Malanadapur | Malanadapur | NA | Kalimata Pala Sangha | NA | Santosh Ku Panda | Gayaka | No | 1500 | No | NA | 0 | No | BUSINESS | |
| 2808 | Sarmistha Rani Panda | Rabindra | Lokakala | NA | 01-12-2002 | Female | Rajpur(JM) | Rajpur(JM) | Jajpur Municipality | IA | Kalinga Bharati Folk Dance & Musik Resarch Center | Yes | NA | Nrutyasilpi | No | 1500 | No | NA | 2 Year | No | Kalakar | |
| 2809 | Rupa Mohapatra | Rajkishore | Lokakala | NA | 01-01-1976 | Female | Jamuna | Jamuna | Bhubaneswarpur | Matric | Odisha Sangita Nataka Ekademi | Yes | NA | Lokakala | No | 2000 | No | NA | 2 Year | No | House Wife | |
| 2810 | Sabita Jena | Subrat | Odishi Bhokal | NA | 01-01-1977 | Female | Jamuna | Jamuna | Bhubaneswarpur | Primery | Odisha Sangita Nataka Ekademi | Yes | NA | Odishi Bhokal | No | 2000 | No | Odisha Sangita Nataka Ekademi | 2 Year | No | House Wife | |
| 2811 | Satrughna Mohi | Bhagaban | Abhineta | NA | 01-01-1955 | Male | Namtikri | Namtikri | Malandapur | Primery | Maa Tarini Natyaparisada | No | Satrughna Mohi | Abhineta | No | 3000 | No | NA | 0 | No | Farmer | |
| 2812 | Sushil Ku Jena | Gurucharan | Mancha Nataka | NA | 14-06-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | NA | Yugajyoti Kalaparisada | Yes | Anil Kumar Jena | Mancha Abhineta | No | 3000 | No | NA | 4 Year | No | Mancha Kalakara | |
| 2813 | Susanta Sethi | Rangadhar | Mancha Nataka | NA | 15-05-1994 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | Anil Kumar Jena | Mancha Abhineta | No | 3000 | No | NA | 5 Year | No | Mancha Kalakara | |
| 2814 | Aloka Kumar Das | Haladhar | Mancha Nataka | NA | 08-05-1987 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | Anil Kumar Jena | Mancha Abhineta | No | 3000 | No | NA | 3 Year | No | Mancha Kalakara | |
| 2815 | Baidyanath Panda | Nrusingha | Abhinaya/Lokagita | NA | 04-06-1975 | Male | Abdalpur | Abdalpur | Bichitrapur | Graduate | Maa Jasoda Kala Parisada | Yes | Dinesh Ku Malik | Abhineta | No | 6000 | No | NA | 0 | No | Abhineta | |
| 2816 | Saktiprasanna Mishra | Abhimanyu | Abhinaya/Lokagita | NA | 06-01-2003 | Male | Panasa | Panasa | Panasa | Matric | Maa Jasoda Kala Parisada | Yes | Dinesh Ku Malik | Abhineta | No | 0 | No | NA | 0 | No | NA | |
| 2817 | Nityananda Swain | Bibekananda | Mancha Nataka | NA | 14-10-1995 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | Anil Kumar Jena | Mancha Abhineta | No | 4000 | No | NA | 5 Year | No | Mancha Kalakara | |
| 2818 | Prasanna Kumar Biswal | Ramanath | Abhineta | NA | 15-07-1979 | Male | Ambikai(JM) | Ambikai(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | Dinesh Ku Malik | Abhineta | No | 3500 | No | NA | 0 | No | Kalasadhana | |
| 2819 | Rajanikanta Sahoo | Ramachandra | Abhinaya/Lokagita | NA | 27-02-1967 | Male | Rautarapur(JM) | Rautarapur(JM) | Jajpur Municipality | Matric | Maa Jasoda Kala Parisada | Yes | Dinesh Ku Malik | Abhinetri | No | 0 | No | NA | 0 | No | Govermant Employe | |
| 2820 | Dhananjaya Prusty | Brajakishore | Abhinaya/Lokagita | NA | 03-02-1974 | Male | Naharapur(JM) | Naharapur(JM) | Jajpur Municipality | NA | Maa Jasoda Kala Parisada | Yes | Dinesh Ku Malik | Abhinetri | No | 0 | No | NA | 0 | No | Kalasadhana |



