Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2761 | Jadunath Khuntia | Bidyadhar Khuntia | Gayaka | 21-04-1964 | Male | Jamadhar | Jamadhar | Jamadhar | Metric | Sri Radha Krishna Sankirtan | No | Shyam Sundar Panda | Gayaka | No | 3000 | Yes | Sri Radha Krishna Sankirtan | No | Gayaka | |||
| 2762 | Geetanjali Swain | Surendra Swain | Gayaka | 1188 | 18-03-1975 | Female | Bada Trilochanpur | Bada Trilochanpur | Jafarpur | Primery | Sri Radha Gopinath Jew Sankritan | Yes | Fakira Sahani | Gayaka | No | No | Sri Gopinath Jew Sankirtan Mandali | 1 year | No | House Wife | ||
| 2763 | Susanta Jena | Raidhar Jena | Gayaka | 10-03-1995 | Male | Mogalpur | Mogalpur | Markandapur | Metric | Ghungur Natya Parisada | No | Badal Rout | Gayaka | No | 3500 | No | Ghungur Natya Parisada | 4 Year | No | Gayaka | ||
| 2764 | Bijay Kumar Jena | Nilamani Jena | Palia | 11-04-1988 | Male | Markandpur | Markandpur | Markandapur | Primery | Sankirtan Mandali | No | Binod Jena | Palia | No | 3500 | No | Sri Radhakanta Kirtan Mandali | 4 Year | No | Farmer | ||
| 2765 | Bikash Kumar Jena | Batakrushna Jena | Gayaka | 17-01-1993 | Male | Markandpur | Markandpur | Markandapur | Metric | Binapani Kala Niketan | No | Laxmidhar Prusty | Gayaka | No | 3500 | No | Binapani Kala Niketan | 3 Year | No | Farmer | ||
| 2766 | Jay Ram Jena | Babaji Jena | Palia | 16-03-1980 | Male | Markandpur | Markandpur | Markandapur | Primery | Sri Goura Kirtan Mandali | No | Baban Jena | Palia | No | 3500 | No | Goura Kirtan Mandali | 3 Year | No | Farmer | ||
| 2767 | Narayan Parida | Hari Parida | Gayaka | Male | Mirjapur | Mirjapur | Similia | Primery | Sri Sri Shyam Sundar Jew Sankirtan Mandali | Yes | Rama Chandra Samal | Gayaka | No | 3000 | Yes | Sri Sri Shyam Sundar Jew Sankirtan Mandali | 15 Year | No | Gayaka | |||
| 2768 | Janaki Sahoo | Sudhanshu Sekhar Sahoo | Palia | 739 | 22-08-1966 | Female | Baidyarajpur | Baidyarajpur | Bichitrapur | Primery | Grama Sankirtan Mandali | No | Subala Behera | Palia | No | Yes | Grama Sankirtan Mandali | 5 Year | No | Palia | ||
| 2769 | Sudhansu Sekhar Sahoo | Mayadhar Sahoo | Palia | 211 | 12-06-1960 | Male | Baidyarajpur | Baidyarajpur | Bichitrapur | Primery | Grama Sankirtan Mandali | No | Subala Behera | Palia | No | 5000 | Yes | Grama Sankirtan Mandali | 5 Year | No | Palia | |
| 2770 | Alekha Prusty | Narayan Prusty | Palia | 05-02-1968 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | Bhubana Nanda Mohanty | Palia | No | 3500 | Yes | Gopal Jew Sankirtan | 4 Year | No | Palia | ||
| 2771 | Kartika Chandra Sahoo | Jogendra Sahoo | Palia | 13-04-1968 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | Bhubana Nanda Mohanty | Palia | No | 3000 | Yes | Gopal Jew Sankirtan | 3 year | No | Palia | ||
| 2772 | Padma Charan Das | Nrusingha Das | Gayaka | 01-03-1966 | Male | Purusottampur | Purusottampur | Maheswarpur | BA | Gopal Jew Sankirtan | No | Bhubana Nanda Mohanty | Palia | No | 3000 | No | Gopal Jew Sankirtan | 2 Year | No | Gayaka | ||
| 2773 | Snehasini Nayak | Pravat Kumar Nayal | Nrutya | 02-03-2004 | Female | Khandeswar | Khandeswar | Jajpur Municipality | BA | Kalinga Bharati Lokakala & Sangita Gabesana Kendra | Yes | Kailash Behera | Nrutya | No | Yes | Kalinga Bharati Lokakala & Sangita Gabesana Kendra | 10 Year | No | Nurtya | |||
| 2774 | Nakula Malik | Ekan Malik | Gayaka | 02-08-1963 | Male | Maheswarpur | Maheswarpur | Maheswarpur | Primery | Sankirtan Mandali | Nihar Ranjan Pati | Gayaka | No | 3000 | No | Sankirtan Mandali | 2 Year | No | Gayaka | |||
| 2775 | Narayan Chandra Rout | Sanatan Rout | Palia | 01-01-1966 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | Bhubana Nanda Mohanty | Palia | No | 3000 | No | Gopal Jew Sankirtan | 2 Year | No | Palia | ||
| 2776 | Bhagirathi Rana | Arjuna Charan Rana | Gayaka | 04-03-1956 | Male | Bichitrapur | Bichitrapur | Bichitrapur | Metric | Laliteswar Kalaparisada | Yes | Natabar Jena | Gayaka | No | 1000 | Yes | Laliteswar Kalaparisada | 10 Year | No | Gayaka | ||
| 2777 | Judhistira Panda | Pranabandhu Panda | Actor | 05-03-1951 | Male | Abdalpur | Abdalpur | Bichitrapur | Primery | Ahwana Sanskruti Kala Parisada | Yes | Biswajeet Sahoo | Actor | No | 1000 | Yes | Ahwana Sanskruti Kala Parisada | 10 Year | No | Actor | ||
| 2778 | Niramala Jena | Prafula Jena | Nrutya | 01-01-1965 | Female | Jamuna | Jamuna | Bhubaneswarpur | Primery | Odisha Sangita Nataka Ekademi | Yes | Nrutya | No | 2000 | No | Odisha Sangita Nataka Ekademi | 2 Year | No | Nurtya | |||
| 2779 | Sridhar Senapati | Bhagaban Senapati | Gayaka | 536 | 10-05-1965 | Male | Jafapur | Jafapur | Jafarpur | Primery | Gopal Jew Sankirtan | No | Atula Charan Sahoo | Gayaka | No | 3500 | No | Gopal Jew Sankirtan | 20 Year | No | Farmer | |
| 2780 | Surya Mani Das | Bhikari Das | Gayaka | 12-09-1965 | Male | Hasinpur | Hasinpur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Gayaka | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 40 Year | No | Gayaka | ||
| 2781 | Chinmaya Kumar Sahoo | Bijay Kumar Sahoo | Gayaka | 567 | 05-06-1999 | Male | Jafapur | Jafapur | Jafarpur | Metric | Gopal Jew Sankirtan | No | Atula Charan Sahoo | Gayaka | No | No | Gopal Jew Sankirtan | 4 Year | No | Gayaka | ||
| 2782 | Rajendra Kumar Sahoo | Nrusingha Charan Sahoo | Gayaka | 1402 | 01-01-1967 | Male | Up Baruan | Up Baruan | Upper Baruan | B.com | Subham Meloddy | No | Bijay Kumar Padhi | Gayaka | No | No | Subham Melody | 5 Year | No | Gayaka | ||
| 2783 | Pravat Kumar Nayak | RangadharNayak | Gayaka | 01-05-1970 | Male | Khandeswar | Khandeswar | Jajpur Municipality | BA | Kalinga Bharati Lokakala & Sangita Gabesana Kendra | Yes | Kailash Behera | Gayaka | No | 5700 | No | Jay Jagannath Sankirtan Mandali | 24 year | No | Gayaka | ||
| 2784 | Krushna Chandra Sahoo | Balaram Sahoo | Gayaka | 1355 | 11-09-1971 | Male | Rekabibazar | Rekabibazar | Jamadhar | Primery | Sankirtan Mandali | No | Gayaka | No | No | Sankirtan Mandali | 2 Year | No | Gayaka | |||
| 2785 | Parameswar Sahoo | Panchanan Sahoo | Palia | 1655 | 06-05-1974 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 25 Year | No | Palia | |
| 2786 | Dibyasingha Barik | Ramachandra Barik | Palia | 1424 | 06-09-1970 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 25 Year | No | Palia | |
| 2787 | Dinabandhu Sahoo | Chakardhar Sahoo | Palia | 1651 | 12-04-1960 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 20 Year | No | Palia | |
| 2788 | Sachidananda Das | Bhakta Charan Das | Gayaka | 1653 | 01-01-1962 | Male | Risipur | Risipur | Chhatishdebil | Metric | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Gayaka | No | No | Sri Sri Ggopinath Jew Sankirtan | 40 Year | No | Gayaka | ||
| 2789 | Narayan Sahoo | Ganesh Sahoo | Palia | 02-07-1972 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Palia | No | 3000 | No | Sri Sri Ggopinath Jew Sankirtan | 25 Year | No | Palia | ||
| 2790 | Rabindra Maharana | Nityananda Maharana | Gayaka | 1419 | 06-08-1970 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | Sachidananda Das | Gayaka | No | 3500 | No | Sri Sri Ggopinath Jew Sankirtan | 25 Year | No | Gayaka |



