Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Sarmistha Rani Panda | Rabindra | Lokakala | NA | 01-12-2002 | Female | Rajpur(JM) | Rajpur(JM) | Jajpur Municipality | IA | Kalinga Bharati Folk Dance & Musik Resarch Center | Yes | 2 Year | NA | No | No | 1500 | No | Kalakar | |
| 242 | Subhrajit Sahoo | Basudeba | Mancha Nataka | NA | 07-06-1989 | Male | Abdalpur | Abdalpur | Bichitrapur | Graduate | Ahwan Thietar | Yes | NA | NA | No | No | 7000 | No | Mancha Kalakara | |
| 243 | Pabana Jena | Arjuna | Sankirtan | NA | 07-03-1942 | Male | Malapada | Malapada | Bhuinpur | Primery | Malapada Sankirtana Mandali | No | 20 Year | Pabana Jena | No | No | 1500 | No | Bayaka | |
| 244 | Janardan Sahoo | Babaji Sahoo | Palia | 1426 | 01-01-1964 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 30 Year | Sachidananda Das | No | No | 3000 | No | Palia | |
| 245 | Srikanta Sahoo | Bhikari Sahoo | Palia | 1649 | 11-10-1960 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 30 Year | Sachidananda Das | No | No | 3500 | No | Palia | |
| 246 | Dibyasingha Barik | Ramachandra Barik | Palia | 1424 | 06-09-1970 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 25 Year | Sachidananda Das | No | No | 3000 | No | Palia | |
| 247 | Dinabandhu Sahoo | Chakardhar Sahoo | Palia | 1651 | 12-04-1960 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 20 Year | Sachidananda Das | No | No | 3000 | No | Palia | |
| 248 | Parameswar Sahoo | Panchanan Sahoo | Palia | 1655 | 06-05-1974 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 25 Year | Sachidananda Das | No | No | 3000 | No | Palia | |
| 249 | Narayan Sahoo | Ganesh Sahoo | Palia | 02-07-1972 | Male | Risipur | Risipur | Chhatishdebil | Primery | Sri Sri Ggopinath Jew Sankirtan | No | 25 Year | Sachidananda Das | No | No | 3000 | No | Palia | ||
| 250 | Judhistira Panda | Pranabandhu Panda | Actor | 05-03-1951 | Male | Abdalpur | Abdalpur | Bichitrapur | Primery | Ahwana Sanskruti Kala Parisada | Yes | 10 Year | Biswajeet Sahoo | Yes | No | 1000 | No | Actor | ||
| 251 | Narayan Chandra Rout | Sanatan Rout | Palia | 01-01-1966 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | 2 Year | Bhubana Nanda Mohanty | No | No | 3000 | No | Palia | ||
| 252 | Kartika Chandra Sahoo | Jogendra Sahoo | Palia | 13-04-1968 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | 3 year | Bhubana Nanda Mohanty | Yes | No | 3000 | No | Palia | ||
| 253 | Alekha Prusty | Narayan Prusty | Palia | 05-02-1968 | Male | Purusottampur | Purusottampur | Maheswarpur | Primery | Gopal Jew Sankirtan | No | 4 Year | Bhubana Nanda Mohanty | Yes | No | 3500 | No | Palia | ||
| 254 | Sudhansu Sekhar Sahoo | Mayadhar Sahoo | Palia | 211 | 12-06-1960 | Male | Baidyarajpur | Baidyarajpur | Bichitrapur | Primery | Grama Sankirtan Mandali | No | 5 Year | Subala Behera | Yes | No | 5000 | No | Palia | |
| 255 | Janaki Sahoo | Sudhanshu Sekhar Sahoo | Palia | 739 | 22-08-1966 | Female | Baidyarajpur | Baidyarajpur | Bichitrapur | Primery | Grama Sankirtan Mandali | No | 5 Year | Subala Behera | Yes | No | No | Palia | ||
| 256 | Jay Ram Jena | Babaji Jena | Palia | 16-03-1980 | Male | Markandpur | Markandpur | Markandapur | Primery | Sri Goura Kirtan Mandali | No | 3 Year | Baban Jena | No | No | 3500 | No | Farmer | ||
| 257 | Bijay Kumar Jena | Nilamani Jena | Palia | 11-04-1988 | Male | Markandpur | Markandpur | Markandapur | Primery | Sankirtan Mandali | No | 4 Year | Binod Jena | No | No | 3500 | No | Farmer | ||
| 258 | Susama Swain | Mahendra Swain | Palia | 1198 | 25-10-1980 | Female | Bada Trilochanpur | Bada Trilochanpur | Jafarpur | Primery | Sri Radha Gopinath Jew Sankritan | Yes | Hrusikesh Nayak | Yes | No | 2500 | No | Palia | ||
| 259 | Kalakar Padhi | Benudhar Padhi | Palia | 798 | 08-08-1970 | Male | Sahaspur | Sahaspur | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 5 Year | Gangadhar Rout | No | No | 2000 | No | Farmer | |
| 260 | Nimain Nayak | Prabhakar Nayak | Palia | 1478 | 10-07-1965 | Male | Nelipur | Beruda | Beruda | Primery | Sankirtan Mandali | Yes | No | No | No | 0 | No | Palia | ||
| 261 | Ajay Barik | Babaji Barik | Palia | No | 01-01-1975 | Male | Nelipur | Beruda | Beruda | Primery | Sankirtan Mandali | Yes | No | No | No | 0 | No | Palia | ||
| 262 | Sukanta Bal | Gobinda Bal | Palia | 1479 | 01-01-1972 | Male | Nelipur | Beruda | Beruda | Primery | Sankirtan Mandali | Yes | No | No | No | 0 | No | Palia | ||
| 263 | Bhaskar Kumar Prusty | Damburudhar Prusty | Palia | No | 20-07-1971 | Male | Banapur | Banapur | Bichitrapur | Primery | Kuseiswara Sankirtana Mandali | Yes | 20 Year | Madhab Chandra Behuria | Yes | No | 3500 | No | Palia | |
| 264 | Nirakar Jena | Bharat Jena | Badyakar | No | 10-02-1990 | Male | Badasuar | Badasuar | Badasuar | Primery | Lacky Musical | Yes | 0 | Bighna Samal | Yes | No | 4000 | No | Badyakar | |
| 265 | Laxmidhar Rout | Kasinath Rout | Badyakar | 775 | 17-11-1970 | Male | Bakhanpur | Bakhanpur | Jahanpur | Primery | Jay Durga Sankirtan | Yes | 30 Year | Padmalochan Bhadra | Yes | No | 3500 | No | Badyakar | |
| 266 | Biranchi Narayan Panda | Siba Prasad Panda | Badyakar | 17-06-1980 | Male | Gobindapur | Gobindapur | Sahaspur | Metric | Baba Bateswar Kala Parisada | Yes | Biranchi Narayan Panda | Yes | No | 3000 | No | Badyakar | |||
| 267 | Dasaratha Sahoo | Ratnakar Sahoo | Palia | 1425 | 01-01-1974 | Male | Risipur | Risipur | Chhatishdebil | Metric | Sri Sri Ggopinath Jew Sankirtan | Yes | 20 Year | Sachidananda | Yes | No | 3000 | No | Palia | |
| 268 | Tapan Senapati | Chiatanya Senapati | Palia | No | 15-08-1977 | Male | Bakhanpur | Bakhanpur | Jahanpur | Primery | Jay Durga Sankirtan | Yes | 25 Year | Padmalochan Bhadra | Yes | No | 3000 | No | Palia | |
| 269 | Manas Jena | Panchu Jena | Badyakar | No | 03-07-1981 | Male | Bandhamunda | Bandhamunda | Badasuar | Primery | Sankirtan Mandali | Yes | 0 | Lalit Jena | Yes | No | 3000 | No | Badyakar | |
| 270 | Chakardhar Sahoo | Harina Sahoo | Badyakar | NA | 25-12-1962 | Male | Erbank | Erbank | Erbank | Primery | No | 5 Year | No | No | 3000 | No | Badyakar |



