Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Pramila das | kusana | singer | 87/55-28.11.2017 | 08-09-1970 | F | Haladibasant, Sahupada | singer | 2.00E+11 | Sujata das | OR/04/028/054414 | |||||||||
| 122 | Laxmipriya | bhagban | singer | A/236-27.02.2019 | 07-10-1965 | F | Nahana,Balia | singer | 7.42E+11 | Sujata das | OR/04/028/020724 | |||||||||
| 123 | Narendra sahoo | punnachadr | singer | A/129-26.12.2014 | 01-06-1972 | M | Parmanandapur Balia | singer | 6.41E+11 | Sujata das | ||||||||||
| 124 | Dibakar das | Raghunath | singer | 19/15-13.11.2018 | 15-02-1961 | M | Paltapur AMATHPUR | singer | 8.89E+11 | Parbati charn Rout | ||||||||||
| 125 | Lata ojha | Lokanath | singer | 98/3-22.1.2019 | 20-06-1972 | F | Srirampur, Serapur | singer | 6.54E+11 | Prahalad Das | CTY1457340 | |||||||||
| 126 | Kanchan bala ojha | Bairagi | singer | 98/07-22.1.2019 | 03-04-1970 | F | Srirampur, Serapur | singer | 8.21E+11 | Prahalad Das | ||||||||||
| 127 | Subhadra das | Bipracharan | singer | 98/04-22.1.2019 | 04-02-1970 | F | Srirampur, Serapur | singer | 9.57E+11 | Prahalad Das | ||||||||||
| 128 | santilata das | Dhaneswar | singer | 98/05-22.01.2019 | F | Srirampur, Serapur | singer | 8.86E+11 | Prahalad Das | OR/04/028/152117 | ||||||||||
| 129 | Parvati ojha | pahala | singer | 98/06-23.1.2019 | 23-01-2019 | F | Srirampur, Serapur | singer | 3.06E+11 | Prahalad Das | ||||||||||
| 130 | Nirmala Ojha | Gobinda | singer | 98/04-22.1.2019 | 04-01-1971 | F | Srirampur, Serapur | singer | 9.48E+11 | Prahalad Das | ||||||||||
| 131 | Namita ojha | Radhanath | singer | 98/01-22.1.2019 | 15-06-1978 | F | Srirampur, Serapur | singer | 5.00E+11 | Prahalad Das | CTY1846112 | |||||||||
| 132 | Gitanjali das | rabindra | singer | 98/02-22.1.2019 | 06-02-1968 | F | Krushananagar, Serapur | singer | 6.32E+11 | Prahalad Das | ||||||||||
| 133 | Namita jena | parikhita | singer | A/187-3.1.2019 | 10-02-1977 | F | Malasahi Ratna giri | singer | 6.83E+11 | Prahalad Das | CTY1726843 | |||||||||
| 134 | Sobharani santi | nityananda | singer | A/187-3.1.2019 | 15-06-1968 | F | Malasahi Ratna giri | singer | 8.07E+11 | Prahalad Das | ||||||||||
| 135 | Ajay kumar santi | sukadev | singer | 323/2512.2019-SCART | 12-06-1972 | M | Dharapur | singer | 8.28E+11 | Avay kumar satpaaty | ||||||||||
| 136 | Utama malik | baisnaba | singer | A/175-24.1.2019 | 01-01-1969 | M | Bhurunga Bhanra | singer | 3.05E+11 | |||||||||||
| 137 | Pravakar ghadai | Nidhi | singer | 29/13-5.11.2018 | 16-02-1961 | M | Malasahi Ratna giri | singer | 5.53E+11 | Chakradhar saamal | ||||||||||
| 138 | Bijaya laxmi jena | barini | singer | 70/16-5.1.2019 | 01-01-1969 | F | Malasahi Ratna giri | singer | 2.12E+11 | Gurucharan das | ||||||||||
| 139 | Rabindra saran | panchaanana | singer | 81/59-28.11.2017 | 01-02-1962 | M | Janpada Swainkhanda | singer | 6.70E+11 | Pankaj kumar bala | OR/04/028/004419 | |||||||||
| 140 | Sanjukta das | chintamani | singer | A/249-27.2.2019 | 20-06-1985 | F | Ishanpur, Ishanpur | singer | 9.64E+11 | Gurucharan nayak | ||||||||||
| 141 | Malaya das | Rajendra | singer | A/249-27.2.2019 | 21-10-1988 | M | Ishanpur, Ishanpur | singer | 4.08E+11 | Gurucharan nayak | ||||||||||
| 142 | Sulochana das | sarat | singer | A/249-27.2.2019 | 21-03-1975 | F | Ishanpur, Ishanpur | singer | 6.72E+11 | Gurucharan nayak | ||||||||||
| 143 | satyabhama jena | sukadev | singer | A/238-27.2.2019 | 07-03-1985 | F | Nahana,Balia | singer | 8.29E+11 | Gurucharan | ||||||||||
| 144 | Ranjita sahoo | gadadhara | singer | 85/53-14.112018 | 02-08-1981 | F | Dharapur | singer | 3.64E+11 | Arikhita bahal | ||||||||||
| 145 | Harihar malik | Hadibandu | singer | A/175-14.1.2019 | 01-01-1982 | M | Bhurunga Bhanra | singer | 8.92E+11 | Uttama malika | ||||||||||
| 146 | Surendra ku jena | adaitya | singer | 17/05-28.11.2017 | 12-05-1974 | M | Parmanandapur Balia | singer | 6.29E+11 | sitakanta nath sarma | ||||||||||
| 147 | Goutama tripatty | Niranjana | singer | 34/29-13.11.2018 | 12-07-1980 | M | Krushananagar, Serapur | singer | 4.47E+11 | sitakanta nath sarma | ||||||||||
| 148 | Laxmidhar das | Sunakar | singer | 52/20-141.2019 | 22-12-1954 | M | Aliabad Ranagirai | singer | 4.88E+11 | Gurucharan das | ||||||||||
| 149 | Babaji charan sahu | Dolagobinda | singer | 34/28/13.11.2018 | 15-12-1940 | M | Krushananagar, Serapur | singer | 7.41E+11 | Prahalad Das | OR/04/028/146209 | |||||||||
| 150 | Puspalata behera | sudhansu | singer | 85/53-3.1.2018 | 17-11-1968 | F | Dharapur | singer | 8.57E+11 | OR/04/028/050161 |



