Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Kalyani Malla | Giridhari | Song | 12-10-1977 | F | Chandanpur | Song | 5.42E+11 | Phulana Malla | |||||||||||
| 332 | Prabhas Kumar Rout | Sridhar Rout | Sankirtan | 818 | 15-05-1978 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 15 Year | Gangadhar Rout | No | No | 3000 | No | Daily Labour | |
| 333 | Manjulata Malla | Naba | Song | 10-05-1965 | F | Chandanpur | Song | 8.93E+11 | Phulana Malla | |||||||||||
| 334 | Batakrushna Rout | Bamadeba Rout | Sankirtan | 826 | 01-01-1952 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2500 | No | Palia | |
| 335 | Sarbeswar Samal | Krupasindhu | Song | 142/02-21.01.02.2019 | 01-01-1980 | M | Udayanathpur | Song | 8.31E+11 | Natabara Mohanty | ||||||||||
| 336 | Managobinda Dhal | Gangadhar Dhal | Sankirtan | 1445 | 12-09-1968 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2000 | No | Palia | |
| 337 | Rekharani Samal | Kulamani | Song | 142/03-21.01.2019 | 10-04-1980 | F | Udayanathpur | Song | 3.14E+11 | Natabara Mohanty | ||||||||||
| 338 | Santosh Rout | Sridhar Rout | Sankirtan | 821 | 19-06-1976 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2500 | No | Palia | |
| 339 | Sebati Malla | Kasi jena | Song | 142/04-21.01.2019 | 20-08-1968 | F | Chandanpur | Song | 5.04E+11 | Bhakta Balhaba Prustihi | ||||||||||
| 340 | Malati Rout | Surendra Rout | Sankirtan | 1644 | 05-04-1959 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2000 | No | Palia | |
| 341 | Chakradhara Das | Madan | Song | 141/01-21.01.2019 | 11-07-1956 | M | Balia | Song | 7.68E+11 | Rajkishore Das | ||||||||||
| 342 | Laxmi Dhal | Gangadhar Dhal | Sankirtan | 1877 | 01-01-1948 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | No | No | Palia | |
| 343 | Kamala Kanta Rout | Hrudananda | Song | 12-07-1965 | M | Mohakalpada | Song | 5.54E+11 | Parbati Ch Rout | |||||||||||
| 344 | Gangadhar Rout | Hrudananda Rout | Sankirtan | NA | 01-04-1950 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 5 Year | Gangadhar Rout | Yes | No | 2500 | No | Farmer | |
| 345 | Rudra charan Prusthi | Bhakta | Song | 141/18-21.01.2019 | 25-03-1961 | M | Madhusudanpur | Song | xxxxxxxx7936 | Bhakta Balhaba Prustihi | ||||||||||
| 346 | Subarna Rout | Gobinda Rout | Sankirtan | 1635 | 12-04-1964 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 1500 | No | House Wife | |
| 347 | Hiranmaya Kar | Rajkishor | Singer | 140/16-21.01.2019 | 04-05-1975 | M | Ishanpur | Singer | 5.71E+11 | |||||||||||
| 348 | Kusuma Rout | Sudam Rout | Sankirtan | 1435 | 12-09-1963 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 3 Year | Gangadhar Rout | No | Yes | No | No | House Wife | |
| 349 | Basanti Rout | Shyamasundar Rout | Sankirtan | 826 | 17-05-1955 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 3 Year | Gangadhar Rout | No | Yes | No | No | House Wife | |
| 350 | Ratiranjan Samal | Ashok Kumar | Song | 151/03-21.01.2019 | 21-02-2003 | M | Udayanathpur | Song | 9.94E+11 | Ankiura Samal | ||||||||||
| 351 | Debabrata Behera | Baidhar Behera | Sankirtan | 617 | 09-08-1994 | Male | Indaroi | Indaroi | Erbank | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2500 | No | Farmer | |
| 352 | Santosh Kumar Samal | Managobinda | Song | 151/15-21.01.2019 | 11-05-1951 | M | Gamu | Song | 2.76E+11 | Fakir Mohan Ghadai | ||||||||||
| 353 | Rudra Charan Barik | Kanhei Barik | Sankirtan | 1855 | 17-11-1970 | Male | Gobindapur | Gobindapur | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | Yes | No | 3500 | No | Farmer | |
| 354 | Sarat Kumar Panda | Bhikari | Song | 45/29-22.11.2017 | 19-07-1952 | M | Swainkhanda | Song | 4.46E+11 | Raghunath Nayak | ||||||||||
| 355 | Kalandi Sahoo | Purusottam Sahoo | Sankirtan | 498 | 21-03-1970 | Male | Indaroi | Indaroi | Erbank | Primery | Sankalpa Srikhetra Sankirtan | Yes | 30 Year | Gangadhar Rout | No | No | 3000 | No | Palia | |
| 356 | Ganesh Chandra Sahu | Sanatan Sahu | Sankirtan | 806 | 01-01-1971 | Male | Raghunathpur | Raghunathpur | Erbank | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2500 | No | Farmer | |
| 357 | Gurucharana Sahoo | Mayadhara | Singer | 104/23-29.01.2019 | 06-01-1969 | M | Bhalinuagan | Singer | 7.78E+11 | |||||||||||
| 358 | Sarati Ghadai | Kalandi | Song | A/256-24.02.2019 | 01-08-1966 | F | Chandanpur | Song | 2.86E+11 | Fakir Mohan Ghadai | ||||||||||
| 359 | Ketaki Ghadai | Ramachandra | Song | A/256-24.02.2019 | 02-12-1955 | F | Chandanpur | Song | 7.98E+11 | Fakir Mohan Ghadai | ||||||||||
| 360 | Dusasan Jena | Anirudha Jena | Sankirtan | 503 | 03-04-1975 | Male | Indaroi | Indaroi | Erbank | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | Yes | No | 2500 | No | Farmer |



