Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Subasini Malla | Chintamani | Song | 146/37-21.05.2019 | 05-02-1975 | F | Mandari | Song | 8.91E+11 | Fulana Mallha | ||||||||||
| 302 | Suchismita Malla | Fakira | Song | 146/36-21.05.2019 | 08-05-1982 | F | Chnadanpur | Song | 6.73E+11 | Fulana Mallha | ||||||||||
| 303 | Krupasindhu Jena | Purnna | Song | 44/28-28.11.2017 | 01-03-1979 | M | Ratnagiri | Song | 2.74E+11 | Gagan Bihari Bal | ||||||||||
| 304 | Ramachandra Gochayat | Bhagabat Gochhayat | Badyakar | 1465 | 08-02-1969 | Male | Kabirpur | Kabirpur | Maheswarpur | Graduet | Subhamsangeet Orcrestra | Yes | 2 Year | Niranjan Jena | Yes | No | 3500 | No | Badyakar | |
| 305 | Ahalya Das | Satrughana | Song | 146/04-20.05.2019 | 21-01-1976 | F | Ishanpur | Song | 2.11E+11 | Bhima Behera | ||||||||||
| 306 | Kartika Padihary | Jogendra Padihary | Pala | 1254 | 11-04-1956 | Male | Malandapur | Malandapur | Malandapur | Primery | Binapani Pala Sangha | No | 1 Year | Kailash Chandra Panigrahi | No | No | 3500 | No | Labour | |
| 307 | Subasis Malik | Banamali Malik | Loka natak | 137/12-27.05.2017 | 10-03-1980 | M | Ratnagiri | Loka natak | 0005\ 9124\ 7811831 | Sanghamitra natha | Benudhara Kalaniketana Bari | |||||||||
| 308 | Sanatan Mohanty | Krushna Mohanty | Pala | 7 | 04-02-1963 | Male | Malandapur | Malandapur | Malandapur | Primery | Binapani Pala Sangha | No | 1 Year | Kailash Chandra Panigrahi | Yes | Yes | 3600 | No | Labour | |
| 309 | Sanghamitra Natha | Benudhara Natha | Loka Sangita | 137/13-27.05.2017 | 20-01-1985 | F | Alipur | Loka Sangita | 0005\ 2443\ 1415283 | Sanghamitra natha | Benudhara Kalaniketana Bari | |||||||||
| 310 | Bhanulata Rout | Rabindra Rout | Sankirtan | 1633 | 12-04-1963 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | Yes | No | 0 | No | House Wife | |
| 311 | Ashish Malik | Banamali Malik | Loka Sangita | 137/11-27.05.2017 | 05-11-1975 | M | Ratnagiri | Loka Sangita | 0003\ 3271\ 0845810 | Sanghamitra natha | Benudhara Kalaniketana Bari | |||||||||
| 312 | Minakhi Rout | Gangadhar Rout | Sankirtan | 800 | 19-09-1960 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 3 Year | Gangadhar Rout | Yes | No | 0 | No | House Wife | |
| 313 | Rina Rout | Chaitanya Rout | Sankirtan | 1443 | 12-05-1974 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 25 Year | Gangadhar Rout | No | No | 0 | No | House Wife | |
| 314 | Santilata Rout | Maheswar Rout | Sankirtan | 814 | 13-05-1950 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 3 Year | Gangadhar Rout | No | No | 0 | No | House Wife | |
| 315 | Pradeep Kumar Rout | Pravakar Rout | Sankirtan | 796 | 13-03-1990 | Male | Danrakul | Danrakul | Sahaspur | Metric | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2200 | No | Farmer | |
| 316 | Chaitanya Rout | Narendra Rout | Sankirtan | 823 | 01-01-1966 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 20 Year | Gangadhar Rout | No | No | 3000 | No | Farmer | |
| 317 | Abhiram Bhuyan | Sarbeswar Bhuyan | Loka Sangita | A/90-05.11.2018 | 15-12-1949 | M | Raut sahi | Loka Sangita | 0007\ 8450\ 5497503 | Basant kumar Das | Ashish Digital kala Academy | |||||||||
| 318 | Upendra Rout | Dhuruba Rout | Sankirtan | 813 | 17-09-1972 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 3000 | No | Farmer | |
| 319 | Natabara Nayak | Duryodhan Nayak | Loka Sangita | A/90-05.11.2018 | 12-06-1944 | M | Raut sahi | Loka Sangita | 0000\ 1461\ 5081334 | Basant kumar Das | Ashish Digital kala Academy | |||||||||
| 320 | Prakash Rout | Bhabani Rout | Sankirtan | 1438 | 20-05-1975 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 25 Year | Gangadhar Rout | No | No | 3000 | No | Palia | |
| 321 | Sampati Malik | Mayadhara Malik | Saha gaika | A/94-09.11.2018 | 13-07-1978 | F | Mahakalpada | Saha gaika | 008\ 072\ 859\ 36531 | Nrusingha charan malik | Harekrushna Kirtana Mandali | |||||||||
| 322 | Gopabandhu Rout | Bholi Rout | Sankirtan | 1447 | 23-01-1945 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 10 Year | Gangadhar Rout | No | No | 3000 | No | Palia | |
| 323 | Guru Charan Behera | Bhabana Behera | Sankirtan | 1875 | 18-12-1965 | Male | Gobindapur | Gobindapur | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 10 Year | Gangadhar Rout | Yes | No | 3000 | No | Farmer | |
| 324 | Shyamsundar Rout | Krushna Chandra Rout | Sankirtan | 825 | 13-06-1950 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 4 Year | Gangadhar Rout | No | Yes | 2500 | No | Palia | |
| 325 | Gyana Ranjan Sundarray | Gangadhar Sundarray | Sankirtan | 799 | 01-01-1984 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 3 Year | Gangadhar Rout | No | No | 3000 | No | Farmer | |
| 326 | Ramakanta Rout | Narendra Rout | Sankirtan | 812 | 20-05-1965 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 25 Year | Gangadhar Rout | No | No | 3000 | No | Palia | |
| 327 | Trilochan Rout | Gagan Rout | Sankirtan | 824 | 07-09-1987 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 2500 | No | Farmer | |
| 328 | Kanakalata Rout | Narayan Rout | Sankirtan | 1645 | 07-03-1965 | Female | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 2 Year | Gangadhar Rout | No | No | 0 | No | Palia | |
| 329 | Manjulata Malla | Naba | Song | 10-05-1965 | F | Chandanpur | Song | 8.93E+11 | Phulana Malla | |||||||||||
| 330 | Prabhas Kumar Rout | Sridhar Rout | Sankirtan | 818 | 15-05-1978 | Male | Danrakul | Danrakul | Sahaspur | Primery | Sankalpa Srikhetra Sankirtan | Yes | 15 Year | Gangadhar Rout | No | No | 3000 | No | Daily Labour |



