Kotpad
| Sr. No. | Title | Gender | Village | Block | Post | Art Form | Mobile Number |
|---|---|---|---|---|---|---|---|
| 1 | Simanchala Gouda | M | Kurmakot | Kotpad | Chitra | Desia Nata Gayak | |
| 2 | Sanjit Ku Mishra | M | Kenduguda | Kotpad | Kotpad | Mrudanga Badaka | 9.437.791.984 |
| 3 | Sastya Narayan Bisoi | M | Kotpad | Kotpad | Kotpad | Stage Artist, Bhajan Kalakar | 7.894.087.675 |
| 4 | Sritam Samantaray | M | Kotpad | Kotpad | Kotpad | Sangeeta Kalakar | 9.348.212.757 |
| 5 | Bikash Ku Madala | M | Kotpad | Kotpad | Kotpad | Nrutyasilpi | 8.093.244.685 |
| 6 | Sankar Nayaka | M | Kotpad | Kotpad | Kotpad | Badyakar, Stage Play Acting ` | 9.178.820.710 |
| 7 | Amarnath Harijan | M | Kotpad | Kotpad | Kotpad | Dhemsa Badyakar | 9.437.434.339 |
| 8 | Surajdan Harijan | M | Kotpad | Kotpad | Kotpad | Nrutyakar,Badyakar | 7.894.283.348 |
| 9 | Nakula Dhalia | M | Kotpad | Kotpad | Kotpad | Stage Play Actor | 9.567.440.617 |
| 10 | Kapiles Nayak | M | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.455.030.380 |
| 11 | Chabbi Majhi | F | Gumda | Kotpad | Kotpad | Dhemsa Loka Nrutya | 7.978.819.584 |
| 12 | Santi Chalan | F | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.456.881.992 |
| 13 | Manjula Bidar | F | Gumda | Kotpad | Kotpad | Dhemsa Loka Nrutya | 7.978.819.584 |
| 14 | Mamata Majhi | F | Basuguda | Kotpad | Kotpad | Dhemsa Loka Nrutya | 9.178.858.638 |
| 15 | Sudama Suria | F | Nuagad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 7.978.819.594 |
| 16 | Sahadeba Bisoi | M | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.455.980.520 |
| 17 | Sangam Bisoi | M | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.093.473.789 |
| 18 | Bhagabati Pujari | F | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.260.061.130 |
| 19 | Siba Harijan | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | |
| 20 | Kanu Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia |



