Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Sanjay Malik | Krushna | Lokasangita | NA | 02-01-1985 | Male | Kakudikuda | Kakudikuda | Jhalapada | Primery | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 182 | Prafula ku nayak | Golakh | singer | A/90-5.11.2018 | 28-01-1957 | M | Routsahi Ratnagiri | singer | 7.75E+11 | Ashis malik | ||||||||||
| 183 | Ramakant nayak | Keshab | singer | A/90-5.11.2018 | 20-06-1967 | M | Routsahi Ratnagiri | singer | 9.81E+11 | Ashis malik | ||||||||||
| 184 | Sahadeb Malik | Balaram | Lokasangita | NA | 11-10-1960 | Male | Kakudikuda | Kakudikuda | Jhalapada | Primery | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 185 | Ganesh ch ghadai | natabar | Singer | 111/01-19.1.2019 | 15-08-1955 | M | Shukala, Mandari | Singer | 5.18E+11 | Gopinth das | ||||||||||
| 186 | Gayadhar Malik | Muralidhar | Lokanrutya | NA | 16-04-1965 | Male | Kakudikuda | Kakudikuda | Jhalapada | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 187 | Indramani santi | Damburudhar | singer | 56/24-28.11.2017 | 02-08-1945 | M | Meduakul, Ratnagiri | singer | 7.81E+11 | Ganesh ch ghadai | ||||||||||
| 188 | Bibhuti bhusaan dwebedi | somnath | singer | 49/17-28.11.2017 | 27-03-1984 | M | Dwebedi sahi ,Bari | singer | 3.97E+11 | Ganesh ch ghadai | ||||||||||
| 189 | Krushna Malik | Khetra | Lokasangita | NA | 25-03-1954 | Male | Kakudikuda | Kakudikuda | Jhalapada | Primery | NA | NA | NA | Ujakar Malik | NA | NA | NA | NA | NA | |
| 190 | Basanta Malik | Netra | Lokanrutya | NA | 20-01-1955 | Male | Kakudikuda | Kakudikuda | Jhalapada | Primery | Lokanrutya | No | 0 | Krushna Nayak | No | No | 1000 | No | NA | |
| 191 | Akhaya das | kendu | singer | A/144-14.11.2018 | 03-05-1955 | M | Aliabad Ranagirai | singer | 3.65E+11 | Gurucharan das | OR/04/028/166225 | |||||||||
| 192 | Aruna Samal | Madhbananda | Sankirtana | NA | 01-01-1967 | Male | Mirzapur | Mirzapur | Similia | Matric | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 15 Year | Kailash Ch Swain | No | No | 3000 | No | Sankirtana | |
| 193 | Rath jena | Bhaban | singer | A/131-14.11.2018 | 01-05-1935 | M | Aliabad Ranagirai | singer | 6.94E+11 | OR/04/028/164494 | ||||||||||
| 194 | Manoranjan Parida | Baban | Sankirtana | NA | 17-06-1969 | Male | Mirzapur | Mirzapur | Similia | Matric | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 15 Year | Kailash Ch Swain | No | No | 4000 | No | Sankirtana | |
| 195 | Pramila jena | bhrat | singer | 61/25-14.11.2018 | 20-07-1976 | F | Nathapur ,Dharapur | singer | 6.13E+11 | Jagabandu das | ||||||||||
| 196 | Subhalaxmi Parida | Khetrabasi | Sankirtana | NA | 19-03-1974 | Female | Mirzapur | Mirzapur | Similia | Primery | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 12 Year | Kailash Ch Swain | No | No | 3000 | No | Sankirtana | |
| 197 | Manmohan jena | nityananda | singer | A/236-27.2.2019 | 03-02-1965 | M | Nahana,Balia | singer | 7.59E+11 | Gurucharan nayak | CTY1402957 | |||||||||
| 198 | Ranjan Das | Maguni | Sankirtana | NA | 01-06-1980 | Male | Badabanta | Badabanta | Similia | Primery | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 10 Year | Kailash Ch Swain | No | No | 3000 | No | Sankirtana | |
| 199 | Jogendra sahoo | Banamali | singer | 24/02-28.02.2019 | 24-01-1950 | M | Anyashpur | singer | 5.94E+11 | Maheswar samal | ||||||||||
| 200 | Debaraj Swain | Musei | Sankirtan | NA | 12-02-1948 | Male | Malikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 35 Year | Meghananda Barik | No | No | 3000 | No | Palia | |
| 201 | Muralidhar Barik | Maguni | SANKIRTANA | NA | 12-04-1989 | Male | Mallikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 15 Year | Meghananda Barik | No | No | 3000 | No | Gayaka | |
| 202 | Biraja Prasad Nayak | Akshaya | Sankirta | NA | 08-06-1986 | Male | Mallikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 5 Year | Meghananda Barik | No | No | 3000 | No | Palia | |
| 203 | Jajati Prasad Nayak | Akshaya | Sankirta | NA | 18-05-1996 | Male | Mallikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 25 Year | Meghananda Barik | No | No | 3000 | No | Palia | |
| 204 | Sarat Chandra Swain | Karunakar | Sankirtan | NA | 29-01-1965 | Male | Malikapur | Mallikapur | Jahanpur | NA | Mukteswar Sankirtan Mandal | No | 20 Year | Meghananda Barik | No | No | 3000 | No | Palia | |
| 205 | Anil Kumar Jena | Gurucharan | Mancha Abhineta | NA | 13-05-1986 | Male | Abdalpur | Abdalpur | Bichitrapur | BA | Lalitesswar Kalaparisada | No | 5 Year | Tapan Ku Sahoo | No | No | 0 | No | Natyaguru /Natyarachana | |
| 206 | Achyutananda Swain | Nigamananda | Mancha Abhineta | NA | 09-03-1998 | Male | Abdalpur | Abdalpur | Bichitrapur | Matric | Yugajyoti Kalaparisada | Yes | 5 Year | Anil Kumar Jena | No | No | 0 | No | Mancha Abhineta | |
| 207 | Sagar Das | Sukei | Sankirtana | NA | 22-03-1968 | Male | Badabanta | Badabanta | Similia | Primery | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 20 Year | Kailash Ch Swain | No | No | 3000 | No | Sankirtana | |
| 208 | Ramachandra dalai | Mayadhara | singer | 146/10-21.01.2019 | 01-04-1958 | M | Amathpur, Amathpur | singer | 9.64E+11 | Madhaba ch setty | ||||||||||
| 209 | Prahallad Das | Danadan | SANKIRTANA | NA | 01-01-1969 | Male | Mirzapur | Mirzapur | Similia | Matric | Sri Radhashyam Sundar Sankirtana Mandali | Yes | 15 Year | Kailash Ch Swain | No | No | 3000 | No | Sankirtana | |
| 210 | Ajay Kumar Jena | Dhirendra | Loka Sankirtan | 43/07-13.11.18 | 25-05-1985 | M | Amathpur, Amathpur | Loka Sankirtan | 8.16E+11 | Purna Chandra Mallik |



