Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | KAILASH NAYAK | SURENDRA NAYAK | SANKIRATANA | NA | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | NO | NO | NO | |||||||
| 422 | Rasmita Kar | Sadhucharan | Song | A/263- 01.03.2019 | 12-01-1900 | F | Kalamatia | Song | 2.56E+11 | Bimal Prasad Parida | ||||||||||
| 423 | Jayanti Swain | Choudhuri | Song | 24/006- 07.01.2019 | 10-01-1900 | F | Searapur | Song | 8.22E+11 | Gurucharan Jena | ||||||||||
| 424 | Saraswati DAs | Golekha | Singer | 139/08-21.05.2017 | 23-07-1960 | F | Ratnagiri | Singer | 5.98E+11 | Gunacharan NAyak | ||||||||||
| 425 | Umakanta Natha Sarma | Dharani | Singer | 146/57 | 02-07-1979 | M | Allipur | Singer | 6.36E+11 | Sanghamitra Nathsarma | ||||||||||
| 426 | Minati Malik | Manoj | Singer | A/78 | 17-07-1988 | M | Ratnagiri | Singer | 9.79E+11 | Bhagirathi Jena | ||||||||||
| 427 | Ajaya Kumar Bal | Baishnaba | Song Writer | A/145 | 03-01-1900 | M | Ratnagiri | Song Writer | 6.40E+11 | Bhagirathi Jena | ||||||||||
| 428 | Debjit Malik | Somanath | Singer | 138/02 | 17-01-1900 | M | Anyashipur | Singer | 3.19E+11 | Asish Malik | ||||||||||
| 429 | Prasanta Jena | Bairagi | Singer | 138/01 | 20-10-1972 | M | Anyashipur | Singer | 6.99E+11 | Asish Malik | ||||||||||
| 430 | AKSHYA NAYKA | HARIHARA NAYAK | SANKIRATANA | 414 | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | SURESH CHANDRA NAYAK | NO | NO | NO | SANKIRATANA | |||||
| 431 | sidheswar Malik | Kalandi | Singer | 138/03 | 01-01-1900 | M | Ratnagiri | Singer | 5.87E+11 | Asish Malik | ||||||||||
| 432 | BISWANATAH SAHOO | HARIHARA SAHOO | SANKIRATANA | 417 | 15-08-1990 | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | SURESH CHANDRA NAYAK | NO | NO | NO | SANKIRATANA | ||||
| 433 | Somanath Malik | Raju | Singer | 138/04 | 20-08-1954 | M | Anyashipur | Singer | 5.59E+11 | Asish Malik | ||||||||||
| 434 | SRIKANTA CHANDRA PADHI | KESHAB PADHI | PALIA | 534 | 03-06-1998 | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | SURESH CHANDRA NAYAK | NO | NO | NO | PALIA | ||||
| 435 | Biswajit Malik | Somanath | Singer | 138/06 | 25-01-1900 | M | Anyashipur | Singer | 2.97E+11 | Asish Malik | ||||||||||
| 436 | Sanatan Malik | Biswanath | Singer | 138/09 | 10-01-1900 | M | Ratnagiri | Singer | 7.09E+11 | Basanta Kumar Das | ||||||||||
| 437 | Sujata Bhunyan | Harekrushna Bhunya | Singer | 138/23 | 18-12-1979 | F | Ratnagiri | Singer | 8.12E+11 | Asish Malik | ||||||||||
| 438 | Jagat Jena | Tauli | Singer | 138/15 | 15-10-1965 | M | Ratnagiri | Singer | 3.12E+11 | Basanta Kumar Das | ||||||||||
| 439 | Sagar Malik | Dasarathi | Singer | 138/21 | 27-04-1970 | M | Amathpur | Singer | 4.09E+11 | Basanta Kumar Das | ||||||||||
| 440 | BIRABHADRA BISWAL | GOURI BISWAL | SANKIRTANA | 422 | 12-04-1952 | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | SURESH CHANDRA NAYAK | YES | YES | NO | SANKIRTANNA | ||||
| 441 | SIBA PRASAD SAHOO | KRUSHNA CHANDRA SAHOO | SANKITRAN | 553 | 14-08-1991 | MALE | NAKHEI | NAKEHI | Similia | Primery | NO | SURESH CHNADRA NAYAK | NO | NO | NO | SANKIRTANNA | ||||
| 442 | Madhusudan Malik | Bulei | Singer | 138/28 | 19-04-1945 | M | Amathpur | Singer | 9.56E+11 | Basanta Kumar Das | ||||||||||
| 443 | Urmila Dalei | Biren | Singer | 138/29 | 08-01-1900 | M | Ratnagiri | Singer | 8.64E+11 | Basanta Kumar Das | ||||||||||
| 444 | HIMNSU NAYAKA | SURENDRA NAYAKA | BADYAKARA | NA | 13-04-1996 | MALE | ANKULA | ANKULA | Panasa | Primery | AJAYA MELODI MUSICAL GRUP | NO | MANOJ NAYAK | NO | YES | 3000 | NO | BADYAKAR | ||
| 445 | Laxmipriya Malik | Amina | Singer | 138/20 | 10-05-1997 | F | Ratnagiri | Singer | 9.43E+11 | Basanta Kumar Das | ||||||||||
| 446 | ANAJANA NAYAK | KRUSHAN CHANDRA NAYAK | BADYAKAR | 1971 | 06-03-1970 | MALE | KAKUADAIKLAUADA | KAKUDIKAUDA | Jhalapada | Primery | BABA AKANDHAMANI TELINGI PARTY | NO | NABAKISHOR NAYAK | YES | YES | 3000 | YES | BADYAKAR | ||
| 447 | Nirupama Malik | Bulei | Singer | 138/30 | 14-10-1956 | M | Ratnagiri | Singer | 9.47E+11 | Basanta Kumar Das | ||||||||||
| 448 | Gouranga Malik | Nada | Singer | 139/32 | 01-12-1945 | M | Ratnagiri | Singer | 6.55E+11 | Basanta Kumar Das | ||||||||||
| 449 | SOMYA JEET SAHOO | BASUDEB SAHOO | ACTOR | NA | 08-06-1985 | MALE | ABDALPUR | ABDALPUR | Bichitrapur | BA | AWAHANA | NO | YES | YES | 3000 | NO | ACTING | |||
| 450 | Ramani Ranjan Dalei | Utsaba | Singer | 138/16 | 01-01-1982 | M | Ratnagiri | Singer | 8.06E+11 | Basanta Kumar Das |



