Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | Chakradhar pradhan | Hari | Badyakar | 26/01/28.11.2017 | 01-01-1961 | M | Bari | Badyakar | 4.53E+11 | Avay kumar satpaaty | ||||||||||
| 512 | DINABANDHU DALEI | ADEIDATAY | PALIA | 839 | 01-01-1984 | Male | BAHABALAPUR | BAHABALAPUR | Nathasahi | PRIMERY | NO | NO | SANKARASAN PAHI | YES | No | 4000 | No | PALIA | ||
| 513 | Dushasan jena | birabhadra | Badyakar | A/47-5.11.2018 | 08-04-1960 | M | benupur ishanpur | Badyakar | 6.13E+11 | Arikhita bahal | OR/04/028/035028 | |||||||||
| 514 | BATA KRUSHNA JENA | KOILI JENA | BADAYAKAR | 1441 | 01-01-1964 | Male | NAUPADA | NAUPADA | Nathasahi | Primery | BISWAMATA APERA | Yes | NO | PURNA CHANDRANAYAK | NO | NO | 3000 | NO | FARMAR | |
| 515 | Hrushikesh panda | sashibhusan | Badyakar | A/260-18.11.2019 | 10-06-1984 | M | Dharapur | Badyakar | 4.07E+11 | purnba ch mohapatra | ||||||||||
| 516 | Debasis biswal | nilamani | Badyakar | 40/24-28.11.2017 | 20-03-1980 | M | kaharipadia, swainkhanada | Badyakar | 3.00E+11 | Braja kishore bal | CTY1395672 | |||||||||
| 517 | Babaji Charan Das | Rama Ch Das | Sankirtan | 200 | 17-03-1967 | Male | Chhabati | Chhabati | Sanasuar | Primery | Radhamohan Sankirtan Mandali | Yes | 30 Year | Nabin Patra | No | No | 3000 | No | Palia | |
| 518 | Anirudha jena | adikanda | Badyakar | 32/16-27.02.2019 | 01-02-1975 | M | Kushabat Swainkhanda439215849853 | Badyakar | Gopinth das | |||||||||||
| 519 | Bibhuti bhusan mallik | Sukadev | Bansi badak | 26/01-26.11.2017 | 01-01-1956 | Dharapur | Bansi badak | 3.54E+11 | Avay kumar satpaaty | OR/04/028/050231 | ||||||||||
| 520 | Kalandi ch jena | Rath | Badyakar | A191-24.1.2019 | 10-05-1968 | M | Aliabad Ranagirai | Badyakar | 2.06E+11 | Bhram ara bara santi | ||||||||||
| 521 | Diptiranjan Jena | Rabindra | Tabala Badaka | NA | 13-07-1989 | Male | Taratotha | Taratotha | Sanasuar | Primery | Ganesh Musical | Na | 0 | NA | Na | Na | 5000 | No | NA | |
| 522 | Suryamani Das | Sadhu | Badyakar | 143/08-021.1.19 | 01-01-1965 | M | Ishanpur, Ishanpur | Badyakar | 8.49E+11 | Gunanidhi Jena | ||||||||||
| 523 | Sunil Kumar Mohanty | sasa | Sankirtan | NA | 05-04-1970 | Male | Kacherigaan | Kacherigaan | Upper Baruan | Matric | NA | Na | 0 | NA | Na | Na | 4000 | No | NA | |
| 524 | Binod Chandra Mohanty | Siba Prasad | Badyakar | 145/08-21.1.19 | 10-04-1982 | M | Ishanpur, Ishanpur | Badyakar | 7.32E+11 | Chintamani Jena | ||||||||||
| 525 | Rajendra Jena | Bansidhar | Badyakar | 143/05-21.1.19 | 01-03-1983 | M | Ishanpur, Ishanpur | Badyakar | 4.15E+11 | Haraman Kar | ||||||||||
| 526 | Anil Kumar Jena | Akuli Charan | Murdanga & Tabala Badaka | 147/63-21.01.2019 | 05-09-1975 | M | Amathpur | Murdanga & Tabala Badaka | 7.01E+11 | Prahallada Panda | Laxminarayan Kirtan Mandali | |||||||||
| 527 | Khiroda Natha Saharmna | Sudama | Murdanga & Tabala Badaka | 59/11-13.11.2018 | 21-06-1971 | M | Allipur | Murdanga & Tabala Badaka | 2.15E+11 | Jayarama Sharma | Hari Gosain Kirtan Mandali Srirampur | |||||||||
| 528 | Gadadhar Das | Dhaneswar | Abhineta | NA | 20-06-1965 | Male | Upper Baruan | Upper Baruan | Upper Baruan | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 529 | Chinatmani Nayak | Harekrushna | Murdanga & Tabala Badaka | 83/52-03.02.2019 | 15-04-1967 | M | Swainkhanda | Murdanga & Tabala Badaka | 6.19E+11 | Khetrabasi DAs | Bishnu Kishore Goswami | |||||||||
| 530 | Satrughana Nayak | Padan | Murdanga & Tabala Badaka | 112/06-29.01.2019 | 06-05-1965 | M | BAlibili | Murdanga & Tabala Badaka | 5.01E+11 | Babaji Charanan Samal | Baishnaba Debi Kirtana Mandali | |||||||||
| 531 | Rabindra Mahalik | Baishnab | Sankirtan | NA | 13-07-1965 | Male | Amarsinghpur | Amarsinghpur | Bhuinpur | Primery | Na | Na | 0 | NA | Na | Na | 5000 | No | NA | |
| 532 | Sukadeba Bindhani | Sanatan | Sankirtan | NA | 10-05-1969 | Male | Bhuinpur | Bhuinpur | Bhuinpur | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 533 | Sashibhusana Malik | Ghanashyama | Murdanga & Tabala Badaka | 31/15-28.11.2018 | 01-01-1958 | M | Swainkahnda | Murdanga & Tabala Badaka | 2.17E+11 | Khetrabasi Das | Bishnu Kishore Goswami | |||||||||
| 534 | Parikhita Nayak | Chandramani | Sankirtan | NA | 11-07-1974 | Male | Similia | Similia | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 535 | Upendra Kumar Malik | Manguli | Murdanga & Tabala Badaka | 20.06.2018 | 11-08-1965 | M | Arangabad | Murdanga & Tabala Badaka | 7.77E+11 | Bata Krushna Malik | Byasadev Sankirtan Sansada | |||||||||
| 536 | Prabhat Ku Dash | Hansharaj | Sankirtan | NA | 05-05-1988 | Male | Merak Hasanpur | Merak Hasanpur | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 537 | Akula Nanda Nayak | Krushna | Sankirtan | NA | 12-10-1961 | Male | Bhuinpur | Bhuinpur | Bhuinpur | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 538 | Pradipta Pradhan | Subodha | tabala Badaka | 52/20-18.01.2018 | 09-07-1966 | M | Aliabad, Ratnagiri | tabala Badaka | 7.79E+11 | Gopinatha Das | Laxminarayan Kirtan Mandali | |||||||||
| 539 | Narayan Panad | Bhagaban | Murdanga & Tabala Badaka | 112/07-29.01.2019 | 10-08-1968 | M | Balibili | Murdanga & Tabala Badaka | 2.09E+11 | Babaji Charana Samal | Baishnaba Debi Kirtana Mandali | |||||||||
| 540 | Manjulata Dhal | Surendra | Sankirtan | NA | 01-01-1972 | Female | Oleipada | Oleipada | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA |



