Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | Manasi Nayak | Kasinath | Sankirtan | NA | 05-03-1962 | Female | Goudasahi Gobindapur | Goudasahi Gobindapur | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 542 | Babaji Malik | Dasa | Tabala Badaka | 105/08-29.01.2019 | 01-02-1951 | M | Bhurunga | Tabala Badaka | 8.08E+11 | Jaladhara Malik | Hari Gosain Kirtan Mandali Srirampur | |||||||||
| 543 | Manjulata Dhal | Surendra | Sankirtan | NA | 01-01-1972 | Female | Oleipada | Oleipada | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 544 | Prabhakara Malik | Kanja | Banshi Badaka | 98/08-23.01.2018 | 17-08-1965 | M | Mandari | Banshi Badaka | 9.32E+11 | Palli Amara Malik | Benjereswari Brand Party, Mandari | Meny Works | ||||||||
| 545 | Bijaya Ku Behera | Krushna | Sankirtan | NA | 15-05-1982 | Male | Similia | Similia | Similia | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 546 | Markanda Malik | Kumarabara | Murdanga & Tabala Badaka | A/94-9.11.2018 | 03-05-1985 | M | Mahakalpada | Murdanga & Tabala Badaka | 5.16E+11 | Nrussjingha Charana Malik | Harekrushna Kirtan Mandali, Mahakalpada | |||||||||
| 547 | Ganesh Ch Mohalik | Baidhar | Sankirtan | NA | 17-09-1955 | Male | Barabati | Barabati | Bichitrapur | Primery | Na | Na | 0 | NA | Na | Na | 3000 | No | NA | |
| 548 | Anadi Charana Dobei | Bai | Murdanga & Tabala Badaka | 146/69-21.05.2019 | 05-04-1950 | M | Ishanpur | Murdanga & Tabala Badaka | 7.96E+11 | Bikrama Keshari Mishra | Kalakar Odisha, Balichandra Pur | |||||||||
| 549 | Santanu Ketaki | Ramachandra | Tabala Badaka | 150/18-20.05.2019 | 31-03-1984 | M | Baishiria | Tabala Badaka | 6.26E+11 | Meny Works | ||||||||||
| 550 | Manguli Ketaki | Ramachandra | Tabala Badaka | 150/19-20.05.2019 | 29-06-1979 | M | Baishiria | Tabala Badaka | 8.20E+11 | Meny Works | ||||||||||
| 551 | Ramesh Samal | Rajkishore | Sankirtan | NA | Male | Chintapali | Chintapali | Similia | Primery | Na | Na | 0 | NA | Na | Na | Na | No | Labour | ||
| 552 | Batakrushana Santi | Banshidhara | Tabala Badaka | 18/03-13.11.2018 | 01-04-1950 | M | Meduakul, Mandari | Tabala Badaka | 4.23E+11 | Dambarudhara Behera | Laxminarayan Kirtan Mandali | |||||||||
| 553 | Sabitri Das | Hrusikesh | Sankirtan | NA | 01-04-1965 | Female | Merak Hasanpur | Merak Hasanpur | Similia | Primery | Na | Na | 0 | NA | Na | Na | Na | No | House Wife | |
| 554 | Puspalata Mohapatra | Nrusingha | Sankirtan | NA | 14-04-1985 | Female | Oleipada | Oleipada | Similia | Primery | Na | Na | 4 Year | NA | Na | Na | Na | No | Gayaka | |
| 555 | Debandra Dash | Gobinda | Sankirtan | NA | 18-12-1982 | Male | Merak Hasanpur | Merak Hasanpur | Similia | Primery | Na | Na | 5 Year | NA | Na | Na | Na | No | NA | |
| 556 | Premananda malik | Baidhar malik | Mrujanga Bahak | A/94-09.11.2018 | 18-04-1976 | M | Mahakalpada | Mrujanga Bahak | 004\ 657\ 070\ 35512 | Baidhara malik | Harekrushna Kirtana Mandali | |||||||||
| 557 | Jagananth Dash | Gobinda | Mrudanga Badaka | NA | 15-02-1960 | Male | Merak Hasanpur | Merak Hasanpur | Similia | Primery | Na | Na | 3 Year | Rasananda Dash | Na | Na | Na | No | Tabala Badaka | |
| 558 | Parshuram Rout | Krushna | Mrudanga Badaka | 152/10-02.10.2019 | 01-02-1960 | M | Madhusudanpur | Mrudanga Badaka | 2.11E+11 | Debasis Samal | ||||||||||
| 559 | Chaitanya Ghadai | Anu Ghadai | Drummer | 142/06-21.01.2019 | 02-08-1960 | M | BAlia | Drummer | 7.88E+11 | |||||||||||
| 560 | Priyaranja Malik | Bishnu charan | Dramar | 139/33-21.01.2019 | 25-09-1988 | M | Amathpur | Dramar | 8.66E+11 | Gopinath Behera | ||||||||||
| 561 | Kishore Kumar Jena | Dambarudhar | Dramar | 139/34-21.01.2019 | M | Amathpur | Dramar | 8.20E+11 | Gopinath Behera | |||||||||||
| 562 | Samarendra Kumar Jena | Madan Mohan | Dramar | 139/35-21.01.2019 | 07-08-1984 | M | Amathpur | Dramar | 4.90E+11 | Gopinath Behera | ||||||||||
| 563 | Balaram Jena | Basudeb | Mrudanga Badaka | NA | 11-11-1962 | Male | Gobindapur | Gobindapur | Basudebpur | Primery | Sankirtana | No | 0 | Santana Jena | NA | NA | 2000 | No | Mrudanga Badaka | |
| 564 | Parshuram Dalei | Gangadhar | Dramar | 138/12 | 01-01-1968 | M | Ratnagiri | Dramar | 8.94E+11 | Basanta Kumar Das | ||||||||||
| 565 | Kirtan Charan Santi | Parikhita | Dramar | 29/13(F)-24.11.2017 | 10-01-1900 | Ratnagiri | Dramar | 4.41E+11 | Pitambar Patel | |||||||||||
| 566 | Sitanath Malik | Kalandi | Dramar | 138/10 | 04-01-1900 | M | Ratnagiri | Dramar | 6.02E+11 | Asish Malik | ||||||||||
| 567 | Samarendra Kumar Jena | Madan Mohan | Dramar | 138/13 | 10-01-1900 | M | Amathpur | Dramar | 4.90E+11 | Basanta Kumar Das | ||||||||||
| 568 | Janmenjaya Nayak | Niranjan | Taballa | 136/15 | 26-06-1990 | M | At-Kumbhuka GP- Bodua | Do | Taballa | Sri Kailash Ch Swain | 2000 | Taballa | ||||||||
| 569 | Subash Mishra | Bishnu | Sankirtan | NA | 01-01-1987 | Male | Ampore | Ampore | Beruda | Primery | Shyamsundar Jew Kirttan Mandali | No | 0 | Kailash Swain | NA | NA | 3000 | No | Labour | |
| 570 | Bijaya Ku Jena | Paramananda | Sankirtan | NA | 07-03-1981 | Male | Gobindapur | Gobindapur | Basudebpur | Primery | Jay Jagannath Musical | No | 0 | Batu Das | NA | NA | 3000 | No | Bekari |



