Lakhanpur Block 5735
| Sr. No. | Name of the FolkArt | Name of the Artist | Name of the Father/ Husband | Date of Birth | Gender | Village | GP | Qualification | Name of the Organisation address | Name of ART. | Whether the organisation is registed under Socity Registation Act,1860(YES/NO) | Name of the Guru | Type of the Artist | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Name of the Training | Training duration | Scholarship or assistance (Yes/No) | Current Occupation | AIR or DD National Certified Artist | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5071 | KRUSHNAGURU | GANDHARBI SETH | LOKANATH SETH | 16-12-1985 | MALE | KUMAR | ATTABIRA | JAGANNATH KRUSHNA GURU MANDALI | KRUSHNAGURU | BKSS/LKP/KRUS/243/2020 | SARADIP SETH | PALIYA | NO | YES | NO | NO | NO | LABOUR | NO | 6371812430 | |
| 5072 | KRUSHNAGURU | NIRA PADHAN | BISHNU PADHAN | 06-03-1962 | MALE | KUMAR | ATTABIRA | JAGANNATH KRUSHNA GURU MANDALI | KRUSHNAGURU | BKSS/LKP/KRUS/243/2020 | SARADIP SETH | PALIYA | NO | YES | NO | NO | NO | LABOUR | NO | 8260343108 | |
| 5073 | SANKRITANYA | PURNACHANDRA GARDIA | MAMRU GARDIA | 28-09-1971 | MALE | NANCHENMURA | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | BADAKA | NO | ||
| 5074 | SANKRITANYA | DILESWAR GARDIA | KARMU GARDIA | 15-03-1977 | MALE | DEHERIDHIPA | SAMARBAGA | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 8658218504 | |
| 5075 | SANKRITANYA | MAHENDRA DEEP | JAKHRU DEEP | 13-12-1955 | MALE | JHARUDHIPA | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5076 | SANKRITANYA | KEDARA KUSUM | BIRJU KUSUM | 15-09-1970 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5077 | SANKRITANYA | SUKADEBA KUSUM | RABI KUSUM | 12-10-1964 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5078 | SANKRITANYA | SIBA JAYAPURIA | KARUNA JAYAPURIA | 18-04-1972 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5079 | SANKRITANYA | JAYANTA DEHERIA | RABIRATAN DEHERIA | 11-04-1990 | MALE | NACHENMURA | PALSADA | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5080 | SANKRITANYA | TRINATH KUSUM | DHARANI KUSUM | 06-06-1968 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9556577977 | |
| 5081 | SANKRITANYA | TRILOCHAN SINGH | PAREMESWAR SINGH | 30-11-1991 | MALE | ANKULI | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9178565623 | |
| 5082 | SANKRITANYA | GURUPRASAD KUSUM | RABI KUSUM | 14-10-1959 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | FARMER | NO | ||
| 5083 | SANKRITANYA | DEBENDRA KUSUM | NRUPA KUSUM | 08-12-1989 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | GAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9668639558 | |
| 5084 | SANKRITANYA | ISWAR KUSUM | NRUPA KUSUM | 12-10-1983 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAHAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9937798960 | |
| 5085 | SANKRITANYA | NRUPA KUSUM | CHAKRA KUSUM | 01-01-1950 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | CHAKRA KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9078008833 | |
| 5086 | SANKRITANYA | NIRANJAN KUSUM | GURUDEB KUSUM | 11-07-1994 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | FARMER | NO | 9078762151 | |
| 5087 | SANKRITANYA | LAXMIDHAR URMA | JAYAKAR URMA | 19-10-1994 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 8018335437 | |
| 5088 | SANKRITANYA | AMIR KUMAR SINGH | CHHABILA SINGH | 27-03-2000 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 7894990710 | |
| 5089 | SANKRITANYA | NANDAKISHOR URMA | BHAGIRATHI URMA | 20-06-1981 | MALE | NACHENMURA | PALSADA | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | BUSINESS | NO | ||
| 5090 | SANKRITANYA | CHHABILA SINGH | KELA SINGH | 06-10-1967 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAK | NO | YES | NO | NO | NO | LABOUR | NO | 7854990710 | |
| 5091 | SANKRITANYA | SOUKI SINGH | MAKRU SINGH | 10-07-1955 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9078622469 | |
| 5092 | SANKRITANYA | THABIRA KUSUM | ABHI KUSUM | 11-04-1963 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | LABOUR | NO | YES | NO | NO | NO | LABOUR | NO | 9556383127 | |
| 5093 | SANKRITANYA | LUKESWAR RANBIDA | KSHETRA RANBIDA | 13-10-1970 | MALE | PANCHGAON | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | GAYAKA | NO | YES | NO | NO | NO | FARMER | NO | ||
| 5094 | SANKRITANYA | GURUPRASAD SINGH | DUKHI SINGH | 03-07-1953 | MALE | PANCHGAON | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | PALIYA | NO | YES | NO | NO | NO | FARMER | NO | ||
| 5095 | SANKRITANYA | BHOPALA KUSUM | DHARANI KUSUM | 01-01-1965 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | ||
| 5096 | SANKRITANYA | KEDAR KUSUM | ABIR KUSUM | 07-03-1970 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAK | NO | YES | NO | NO | NO | LABOUR | NO | 82804301544 | |
| 5097 | SANKRITANYA | GOURAHARI KUSUM | NRUPA KUSUM | 20-01-1985 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9777128563 | |
| 5098 | SANKRITANYA | SANATAN KUSUM | ABHI KUSUM | 16-12-1965 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAK&GAYAKA; | NO | YES | NO | NO | NO | LABOUR | NO | 9938508831 | |
| 5099 | SANKRITANYA | BHUBANA KUSUM | DHARANI KUSUM | 14-06-1975 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BADAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9777890392 | |
| 5100 | SANKRITANYA | MITABHANU KUSUM | GURUDEB KUSUM | 15-03-1986 | MALE | MAHASINGH | PANCHGAON | SANKRITANYA MANDALI | SANKRITANYA | BKSS/LKP/SANK/171/2020 | SANATAN KUSUM | BAYAKA | NO | YES | NO | NO | NO | LABOUR | NO | 9178054308 |



