Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Sanatan Barik | Bhaban Barik | Sankirttan | 2916/80-2011-12 | 05-05-1963 | M | At/po- Panikoili, Dist- Jajpur | At/po- Panikoili, Dist- Jajpur | V | No | No | Ganesh Ch Mallik | No | 3000 | n | No | No | No | No | Sankirttan | No | |
| 272 | Radhanath Kabi | Gouranga Kabi | Sankirtan | 2916/80-2011-12 | 03-07-1958 | M | At-Ranapur Po-Gopalpur | At-Ranapur Po-Gopalpur | V | N | No | Baidhara Behera | Pala | 2500 | n | No | No | No | No | Sankirtan | No | |
| 273 | Sanatan Barik | Tobhali Barik | Sankirtan | 2916/80-2011-12 | 02-01-2017 | M | At-Ranapur Po-Gopalpur | At-Ranapur Po-Gopalpur | Vi | N | No | Madhusudan Saha | Sankirtan | 2500 | n | No | No | No | No | Sankiratana | No | |
| 274 | Kirttan Rout | Chandramani Rout | Sankirttan | 2916/80-2011-12 | 02-10-1950 | M | At- Gourapur, Po- Tulasipur, Dist- Jajpur | At- Gourapur, Po- Tulasipur, Dist- Jajpur | V | No | No | Madhusudar Sahoo | Sankirttan Palia | 3000 | n | No | No | No | No | Sankirttan Palia | No | |
| 275 | Siba prasad Barik | Nath Barik | Sankirtan | 2916/80-2011-12 | 25-11-1966 | M | At-Soti Po-Panikoili | At-Soti Po-Panikoili | V | No | no | Alekha Das | Sankirtan | 2500 | n | No | No | nn | No | Sankirtan | No | |
| 276 | Sudam Sethi | Narayan Sethi | Sankiratn | 2916/80-2011-12 | 04-05-1990 | M | At-Soti Po-Panikoili | At-Soti Po-Panikoili | V | No | No | Ainthi Charan Nayak | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 277 | Alekh Ch Dash | Ainthi Sethi | Sankirtan | 2916/80-2011-12 | 29-06-1975 | M | At-Soti Po-Panikoili | At-Soti Po-Panikoili | V | No | No | Ainthi Charan Nayak | Sankirtan | 2500 | n | No | No | n | No | Sankirtan | No | |
| 278 | Ghana syam Barik | Kangali Barik | Sankirtan | 2916/80-2011-12 | 19-03-1954 | M | At-Kadama Po-Ragadi | At-Kadama Po-Ragadi | v | N | No | Muralidhara Parida | Sankirtan | 2500 | N | No | No | N | No | Sankirtan | No | |
| 279 | Annata Khuntia | Judhistira Khuntia | Sankirtan | 2916/80-2011-12 | 12-03-1972 | M | At-Routpada,Po- Pachhikote, Dist- Jajpur | At-Routpada,Po- Pachhikote, Dist- Jajpur | V | No | No | Muralidhara Parida | Sankirtan | 2500 | No | No | No | no | No | Sankirtan | No | |
| 280 | Ramachandra Nayak | kangali Nayak | Sankirtan | 2916/80-2011-12 | 08-03-1962 | M | At-Routpada,Po- Pachhikote, Dist- Jajpur | At-Routpada,Po- Pachhikote, Dist- Jajpur | V | No | No | Kangali Nayak | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 281 | Bijaya Mahakud | Gobinda MaHakud | Sankirtan | 2916/80-2011-12 | 25-10-1976 | M | At-Biridiha Po-Barundei | At-Biridiha Po-Barundei | Vi | No | No | Adhara Mahapatra | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 282 | Laxmidhara Swain | Brundaban Swain | Sankirtan | 2916/80-2011-12 | 16-05-1962 | M | At-Biridiha Po-Barundei | At-Biridiha Po-Barundei | V | No | No | Dasarathi Mahapatra | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 283 | Hrusikesh Mahapatra | Adeita Mahapatra | Sankirtan | 2916/80-2011-12 | 04-05-1960 | M | At--Khajuri Nalua Po-Barundei | At--Khajuri Nalua Po-Barundei | V | No | No | Adhara Mahapatra | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 284 | Krushna Ch sahoo | Raghunath sahoo | Sankirtan | 2916/80-2011-12 | 15-06-1950 | M | At-Tandara Po-Badabiruhan | At-Tandara Po-Badabiruhan | Vi | Mahalaxmi Sankirtan Mandali | No | Krushna Ch sahoo | Sankirtan | 2500 | No | No | no | no | No | Sankirtan | No | |
| 285 | Rabindra behera | Bansidhara Behera | Sankirtan | 2916/80-2011-12 | 18-06-1982 | M | At-Tandara Po-Badabiruhan | At-Tandara Po-Badabiruhan | V | Mahalaxmi Sankirtan Mandali | No | Krushna Ch sahoo | Sankirtan | 2500 | No | No | No | No | No | Sankirtan | No | |
| 286 | Batakrushna Sahu | Ramachandara Sahu | Sankirtan | 2916/80-2011-12 | 10-04-1950 | M | At-Ragadi Po-Kadama | At-Ragadi Po-Kadama | V | No | No | Batakrushna Sahu | Sankirtan | 2500 | N | No | No | n | No | Sankirtan | No | |
| 287 | Sankarasana Barik | Salu Barik | Sankirtan | 2916/80-2011-12 | 28-03-1950 | M | At-Kadama Po-Ragadi | At-Kadama Po-Ragadi | V | No | No | No | No | 2500 | N | No | No | n | No | Sankirtan | no | |
| 288 | Ramakanta Swain | Dharanidhara Swain | Sankirtan | 2916/80-2011-12 | 09-08-1961 | M | At-Ragadi Po-Kadama | At-Ragadi Po-Kadama | V | No | No | No | No | 2500 | N | No | No | N | No | Sankirtan | No | |
| 289 | Dadhibaban Swain | Godhi Swain | Sankirtan | 2916/80-2011-12 | 19-04-1947 | M | At-Ragadi Po-Kadama | At-Ragadi Po-Kadama | v | No | No | No | No | 2500 | No | No | No | No | No | Sankrtan | No | |
| 290 | Sudarsan Maharana | Gobinda Maharana | Sankirtan | 2916/80-2011-12 | 13-03-1959 | M | At-Bagiria Po-Barundei | At-Bagiria Po-Barundei | V | No | No | No | No | 2500 | No | No | No | No | No | Sankirtan | No | |
| 291 | Gokula Senapati | Krushna Senapati | Sankirtan | 2916/80-2011-12 | 13-06-1966 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | N | No | n | Sankirtan | 2500 | No | no | No | No | No | Sankirtan | No | |
| 292 | Damodar Barik | Gangadhar Barik | Sankirtan | 2916/80-2011-12 | 18-06-1975 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | N | No | n | Sankirtan | 2500 | No | no | No | No | No | Sankirtan | No | |
| 293 | Abhimanyu Swain | Damodar Swain | Sankirtan | 2916/80-2011-12 | 04-06-1963 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | no | No | no | Sankirtan | 2500 | no | no | No | no | no | Sankirtan | no | |
| 294 | bharat ch patri | Narayan Patri | Sankirtan | 2916/80-2011-12 | 18-06-1965 | m | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | No | No | no | Sankirtan | 2500 | No | No | No | No | No | Sankirtan | No | |
| 295 | Kusa Hota | Gopinath Hota | Sankirtan | 2916/80-2011-12 | 23-09-1948 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | V | No | No | No | No | 2500 | No | no | No | No | No | Sankirtan | No | |
| 296 | Suryamani Patri | Narayan Patri | Sankirtan | 2916/80-2011-12 | 18-07-1966 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | v | No | No | n | No | 2500 | No | No | No | No | No | Sankirtan | No | |
| 297 | Ganesh Chandara Patri | Purna chandra Patri | Sankirtan | 2916/80-2011-12 | 01-02-1956 | M | At-Badheijalanda Barundei | At-Badheijalanda Barundei | V | No | No | N | No | 2500 | n | No | No | n | No | Sankaratan | No | |
| 298 | Gopala Barik | Kitane barik | Sankirtan | 2916/80-2011-12 | 13-05-1959 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | V | No | No | N | No | 2500 | N | No | No | N | No | Sankirtran | No | |
| 299 | Biswanath Patri | Bhagaban Patri | Sankittan | 2916/80-2011-12 | 24-12-1973 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | No | No | No | Sankirtan | 2500 | No | No | No | No | No | Sankiratn | No | |
| 300 | Bhagirathi Patri | Jagabanndhu Patri | Sankirtan | 2916/80-2011-12 | 06-05-1947 | M | Badheijalanda Po-Barundei | Badheijalanda Po-Barundei | No | No | No | No | sankirtan | 2500 | No | No | No | no | No | Sankirtan | No |



