Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9541 | PANCHNNA MALIK | LAXMAN MALIK | PALLA | 5083/293.06.2018 | 01-01-1946 | Male | KADUMAGURA BATIJODA | KADUMAGURA BATIJODA | NIL | 3000 | ||||||||||||
| 9542 | SARAT BEHERA | BALAKRUSHNA BEHEA | PALLA | 5074/27.06.2018 | 12-01-1970 | Male | KAMPALU SIHA | KAMPALU SIHA | 10TH | 3000 | ||||||||||||
| 9543 | RATNAKAR SWAIN | BABAJI SWAIN | KHANJANI | 3997/17.032018 | 15-05-1963 | Male | SATHUPATANA, MARJITTAPUR | SATHUPATANA, MARJITTAPUR | 7TH | 1500 | ||||||||||||
| 9544 | DIBAKAR SAHANI | DINABANDHU SAHANI | PALLA | 2894/18.03.2015 | 17-06-1969 | Male | KOLHA ARUHA | KOLHA ARUHA | 5TH | 2000 | ||||||||||||
| 9545 | KAILASH CH DAS | MANI DAS | PALLA | 5094/29.06.2018 | 19-07-1978 | Male | BELAGADIA MADHUSUDANPUR | BELAGADIA MADHUSUDANPUR | 9TH | 2000 | ||||||||||||
| 9546 | ANIRODHAN BARAL | BANSHIDHAR BARAL | DASAKATHIA | 2884/03.02.2015 | 27-03-1960 | Male | BHUBAN BHABANIPUR | BHUBAN BHABANIPUR | 10TH | 3000 | ||||||||||||
| 9547 | KIRTTAN BIHARI SAHU | KAJI SAHU | KHANJANI | 3997/17.03.2018 | 16-10-1975 | Male | SATHUPATANA, MARJITTAPUR | SATHUPATANA, MARJITTAPUR | 8TH | 2000 | ||||||||||||
| 9548 | BABAJI DAS | KASHINATH DAS | SANKIRTTAN | 5102/30.06.2018 | 15-05-2065 | Male | JAHITAPADA MAHISARA | JAHITAPADA MAHISARA | 8TH | 2000 | ||||||||||||
| 9549 | PRAHALAD TRIPATHI | UPENDRA TRIPATHY | PALLA | 5043/25.062018 | Male | UTTRAPRATAP , NAHAGAPATANA | UTTRAPRATAP , NAHAGAPATANA | 7TH | 2500 | |||||||||||||
| 9550 | BENUDHAR JENA | MOHAN JENA | DASAKATHIA | 5084/29.06.2018 | 13-04-1965 | Male | KADUMAGURA BATIJODA | KADUMAGURA BATIJODA | 3RD | 7000 | ||||||||||||
| 9551 | KANHU CH OJHA | GOBINDA OJHA | PALLA | 5070/27.06.2018 | 12-01-1957 | Male | KADMAPAL KADAMPAL | KADMAPAL KADAMPAL | 10TH | 2000 | ||||||||||||
| 9552 | NIRANJAN NAYAK | SANKAR NAYAK | SANKIRTTAN | 5132/10.72018 | 15-06-1970 | Male | POBAL ARUHA | POBAL ARUHA | NIL | 1500 | ||||||||||||
| 9553 | KULAMANI JENA | NISA KAR JENA | SANKIRTTAN | 2882/02.02.2015 | 01-01-1968 | Male | NOSTA KADAMPAL | NOSTA KADAMPAL | 9TH | 3000 | ||||||||||||
| 9554 | SARAT CH PRADHAN | SANKAR PRADHAN | SANKIRTTAN | 2882/0202.2015 | 08-09-1950 | Male | NOSTA KADAMPAL | NOSTA KADAMPAL | 6TH | 2000 | ||||||||||||
| 9555 | SUNADA TAREI | MANU TAREI | DASAKATHIA | 2890/13.07.2015 | 09-08-1985 | Male | MARJITTAPUR, MARJITTAPUR | MARJITTAPUR, MARJITTAPUR | 10TH | 2500 | ||||||||||||
| 9556 | HARIHAR BARIK | JADUNATH BARIK | PALLA | 5057/27.06.2018 | 11-05-1965 | Male | AUCHTAPUR, ABHAYAPUR | AUCHTAPUR, ABHAYAPUR | NIL | 7000 | ||||||||||||
| 9557 | BENUDHAR SAMAL | CHAKRADHAR SAMAL | PALLA | 5107/3006.2018 | 29-05-1980 | Male | TARNJIA ARUHA | TARNJIA ARUHA | NIL | 2000 | ||||||||||||
| 9558 | NIRANJAN JENA | PADMA CH JENA | KIRTTAN | 2882/02.02.2015 | 22-08-1952 | Male | UDYANAGAR AREIKANA | UDYANAGAR AREIKANA | NIL | 2000 | ||||||||||||
| 9559 | GOBINDA PRADHAN | BHOBANI PRADHAN | SANKIRTTAN | 2882/0202.2015 | 21-08-1964 | Male | UDYANAGAR AREIKANA | UDYANAGAR AREIKANA | 7TH | 3000 | ||||||||||||
| 9560 | BHARAT CH SAHU | BANCHANIDHI SAHU | SANKIRTTAN | 2882/0202.2015 | 21-08-1964 | Male | KADMAPAL KADAMPAL | KADMAPAL KADAMPAL | 4TH | 2000 | ||||||||||||
| 9561 | PRASNNA KUMAR KAR | MURALI DHAR KAR | PALLA | 2894/18.03.2015 | 20-03-1952 | Male | NANPUR THANUAL | NANPUR THANUAL | NIL | 18000 | ||||||||||||
| 9562 | RABINAYAN KAR | GOPAL CH KAR | PALLA | 2897/18.03.2015 | 15-06-1955 | Male | KUMARI JARAKA | KUMARI JARAKA | 10TH | 2000 | ||||||||||||
| 9563 | BHART CH SATAPATHY | KRUSHNA SATAPATHY | PALLL | 2898/18.03.2015 | 22-04-1955 | Male | MANGARAJPUR, KAIMA | MANGARAJPUR, KAIMA | 7TH | 2000 | ||||||||||||
| 9564 | BATAKRUSHNA BEHERA | CHAKRADHAR BEHERA | PALLA | 2889/13.02.2015 | 01-01-1942 | Male | DEULI JARAKA | DEULI JARAKA | 5TH | 1500 | ||||||||||||
| 9565 | MADAN MOHAN PANDIT | KRUSHNA CH PANDIT | DASAKATHIA | 2884/03.02.2015 | 01-01-1948 | Male | BHUBAN BHABANIPUR | BHUBAN BHABANIPUR | 9TH | 2000 | ||||||||||||
| 9566 | BINOD BEHERA | FAKIR BEHERA | SANKIRTTAN | JPRNO-3262/87-2015 | 09-08-1968 | Male | MAHISARA MAHISARA | MAHISARA MAHISARA | 10TH | 2000 | ||||||||||||
| 9567 | SADANANDA GHADEI | BAIDHAR GAHDEI | SANKIRTTAN | JPRNO-3262/87-2015 | 20-02-1960 | Male | MAHISARA MAHISARA | MAHISARA MAHISARA | 8TH | 25000 | ||||||||||||
| 9568 | DHUSANA GAHDEI | ADIKANADA GHADEI | SANGITA GAYAK | JPRNO-3262/87-2015 | 10-03-1978 | Male | MAHISARA MAHISARA | MAHISARA MAHISARA | 8TH | 1500 | ||||||||||||
| 9569 | DAITARI DAS | NARAYAN DAS | SANGITA GAYAK | JPRNO-3262/87-2015 | 23-02-1978 | Male | MAHISARA MAHISARA | MAHISARA MAHISARA | 7TH | 3000 | ||||||||||||
| 9570 | SUKADEB GHADEI | BHOLI GHADEI | SANKIRTTAN | JPRNO-3262/87-2015 | 27-02-1938 | Male | MAHISARA MAHISARA | MAHISARA MAHISARA | 3RD | 2000 |



