BKSS of Rayagada Dist.440
| Sr. No. | Name of the Artist | Name of the Art Form | Name of the Father/ Husband | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution alongwith address | Whether the institution Registered under SocityReg.Act 1860 Yes/No (Certificate Enclosed) | Adress and Mobile no of the Leader | Role of the Artist | Monthly Income | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Place of Training | Training duration | Recent Occupation | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Avail Scolarship/Finance assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | SUMITRA SABAR | TRIBAL PAINTING | GOPAL SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 422 | JAGADISH SABAR | WOOD CARVING | GANESH SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 423 | JAGADISH SABAR | WOOD CARVING | KADIKA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 424 | SUKULI SABAR | TRIBAL PAINTING | BINAYAK SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 425 | GOPAL SABAR | TRIBAL PAINTING | TERTE SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 426 | MINAKSHI SABAR | PAINTING | JAGADISH SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 427 | KEMI SABAR | MAT MAKING | PITA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 428 | KAMALA SABAR | TRIBAL PAINTING | BISAMBAR SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 429 | RAJANI SABAR | TRIBAL PAINTING | SUBHASA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 430 | Arjun Kashi | Sankitana mandali | Mina | 87/182018 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | |||||
| 431 | BIJAYLAXMI SABAR | TRIBAL PAINTING | NABIN SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 432 | ARAT PRADHANI | GHUMURA DANCE | 2366/11/2012 | MALE | AMBADOLA | AMBADOLA | 5 | NO | NO | 2500 | NO | DISTRICT | NO | NO | FARMER | NO | NO | ||||
| 433 | GELI SABAR | TRIBAL PAINTING | ENDENA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 434 | Labana Mandangi | Ghagra Dance | Parsi Mandangi | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | 2500 | Daily wags | |||||||||||||
| 435 | BIRALAA KAIBARTA | TRIBAL PAINTING | BARIKA KAIBARTA | BAHUPADAR | AKHUSING | ||||||||||||||||
| 436 | Dama Kashi | Sankitana mandali | Durlaba | 87/182018 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | |||||
| 437 | SUBASH SABAR | CANE & BAMBO | JHANKA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 438 | RANJEE SABAR | TRIBAL PAINTING | AKSHYA SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 439 | JHUNU SABAR | TRIBAL PAINTING | GANESH SABAR | BAHUPADAR | AKHUSING | ||||||||||||||||
| 440 | NAYEEN SABAR | WOOD CARVING | MR SABAR | BAHUPADAR | AKHUSING |



