BKSS of Rayagada Dist.440
| Sr. No. | Name of the Artist | Name of the Art Form | Name of the Father/ Husband | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution alongwith address | Whether the institution Registered under SocityReg.Act 1860 Yes/No (Certificate Enclosed) | Adress and Mobile no of the Leader | Role of the Artist | Monthly Income | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Place of Training | Training duration | Recent Occupation | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Avail Scolarship/Finance assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | PREMABATI SABAR | PAINTING | DAMADOR SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 392 | JAGA SABAR | CANE & BAMBO | RANGAM SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 393 | NAMITA SABARR | PAINTING | DEBARAJ SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 394 | LALITA SABAR | PAINTING | SAMBARA SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 395 | DAMAYANTI SABAR | BEADS JEWELLERY | PRABHAKAR SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 396 | NARASIHA SABAR | CANE & BAMBO | GULA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 397 | RAMAKRUSHNA SABAR | CANE & BAMBO | ADI SABAR | JATILI | JATILI | ||||||||||||||||
| 398 | KAMADEBA SABAR | HORN CRAFT | KURMA SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 399 | JAGILI SABAR | CANE & BAMBO | BUNDA SABAR | DAKASIKULA | KHAMAPADAR | ||||||||||||||||
| 400 | Mina Kashi | Sankitana mandali | Dalimba | 87/182018 | M | Kumbar sahi | Kumbar sahi | Iliterate | 2500/- | No | No | No | - | Cley works | NA | NA | |||||
| 401 | BAALABHADRA SABAR | WOOD CARVING | PATA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 402 | NARENDRA SABAR | WOOD CARVING | KHATA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 403 | SUBHADRA SABAR | PAINTING | RAHIDASH SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 404 | Naranga Majhi | Dhemsa Dance | Setu Majhi | M | Talajhiri,Kashipur | do | No | 5200 | District/ State | Farmer | |||||||||||
| 405 | KISHOR SABAR | PAINTING | UBURA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 406 | TRINATH SABAR | CANE & BAMBO | RENGAA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 407 | GITA SABAR | EMBROIDERY | SARAT SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 408 | SANIA SABAR | WOOD CARVING | RAIBARIA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 409 | SARAT SABAR | WOOD CARVING | SANIA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 410 | SUNAMANI SABAR | BEADS JEWELLERY | JAGADISH SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 411 | SITA SABAR | PAINTING | KISHOR SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 412 | KELABATI SABAR | BEADS JEWELLERY | NARENDRA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 413 | BALA SABAR | EMBROIDERY | SANIA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 414 | SANJULA SABAR | BEADS JEWELLERY | BALABHADRA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 415 | SAROJINI SABAR | PAINTING | RAMAAKRUSHNA SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 416 | PINTU SABAR | PAINTING | TRINAATH SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 417 | DROUPADI SABAR | MAT MAKING | TILING SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 418 | SUMI SABAR | BEADS JEWELLERY | BIBHUSAN SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 419 | REBATI SABAR | BEADS JEWELLERY | TRINATH SABAR | GOPINATHPUR | AKHUSING | ||||||||||||||||
| 420 | SANTOSH SABAR | CANE & BAMBO | RAHIDASH SABAR | GOPINATHPUR | AKHUSING |



