BKSS of Rayagada Dist.440
| Sr. No. | Name of the Artist | Name of the Art Form | Name of the Father/ Husband | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution alongwith address | Whether the institution Registered under SocityReg.Act 1860 Yes/No (Certificate Enclosed) | Adress and Mobile no of the Leader | Role of the Artist | Monthly Income | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Place of Training | Training duration | Recent Occupation | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Avail Scolarship/Finance assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | Rama Kashi | Sankitana mandali | Budu | 87/182018 | 09-08-1970 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 182 | Rajesh Kumar Mandangi | Ghagra Dance | Drapila mandangi | 09-08-1964 | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | VI th | 2300 | Daily wags | |||||||||||
| 183 | Narmada Pradhan | Kirtan | W/o Saheb Pradhan | 09-08-1963 | F | Rayagada | Rayagada | - | 0 | Housewife | |||||||||||
| 184 | Srinpai Sabar | Tribal Dance | Talaiba Sabar | 18 NOV 1995/154-8/1995-96 | 09-07-1970 | Male | Gulumunda Paka | Gulumunda Paka | Malar Madir Vigyan Selum. At- Gulumunda Paka Po- Kujendri Block- Ramanaguda, Dist- Rayagada | Yes | 7000 | No | No | No | Farmer | No | No | ||||
| 185 | Gouri Naik | Dhemsa Dance | Bidya Naik | 09-04-1998 | F | Talajhiri,Kashipur | do | No | 1146 | District | HouseWife | ||||||||||
| 186 | Sangana Mandangi | Ghagra Dance | Ratu Mandangi | 09-04-1978 | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | 2400 | Daily wags | ||||||||||||
| 187 | M. Vivek | Folk Song & Dance | M. Uday Sankar | 09-03-1990 | M | Rayagada | Rayagada | M.Sc. | G.K.S. Rayagada | J. Sukant 9124466737 | 4500 | AIR & D.D. | 6 Years | Yes | |||||||
| 188 | Anjana Khora | Folk Dance | Gabardhan Khora | 09-01-1999 | F | Rayagada | Rayagada | +3 Arts | G.K.S. Rayagada | J. Sukant 9124466737 | 1500 | AIR & D.D. | G.K.S. | 4 Years | Dance | Yes | |||||
| 189 | Susmita Samal | Folk Dance | Chakra Ram Samal | 08-12-1990 | F | Rayagada | Rayagada | +2 Arts | G.K.S. Rayagada | J. Sukant 9124466737 | 3500 | AIR & D.D. | G.K.S. | 4 Years | Folk Dance | ||||||
| 190 | Budu Kashi | Sankitana mandali | Benudhar | 87/182018 | 08-11-1990 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 191 | Shukra Kashi | Sankitana mandali | Sambaru | 87/182018 | 08-11-1990 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 192 | Damadhar Kashi | Sankitana mandali | Chandra | 87/182018 | 08-10-1993 | M | Kumbar sahi | Kumbar sahi | Iliterate | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 193 | JAGA BAGH | DHEMSA GROUP | BIRENDRA BAG | NO | 08-08-2006 | MALE | JAGADALPUR | JAGADALPUR | 7 | N0 | NO | NISSAN | 2500 | NO | DISTRICT | NO | NO | FARMER | NO | NO | |
| 194 | Garib Hial | Badya | Shishek Hila | 08-08-1998 | M | Rayagada | Rayagada | 2 | G.K.S. Rayagada | J. Sukant 9124466737 | 3000 | D.D. | 5 Years | Yes | |||||||
| 195 | Bhaskar Mandangi | Ghagra Dance | Sankar Mandangi | 08-07-1992 | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | Matriculation | 2400 | Daily wags | |||||||||||
| 196 | TUTU BIDIKA | KIRTAN | YUVRAJ | BKSS-RGDA-10 | 08-06-1997 | M | JAGANATHPUR | PITAMAHAL | 5TH | BRUNDABAN MELAKA | ACTOR | NO | NO | YES | NO | NO | NO | NO | NO | ||
| 197 | Krushna Kashi | Sankitana mandali | Durjodhan | 87/182018 | 08-06-1980 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 198 | Purnima Sabar | Tribal Dance | Ananda Sabar | 18 NOV 1995/154-8/1995-96 | 08-04-1997 | Female | Gulumunda Paka | Gulumunda Paka | Malar Madir Vigyan Selum. At- Gulumunda Paka Po- Kujendri Block- Ramanaguda, Dist- Rayagada | Yes | 6000 | No | No | No | Labour | No | No | ||||
| 199 | ACHAL TANDI | DANCE | DUTIYA TANDI | BKSS-RGDA-48 | 08-03-2001 | F | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | 10TH | MAA SANTOSHI KALA PRATISTHAN,AT-GETIPADA,JK PUR,CHANDILI | DANCER | - | N | Y | DANCE | ||||||
| 200 | Durjya Kashi | Sankitana mandali | Budu | 87/182018 | 08-03-1972 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 201 | Gangama Sabar | Adivance Dance & Music | Hadu Sabar | 07-12-1964 | Female | Raiguda,GP-Jagannathpur | Raiguda,GP-Jagannathpur | No | YES | Satrughna Gomango | Dance & Music | YES | House wife / Dance | Yes | |||||||
| 202 | SAHADEV PRADHANI | GHUMURA DANCE | JAGABANDHU PRADHANI | 2366/11/2012 | 07-11-1978 | MALE | AMBADOLA | AMBADOLA | 7 | NO | NO | 3000 | NO | DISTRICT | NO | NO | FARMER | NO | NO | ||
| 203 | Dhanu Godobisi | Ghumura | Madhab Godobisi | 07-07-1958 | M | Singari | Singari, Dist- Rayagada | 6th | No | 2000 | Cultivation | ||||||||||
| 204 | Surendra Jilakara | Ghagra Dance | Kameya Jilakara | 07-06-1998 | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | 2300 | Daily wags | ||||||||||||
| 205 | Bidika Ajari | Tribal Dance | Bidika Sania | 07-06-1980 | Female | Adamguda | Adamguda | Matarbanam Saura Sanskrutika Dala, Adamguda | No | 4000 | No | No | No | Farmer | No | No | |||||
| 206 | SAHADEV PRADHANI | GHUMURA DANCE | PRATAP PRADHANI | 2366/11/2012 | 07-06-1975 | MALE | AMBADOLA | AMBADOLA | 4 | NO | NO | 2000 | NO | DISTRICT | NO | NO | FARMER | NO | NO | ||
| 207 | Narasing Majhi | Dhemsa Dance | Sakari Majhi | 07-04-1978 | M | Talajhiri,Kashipur | do | No | 5100 | District/ State | Farmer | ||||||||||
| 208 | KALPANA BIDIKA | KIRTAN | YUBRAJ | BKSS-RGDA-15 | 07-02-2004 | F | JAGANATHPUR | PITAMAHAL | 10TH | BRUNDABAN MELAKA | ACTOR | NO | NO | YES | NO | NO | NO | NO | NO | ||
| 209 | JAMUNA TANDI | DANCE | PILAMANU TANDI | BKSS-RGDA-46 | 06-12-2004 | F | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | 10TH | MAA SANTOSHI KALA PRATISTHAN,AT-GETIPADA,JK PUR,CHANDILI | SRI. SANTOSH KU. TANDI,PH-8658925592 | DANCER | - | N | Y | DANCE | |||||
| 210 | Surendra Dolei | Kirtan | Nityananda Dolei | 06-11-1958 | M | Rayagada | Rayagada | 5th | 0 |



