BKSS of Rayagada Dist.440
| Sr. No. | Name of the Artist | Name of the Art Form | Name of the Father/ Husband | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution alongwith address | Whether the institution Registered under SocityReg.Act 1860 Yes/No (Certificate Enclosed) | Adress and Mobile no of the Leader | Role of the Artist | Monthly Income | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Place of Training | Training duration | Recent Occupation | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Avail Scolarship/Finance assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Sudhakar Panigrahi | SANKIRTAN SINGER ,LOKONRUTYA, MRUDANGA BADAK | Nrusingh | PADMAPUR | PADMAPUR | ||||||||||||||||
| 332 | Ramakant Panda | SINGER | Sabhasundar | JEERA,GUDIABANDHA | JEERA,GUDIABANDHA | ||||||||||||||||
| 333 | Chakrapani Sabar | DHOLO BAJA | Laxman | S.SINGPUR, PERPANG,AKHUSING | S.SINGPUR ,PERPANG,AKHUSING | ||||||||||||||||
| 334 | BADA PIDIKAKA | MAT MAKING | DASANA PIDIKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 335 | CHAANDINI PUSIKA | EMBROIDERY | MANGULU PUSIKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 336 | MINAKETAN PIDIKAKA | CANE & BAMBO | JUTRU PADIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 337 | UMASANKAR PUSIKA | CANE & BAMBO | MANGULU PUSIKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 338 | DEBI PIDIKAKA | EMBROIDERY | KANTURU PUSIKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 339 | RAUTA SIKAKA | CANE & BAMBO | RAJARAO SIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 340 | GOURI PIDIKAKA | EMBROIDERY | TUDURU PIDIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 341 | KARUNAAKAR SABAR | PAINTING | SANIA SABAR | KHAMBARIGUDA | TEMBAGUDA | ||||||||||||||||
| 342 | Niranjan Panigrahy | MRUDANH BADAK | Braja Sundar | Nuasahi,padmapur | Nuasahi,padmapur | ||||||||||||||||
| 343 | Hadia Sabar | ADIBASI DANCE,BANSIBADAN | Chaitan Sabar | JAJPUR,TEMBAGUDA | KHAMBARIGUDA | ||||||||||||||||
| 344 | Laxmi Priya Nayak | LAKHO | Bamsidhar | JAGAMANDA,PADMAPUR | JAGAMANDA,PADMAPUR | ||||||||||||||||
| 345 | Ramkrushna Maharana | SONG & HARMINIUM | Kansinath | JAGAMANDA,PADMAPUR | JAGAMANDA,PADMAPUR | ||||||||||||||||
| 346 | Madhusudan Das | SONG & HARMINIUM | Narendra | PADMAPUR | PADMAPUR | ||||||||||||||||
| 347 | Balakrushna Sahu | SONG & HARMINIUM,MRUDANG BADAK | Apana Sahu | JUMURUGUDA,PADMAPUR | JUMURUGUDA,PADMAPUR | ||||||||||||||||
| 348 | Gopinath Sahu | MRUDANGA BADAK | Laxman Sahu | JUMURUGUDA,PADMAPUR | JUMURUGUDA,PADMAPUR | ||||||||||||||||
| 349 | Mohan Mahanandia | SONG& TABLABADAK | Ralibaria | RADU,GUDIABANDHA | RADU,GUDIABANDHA | ||||||||||||||||
| 350 | Prabhakar Rout | SONG & HARMINIUM | Nrusingh | Nuasahi,padmapur | Nuasahi,padmapur | ||||||||||||||||
| 351 | Syamasundar Sahu | BHAGABATA TUNGI | Punia | JUMURUGUDA,PADMAPUR | JUMURUGUDA,PADMAPUR | ||||||||||||||||
| 352 | Nabina Lima | DHAMPA ANDA TAMAKA BADA | Buga | DIBIRSING,INDUPUR | DIBIRSING,INDUPUR | ||||||||||||||||
| 353 | Minaketan Sahu | GHUMURA DANCE | Arjuna | MARKAMA SAHI,PADMAPUR | MARKAMA SAHI,PADMAPUR | ||||||||||||||||
| 354 | Padmana Behera | GHUMURA DANCE | Krupasindhu | PADMAPUR | PADMAPUR | ||||||||||||||||
| 355 | Suna Behera | LAKHA | Padma Behera | PADMAPUR | PADMAPUR | ||||||||||||||||
| 356 | DRUPATI PIDIKAKA | EMBROIDERY | KABIRAJ PIDIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 357 | PURNA CH PIDIKAKA | WOOD CARVING | DULASA PIDIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 358 | PAARBATI PIDIKAKA | EMBROIDERY | PURNA CHANDRA PIDIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 359 | HARICHANDRA PIDIKAKA | CANE & BAMBO | DHANIA PIDIKAKA | PADMAPUR | PADMAPUR | ||||||||||||||||
| 360 | DHANESWAR PALASIKA | CANE & BAMBO | MANGULU PALASIKA | PADMAPUR | PADMAPUR |



