Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9451 | PRAFULLA CHANDRA SETHI | TILEI | JHADAGAN | 27-01-1900 | M | CHITALO | CHITALO | 8.60E+11 | ||||||||||||||
| 9452 | AJIT KUMAR ROUT | KRUSHNA CHANDRA | SANKIRTAN | 03-06-1979 | M | CHITALO | CHITALO | 5.73E+11 | ||||||||||||||
| 9453 | SADASHIVA SATHAPATY | S/O-BANCHANIDHI | PALLA GAYAKA | 513727.06.2018 | Male | KANTIGADIA PO-KANDIGADIA | KANTIGADIA PO-KANDIGADIA | 4TH | Nil | 3700 | ||||||||||||
| 9454 | PURSOTTAM JENA | S/O-BANSIDHAR | MURDANGA BADAKA | 5056/27.06.2018 | 20-06-1940 | Male | AT/PO-KADAMPAL PS-DHARMASALA | AT/PO-KADAMPAL PS-DHARMASALA | 4TH | 3700 | ||||||||||||
| 9455 | GHANASHYAM SWINA | S/O-KULAMANI | KHANJANI,MURDANGA, HARMONIM, TABALA | 2893/18.03.2015 | 12-01-1941 | Male | AT-BRUNDADEIPUR PO-JENAPUR | AT-BRUNDADEIPUR PO-JENAPUR | 5th | 2000 | ||||||||||||
| 9456 | ADIKANDA PADHI I | S/O-KANHE | PALLA PALIA | 5085/27.07.2018 | 08-12-1941 | Male | AT/PO-NILADEIPUR DHARMASALA | AT/PO-NILADEIPUR DHARMASALA | 5TH | Nil | yes | 2000 | ||||||||||
| 9457 | DURUDHONA BARAL | S/O-KAHNU | PALLA PALIA | 5040/25.06.2018 | 01-01-1948 | Male | AT-ACHUATPUR PO-DHARMASALA | AT-ACHUATPUR PO-DHARMASALA | 7TH | Nil | 1500 | |||||||||||
| 9458 | LAXMIDHAR BARAL | S/O-BABAJI | PALLA SANGITA | 5064/27.06.2018 | 11-03-1958 | Male | AT-ACHYUATPUR, PO-DHARMASALA | AT-ACHYUATPUR PO-DHARMASALA | 6TH | 1500 | ||||||||||||
| 9459 | PAREMESWAR JENA | S/O-PATHANI | KHANJANI BHAJAN | 2893/18.03.2015 | 01-01-1959 | Male | AT-BRUNDADEIPUR PO-JENAPUR | AT-BRUNDADEIPUR PO-JENAPUR | 7th | 3000 | ||||||||||||
| 9460 | RASANANDA DALAI | S/O-NATABAR | DASAKATHA GAYAKA | 4000/27.06.2019 | 15-06-1947 | Male | AT-SORAI PO-MADHUSUDANPUR | AT-SORAI PO-MADHUSUDANPUR | 7TH | 3000 | ||||||||||||
| 9461 | RUSINATH PANDA | S/O-HARIHAR | PALLA BADYAKAR | 5053/27.06.2018 | 09-08-1946 | Male | AT-NARSINGPUR PO-NAHANGAPATANA | AT-NARSINGPUR PO-NAHANGAPATANA | 7TH | 1500 | ||||||||||||
| 9462 | PRAFUALLA KUMAR NAYAK | S/O-SANKAR | SANKIRTAN GAYAKA | 5136/25.06.2018 | 18-06-1946 | Male | AT-POBAL PO-ARUHA | AT-POBAL PO-ARUHA | Nil | 2000 | ||||||||||||
| 9463 | BHIKARI MALIK | S/O-INDRAMANI | PALLA GAYAKA | 5105 | Male | AT-DEODA PO-DHARMASALA | AT-DEODA PO-DHARMASALA | 4TH | ||||||||||||||
| 9464 | GOURANGA ROUT | S/O-NARAHARI | PALLA PALIA | 5054/27.06.2018 | 09-08-1948 | Male | AT-NILADEIPUR PO-DHARMASALA | AT-NILADEIPUR PO-DHARMASALA | 4TH | 1500 | ||||||||||||
| 9465 | GANESWAR PATRA | S/O-KANGALI | SANKIRTAN GAYAKA | 5099/30.06.2018 | 28-08-1949 | Male | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | 5th | 3000 | ||||||||||||
| 9466 | NIRANJAN JENA | S/O-MANDARA | KHANJANI BHAJAN | 3999/17.03.2018 | 27-03-1961 | Male | AT-BALIKUDIA PO-REKHIDEPUR | AT-BALIKUDIA PO-REKHIDEPUR | 5TH | 2000 | ||||||||||||
| 9467 | BASANTA KUMAR BISWAL | S/O-BHIMA | KHANJANI GAYAKA | 3999/17.03.2018 | 27-01-1960 | Male | AT-SATUAPATANA PO-MARJITAPUR PS-JENAPUR | AT-SATUAPATANA PO-MARJITAPUR PS-JENAPUR | 7TH | 2500 | ||||||||||||
| 9468 | SUNAKAR SAHOO | S/O-BABANA | SANKIRTAN PALLIA | 5101/30.06.2018 | 10-03-1950 | Male | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | 6TH | 7000 | ||||||||||||
| 9469 | RABINDRA SWAIN | S/O-MANI | PALLA PALIA | 5091/29.06.2018 | 10-07-1950 | Male | AT-NILAKANTHAPUR PO-KUNDAPATANA PS-DHARMASALA | AT-NILAKANTHAPUR PO-KUNDAPATANA PS-DHARMASALA | 7th | 2000 | ||||||||||||
| 9470 | CHAYAKANTA BEHERA | S/O-ISWAR | DASAKATHA GAYAKA | 5082/29.06.2018 | 05-09-1950 | Male | AT-KANTAPATANA PO-REKHIDEIPUR | AT-KANTAPATANA PO-REKHIDEIPUR | 7TH | 2000 | ||||||||||||
| 9471 | BINODA BIHARI BEHERA | S/O-ACHUATA | PALLA PALIA | 2889/13.02.2015 | 30-09-1950 | Male | AT-BHALUKHAI PS-DHARMASALA | AT-BHALUKHAI PS-DHARMASALA | 7TH | 2000 | ||||||||||||
| 9472 | ADITIYA CHARAN JENA | S/O-BANGU | SANKIRTAN GAYAKA | 5081/2606.2018 | Male | AT-SANABALIKUDA PO-ARABAL PS-BRAHABARDA | AT-SANABALIKUDA PO-ARABAL PS-BRAHABARDA | Nil | 3000 | |||||||||||||
| 9473 | NANDA KISHORE SWAIN | S/O-NARAHARI | KHANJANI GAYAKA | 2893/18.03.2015 | 01-01-1953 | Male | AT-DAHIPUR PO-JENAPUR | AT-DAHIPUR PO-JENAPUR | 5TH | 3000 | ||||||||||||
| 9474 | BHRAMBRA PARIDA | S/O-UDAYA | SANKIRTAN GAYAKA | 5134/25.6.2018 | 21-02-1950 | Male | AT-TARANJIA PO-ARUHA | AT-TARANJIA PO-ARUHA | 5TH | 1500 | ||||||||||||
| 9475 | NIRANJAN DAS | S/O-GOKULANANDA | PALLA BAYIK | 5030/25.6.2018 | 30-08-1951 | Male | AT-SANANAHANGRA PO-KOTAPUR | AT-SANANAHANGRA PO-KOTAPUR | 9TH | 1500 | ||||||||||||
| 9476 | JAGABANDHU DAS | S/O-KHATU | PALLA GAYAKA | 5038/25.06.2018 | 23-11-1949 | Male | AT-RATHIA PO-HARIDASPUR | AT-RATHIA PO-HARIDASPUR | 3RD | 2000 | ||||||||||||
| 9477 | SARBESWAR PRADHAN | S/O-MUSIY | SANKIRTAN GAYAKA | 5063/ 27.06.2018 | 10-08-1952 | Male | AT/PO-KADAMPAL PS-DHARMASALA | AT/PO-KADAMPAL PS-DHARMASALA | Nil | 1500 | ||||||||||||
| 9478 | DHIRA KISHORE PRADHAN | S/O-BINOD | MURDANGA BADAKA | 2881/02.02.2015 | 10-05-1952 | Male | AT-KADAMPAL PO-KOTAPUR | AT-KADAMPAL PO-KOTAPUR | 10TH | 3000 | ||||||||||||
| 9479 | INDRAMANI KHATUA S | /O-GANDHARBA | PALLA PALIA | 5068/27.06.2018 | 23-08-1953 | Male | AT-MANGARAJPUR PO-KAIMA | AT-MANGARAJPUR PO-KAIMA | 8TH | 2000 | ||||||||||||
| 9480 | ALEKHA BARIK | S/O-RADHU | SANKIRTAN GAYAKA | 5104/30.06.2018 | 11-07-1954 | Male | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | AT-JHATIAPADA PO-MAHISARA PS-JENAPUR | 9TH | 3000 |



