Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9661 | Trilochan Jena | Bhagaban Jena | Pala | 2916/80-2011-12 | 16-06-1960 | M | At-Baliapal Po-Mukundpur | At-Baliapal Po-Mukundpur | V | No | No | n | Pala | 3400 | n | No | No | No | No | Pala | No | |
| 9662 | Gadadhara Swain | Bidyadhara Swain | Pala | 2916/80-2011-12 | 10-08-1950 | M | At-Ramakrushna pur Po-Ramakrushna pur | At-Ramakrushna pur Po-Ramakrushna pur | Vii | No | No | No | Pala | 3000 | n | No | No | No | No | Pala | No | |
| 9663 | Hadibandhu Dhala | Upendra Dhala | Pala | 2916/80-2011-12 | 19-06-1941 | M | At-Bagiria Po-Barundei | At-Bagiria Po-Barundei | V | No | no | gadadhar Mohapatra | Pala | 2500 | N | No | No | No | No | Pala | No | |
| 9664 | Narayan Kabi | Pagala Kabi | pala | 2916/80-2011-12 | 27-03-1965 | M | At-Ranapur Po-Gopalpur | At-Ranapur Po-Gopalpur | Vi | N | No | madhusudan saha | Pala | 2200 | n | No | No | No | No | Pala | No | |
| 9665 | Purastam Panda | Harihara Panda | Pala | 2916/80-2011-12 | 12-07-1968 | M | At-Toranda Po-Gopalpur | At-Toranda Po-Gopalpur | V | N | No | Madhusudan Saha | Pala | 2500 | n | No | No | No | No | Pala | No | |
| 9666 | Sasikanta Sahu | Durga Sahu | Pala | 2916/80-2011-12 | 07-10-1960 | M | At-Fazalpur Po-Sadakpur | At-Fazalpur po-Sadakpur | V | N | No | Durgacharan Sahoo | Pala | 3000 | n | No | No | No | No | Pala | No | |
| 9667 | Dusasan Maharana | Kalandi Maharana | Pala | 2916/80-2011-12 | 01-01-1951 | M | At-Mahulia Po-Gopalapur | At-Mahulia Po-Gopalpur | V | No | No | No | Pala | 2300 | n | No | No | No | No | Pala | No | |
| 9668 | Sasadhara Panda | Nityananda Panda | Pala | 2916/80-2011-12 | 01-01-1960 | M | At-Solpatia Po-Barundei | At-Solapata Po-Barunde | V | No | No | Madhusudan Satapathi | Pala | 2300 | N | No | No | No | No | Pala | No | |
| 9669 | Sasadhara Panda | Nityananda Panda | Pala | 2916/80-2011-12 | 14-04-1960 | M | At-Solpatia Po-Barundei | At-Solapata Po-Barunde | Iv | No | No | Madhusudan Satpathy | Pala | 3000 | n | No | No | No | No | Pala | No | |
| 9670 | Upendra Jena | Jaladhara Panda | Pala | 2916/80-2011-12 | 12-10-1962 | M | At-Solapatia Po-Barundei | At-Solapata Po-Barunde | v | N | No | No | Pala | 3000 | N | No | No | No | No | Pala | No | |
| 9671 | Sridhara Jena | Jhatu Mani Jena | Pala | 2916/80-2011-12 | 16-03-1962 | M | At-Baliapal Po-Mukundpur | At-Baliapal Po-Mukundpur | V | N | No | N | N | 3000 | N | No | No | No | No | Pala | No | |
| 9672 | Muralidhara Parida | Rajan Parida | Pala | 2916/80-2011-12 | 12-05-1950 | M | At-Korabandi Po-Ragadi | At-korabandi Po-ragadi | V | Kamudai Sankirtan Mandali | No | Prahallad Acharaya | n | 3000 | n | No | No | No | No | Pala | No | |
| 9673 | Rabi Narayan Chinara | Musi Chinara | Pala | 2916/80-2011-12 | 24-08-1957 | M | At-Gopalpur Po-Gopalpur | At-Gopalpur Po-Gopalpur | V | N | No | N | n | 3000 | n | No | no | No | No | Pala | No | |
| 9674 | Ganesh Prasad Malik | Kishore Ch Malik | Pala | 2916/80-2011-12 | 26-03-1965 | M | At-Alatiri Po-Panikoili | At-Alatiri Po-Panikoili | V | Radharaman Jiu Gourav Mandala | No | n | N | 3000 | N | No | No | No | No | Sankirtan | No | |
| 9675 | Sambunath Jena | Paramanand Jena | Pala | 2916/80-2011-12 | 12-01-1962 | M | At-Tulati Po-Tulati | At-Tulati Po-Tulati | V | N | No | n | n | 3000 | n | No | No | No | No | Pala | No | |
| 9676 | Dasharathi Sabat | Apartti Sabat | Palla | 2916/80-2011-12 | 25-08-1959 | M | At- Tulasipur, Po- Gourapur, Dist- Jajpur | At- Tulasipur, Po- Gourapur, Dist- Jajpur | Matric | Radhakrushna Palla Parishad | No | Hariballav Das, | Palla Singer | 3000 | n | No | No | No | No | Palla Singer | No | |
| 9677 | Ramachandra Sahu | Gaji Sahu | Palla | 2916/80-2011-12 | 03-07-1935 | M | At-Barundei Po-Barundei | At-Barundei Po-Barundei | V | Hiranyaswara Pala Parisada | No | Banamali Panda | Bayak | 3000 | N | No | No | No | No | Bayak | No | |
| 9678 | Udaya Mahapatra | Bidyadhara Mahapatra | Pala Sangita | 2916/80-2011-12 | 12-04-1952 | m | At-Ichhapur Po-Tulasipur | At-Ichhapur Po-Tulasipur | V | Radha Krushna pala Parisada | No | Hari Balabha Das | Pala Sangita | 2500 | n | No | No | No | No | Pala Sangita | No | |
| 9679 | Dinabandhu Bhuinya | Gouranga Bhuinya | Pala | 2916/80-2011-12 | 01-01-1952 | M | At-ranigada Po-barundei | At-ranigada Po-barundei | V | Maa Durga Kala niketan Karada | no | Sarat Ch Das | Pala | 2500 | n | No | No | No | No | Pala | No | |
| 9680 | Sridhara Jena | Nrusingha Jena | Pala | 2916/80-2011-12 | 20-04-1954 | M | At-Ramakrushna pur Po-Ramakrushna pur | At-Ramakrushna pur Po-Ramakrushna pur | Vi | Radhakrushna Palla Parishad | No | Hari Balabha Das | Pala | 2500 | N | No | No | No | No | Pala | No | |
| 9681 | Pratap Sekhara Sahoo | Jatadhari sahoo | pala | 2916/80-2011-12 | 19-05-1962 | M | At-nayahatpatna Tulasipur | At-nayahatpatna Tulasipur | V | Radhakrushna Palla Parishad | No | Haribalabhadas Pala gayak | Pala | 2500 | n | No | No | No | No | Pala | No | |
| 9682 | Ainthi charan Nayak | Bhima Baral | Pala | 2916/80-2011-12 | 05-03-1966 | M | At-Ichhapur Po-Tulasipur | At-Ichhapur Po-Tulasipur | V | No | No | Maheswar Das | Pala | 2500 | N | No | No | n | No | Pala | no | |
| 9683 | Rabindra Barik | Ghuta barik | Pala | 2916/80-2011-12 | 28-09-1972 | M | At-Raoutpada Po-Pachhikote | At-Raoutpada Po-Pachhikote | Vi | No | No | Muralidhara Parida | Pala | 2500 | No | No | No | n | No | Pala | No | |
| 9684 | Kusuma Tripathi | Sanatan Tripathi | Pala | 2916/80-2011-12 | 25-11-1964 | M | At-Biridiha Po-Barundei | At-Biridiha Po-Barundei | v | No | No | Rabinarayan Mishra | Pala | 3000 | N | No | No | n | No | Pala | No | |
| 9685 | Nanda Kishore Sahu | Gobardhan Sahu | Pala | 2916/80-2011-12 | 01-01-1959 | M | At-Gourpur, Po- Tulasipur, Dist- Jajpur | At-Gourpur, Po- Tulasipur, Dist- Jajpur | V | No | No | Ananta Ch Dash, | Pala | 3000 | n | No | No | n | no | Pala | No | |
| 9686 | Kalpana Panda | Binod Kumar Panda | Pala | 2916/80-2011-12 | 23-09-1975 | M | At-Panikoili Po-Panokoili | At-Panikoili Po-Panokoili | V | No | No | Udaya Nath Das | Pala | 2500 | n | No | No | n | No | Pala | No | |
| 9687 | Dharani Dhara Sahu | Daitari Sahu | Pala | 2916/80-2011-12 | 23-09-1975 | M | At-Dhanapur po-Dhaneswar | At-Dhanapur po-Dhaneswar | V | N | No | Prafula Acharjya | Pala | 2500 | N | No | No | n | No | Pala | No | |
| 9688 | Tillotama Sahu | Daitari Khandai | Pala | 2916/80-2011-12 | 27-03-1970 | m | At-Tulasipur Po-Barundei | At-Tulasipur Po-Barundei | V | No | No | Pramila Sabat | Pala | 2500 | n | No | No | n | No | Pala | No |



