Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9331 | KAILASH CHANDRA SAHOO | SRIDHARA | SANKIRTANA | 01-01-1977 | M | AKARAPADA | AKARAPADA | 6.93E+11 | NO | |||||||||||||
| 9332 | PRAFULLA SAHOO | ARJUNA | SANKIRTANA | 395 | 14-04-1950 | M | CHITALO | CHITALO | 2.68E+11 | NO | ||||||||||||
| 9333 | NARAYAN ROUT RAY | GANESH | SANKIRTANA | 184 | 04-07-1972 | M | CHITALO | CHITALO | 6.37E+11 | NO | ||||||||||||
| 9334 | TUKUN SAHOO | ARJUN | SANKIRTANA | 619 | 26-12-1961 | M | CHITALO | CHITALO | 2.60E+11 | NO | ||||||||||||
| 9335 | DHANESWARA JENA | KANHEI | SINGER | 19 | 10-04-1971 | M | CHITALO | CHITALO | 6.33E+11 | NO | ||||||||||||
| 9336 | KAPIL JENA | SARAT | SINGER | 29 | 12-10-1975 | M | CHITALO | CHITALO | 2.49E+11 | NO | ||||||||||||
| 9337 | AJAYA JENA | KISHOR JENA | SINGER | 23 | 12-04-1984 | M | CHITALO | CHITALO | 3.65E+11 | NO | ||||||||||||
| 9338 | SANATAN JENA | BAIDHARA | SINGER | 20 | 03-11-1970 | M | CHITALO | CHITALO | 78592459587 | NO | ||||||||||||
| 9339 | PUSPALATA NAYAK | SRIAKNTA | SANKIRTANA | 552 | 17-10-1978 | F | CHITALO | CHITALO | 5.07E+11 | NO | ||||||||||||
| 9340 | PRAMOD KUMAR BEHERA | SUKADEV | SANKIRTANA | 581 | 10-06-1965 | M | AKARAPADA | AKARAPADA | 6.64E+11 | NO | ||||||||||||
| 9341 | GEETARANI PANDA | SINGER | 582 | 27-07-1968 | F | KANIKAPADA | KANIKAPADA | 4.13E+11 | NO | |||||||||||||
| 9342 | BANALATA DAS | BHAGANBAN | SINGER | 583 | 15-05-2006 | F | NIZAMPUR | NIZAMPUR | 6.37E+11 | NO | ||||||||||||
| 9343 | URMILA SAHOO | MAHENDRA | SINGER | 584 | 12-04-1983 | F | DASARATHPUR | DASARATHPUR | 4.35E+11 | NO | ||||||||||||
| 9344 | NARENDRA KUMAR SETHI | MAKARA | SINGER | 585 | 01-01-1978 | M | DASARATHPUR | DASARATHPUR | 6.18E+11 | NO | ||||||||||||
| 9345 | BANAMALI DAS | GHANASHYMA | SINGER | 586 | 22-03-1962 | M | DASARATHPUR | DASARATHPUR | 3.29E+11 | NO | ||||||||||||
| 9346 | SUDHAR KU DAS | HADI BANDHU | SINGER | 587 | 20-11-1955 | M | DASARATHPUR | DASARATHPUR | 90312842374 | NO | ||||||||||||
| 9347 | NAKULA DAS | KUSHA | SINGER | 588 | 02-03-1958 | M | DASARATHPUR | DASARATHPUR | 8.48E+11 | NO | ||||||||||||
| 9348 | PADMANAVA SAHOO | SINGER | 589 | 12-07-1958 | M | KANIKAPADA | KANIKAPADA | 5.35E+11 | NO | |||||||||||||
| 9349 | RABI NARAYAN SAHOO | TAULI | SANKRTAN | 590 | 18-06-1956 | M | KANIKAPADA | KANIKAPADA | 25910649618 | NO | ||||||||||||
| 9350 | ANIATA BAI | KHAGESWARA | SINGER | 591 | 25-03-1995 | F | KANIKAPADA | KANIKAPADA | 2.87E+11 | NO | ||||||||||||
| 9351 | GEETANJALI DAS | BABAJI | SINGER | 592 | 15-05-1978 | F | KANIKAPADA | KANIKAPADA | 9.44E+11 | NO | ||||||||||||
| 9352 | SATYABRATA PRUSTY | ADITYA | SANKRTANA | 593 | 01-01-1978 | M | KANIKAPADA | KANIKAPADA | 7.16E+11 | NO | ||||||||||||
| 9353 | DIGAMBAR DALAI | KRUSHNA | SANKIRTANA | 594 | 04-05-1978 | M | JAYANTARA | JAYANTARA | 2.23E+11 | NO | ||||||||||||
| 9354 | RANJAN KUMAR SETIHI | KANGALI | SANKIRTANA | 595 | 12-03-1975 | M | JAYANTARA | JAYANTARA | 6.09E+11 | NO | ||||||||||||
| 9355 | UPENDRA SETHI | BIRA | SANKIRTANA | 596 | 04-04-1962 | M | JAYANTARA | JAYANTARA | 7.70E+11 | NO | ||||||||||||
| 9356 | HAREKRUSHNA SETHI | ANANDA CHANDRA | SANKIRTANA | 597 | 12-04-1981 | M | JAYANTARA | JAYANTARA | 3.39E+11 | NO | ||||||||||||
| 9357 | GOURANGA SETHI | GEETANJALI | SANKIRTANA | 598 | 07-03-1985 | M | JAYANTARA | JAYANTARA | 2.66E+11 | NO | ||||||||||||
| 9358 | SOUMYARANJAN SETHI | SANKRTANA | 599 | 16-11-2001 | M | JAYANTARA | JAYANTARA | 8.61E+11 | NO | |||||||||||||
| 9359 | KARTIK MALIK | NIMAI CHANDRA | SANKRTANA | 600 | 26-08-2001 | M | JAYANTARA | JAYANTARA | 9.56E+11 | NO | ||||||||||||
| 9360 | CHIATANYA SETHI | RATHA SETHI | SANKIRTANA | 601 | 04-03-1965 | M | JAYANTARA | JAYANTARA | 9.07E+11 | NO |



