Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9421 | DAMODAR MOHANTY | NITYANANDA | SANKIRTAN | 01-01-1958 | M | MALLIKAPUR | MALLIKAPUR | 5.23E+11 | ||||||||||||||
| 9422 | ANANDA CHANDRA DASH | SHUKADEBA | SANKIRTAN | 11-12-1967 | M | MALLIKAPUR | MALLIKAPUR | 7.50E+11 | ||||||||||||||
| 9423 | CHANDRA SHEKHAR SAHU | PURNACHANDRA | SANKIRTAN | 13-01-1900 | M | MALLIKAPUR | MALLIKAPUR | 5.39E+11 | ||||||||||||||
| 9424 | BIDYADHAR RAOUT | UMAKANTA | SANKIRTAN | 08-09-1963 | M | TARAPADA | TARPADA | 7.35E+11 | ||||||||||||||
| 9425 | GADADHARA RAOUT | UMAKANTA | SANKIRTAN | 04-08-1956 | M | TARAPADA | TARPADA | 3.32E+11 | ||||||||||||||
| 9426 | BISWAMBAR SAHU | SURJYAMANI | SANKIRTAN | 28-01-1900 | M | TARAPADA | TARPADA | 3.86E+11 | ||||||||||||||
| 9427 | DAITARI SUTAR | PRABHAKAR | SANKIRTAN | 02-01-1958 | M | TARAPADA | TARPADA | 7.89E+11 | ||||||||||||||
| 9428 | ABHAYA SETHI | BHIMASEN | SANKIRTAN | M | TARAPADA | TARPADA | 5.97E+12 | |||||||||||||||
| 9429 | NATABAR NANDI | GANESH | SANKIRTAN | 02-10-1964 | M | TARAPADA | TARPADA | 4.73E+11 | ||||||||||||||
| 9430 | BRAHMANANDA DALAI | GAGANA | SANKIRTAN | 01-06-1974 | M | TARAPADA | TARPADA | 7.76E+11 | ||||||||||||||
| 9431 | DHIRENDRA BEHERA | BALARAM | SANKIRTAN | 08-06-1975 | M | TARAPADA | TARPADA | 9.61E+11 | ||||||||||||||
| 9432 | NIMAI CHARAN BEHERA | JOGESWAR | SANKIRTAN | 06-11-1972 | M | KASAPA | KASAPA | 9.15E+11 | ||||||||||||||
| 9433 | SANATAN BARIK | NABA KISHORE | SANKIRTAN | 26-01-1900 | M | MALLIKAPUR | MALLIKAPUR | 6.65E+11 | ||||||||||||||
| 9434 | RATIKANTA BEHERA | RANKANIDHI | SANKIRTAN | 18-01-1900 | M | MALLIKAPUR | MALLIKAPUR | 6.36E+11 | ||||||||||||||
| 9435 | RABINDRA SAHU | KESHABA | SANKIRTAN | 01-01-1980 | M | MALLIKAPUR | MALLIKAPUR | 9.65E+11 | ||||||||||||||
| 9436 | PRAKASH CHANDRA BARIK | GOBINDA CHANDRA | SANKIRTAN | 19-01-1900 | M | DUDURANTA | DUDURANTA | 3.32E+11 | ||||||||||||||
| 9437 | SURESH CHANDRA BARIK | GOBINDA CHANDRA | SANKIRTAN | 02-08-1975 | M | DUDURANTA | DUDURANTA | 2.98E+11 | ||||||||||||||
| 9438 | BISWANATHA SAHU | BIDYADHAR | SANKIRTAN | 06-12-1962 | M | JAFARPUR | JAFARPUR | 6.72E+11 | ||||||||||||||
| 9439 | SHAILABALA MALLICK | MADHUSUDAN MALLIK | KIRTANA | 01-10-1958 | F | AKARPADA | AKARAPADA | 5.45E+11 | ||||||||||||||
| 9440 | PRABHAT KUMAR PARIDA | BHIKARI CHARAN | KIRTANA | 15-01-1900 | M | SRIDHARPUR | AKARAPADA | 2.34E+11 | ||||||||||||||
| 9441 | BAYIKUNTHA MAHAL | SUDARSHAN | KIRTANA | 01-01-1963 | M | CHITALO | CHITALO | 2.73E+11 | ||||||||||||||
| 9442 | SANTOSH MALIK | RAMACHANDRA | KIRTANA | 15-01-1900 | M | CHITALO | CHITALO | 5.74E+11 | ||||||||||||||
| 9443 | DINABANDHU JENA | SANKARSHAN | KIRTANA | 28-02-1965 | M | CHITALO | CHITALO | 5.47E+11 | ||||||||||||||
| 9444 | BIKASH NAYAK | SURJYAMANI | KIRTANA | M | AKARPADA | |||||||||||||||||
| 9445 | NIHARIKA BEHERA | MANMATH | KIRTANA | 30-01-1900 | F | KASAPA | KASAPA | 8.15E+11 | ||||||||||||||
| 9446 | SURESH CHANDRA ROUT | MADAN MOHAN | KIRTANA | 15-01-1900 | M | CHITALO | CHITALO | 2.30E+11 | ||||||||||||||
| 9447 | SARAT CHANDRA DAS | CHANDRAMANI | KIRTANA | 15-01-1900 | M | TAUNTARA | KASAPA | 6.65E+11 | ||||||||||||||
| 9448 | BANMALI PRADHAN | PHAKIR | GHUMURA | 14-01-1900 | M | SASANDA | SASANDA | 4.42E+11 | ||||||||||||||
| 9449 | DHANESWAR PARIDA | KIRTANA | 25-01-1900 | M | KAPASICHHAKA | KAPASICHHAKA | 3.80E+11 | |||||||||||||||
| 9450 | SURESH KUMAR DAS | DIBAKAR | KIRTANA | 14-01-1900 | M | SANASUAR | SANASUAR | 5.42E+11 |



