Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | Janmenjaya Nayak | Niranjan | Taballa | 136/15 | 26-06-1990 | M | At-Kumbhuka GP- Bodua | Do | Taballa | Sri Kailash Ch Swain | 2000 | Taballa | ||||||||
| 572 | Bijaya Jena | Naba | Mrudanga Badaka | NA | 10-06-1972 | Male | Dhanipur | Dhanipur | Markandapur | Primery | Kirttan Mandali | Yes | 4 Year | Keshab Jena | NA | NA | 5000 | No | Mrudanga Badaka | |
| 573 | NIROD GHADAI | RAMACHANDRA GHADAI | JATRA ACTOR | 22-Sep | 01-01-1935 | MALE | ISHANPUR | JATRA ACTOR | 3.84E+11 | |||||||||||
| 574 | Ranjan Pradhan | Naba Pradhan | Mrudanga Badaka | NA | 08-05-1983 | Male | Kamagarh | Kamagarh | Chainpur | Primery | Kirttan Mandali | Yes | 0 | Suresh Jena | NA | NA | 5000 | No | Mrudanga Badaka | |
| 575 | MANMANTH BEHERA | NILAMANI BEHERA | ACTOR | 150/43 | 07-05-1977 | MALE | MEDUAKUL | ACTOR | 8.54E+11 | |||||||||||
| 576 | Usharani Barik | Bishnu | Pala | NA | 10-03-1993 | Female | Bichitrapur | Bichitrapur | Bichitrapur | Matric | Sriram Band | Yes | 12 Year | Ramakanta Mohanty | NA | NA | 6000 | No | Gayaka | |
| 577 | KARTIK CHANDRA BEHERA | MAHESWAR BEHERA | ACTOR | A/274 | 10-12-1960 | MALE | BARI | ACTOR | 2.64E+12 | |||||||||||
| 578 | RAMACHANDRA SAHOO | BANAMALI | MANCHAKALA ABHINETA | 15-05-1979 | M | MANDARI | MANCHAKALA ABHINETA | 7.01E+11 | ACHUYUTANANDA MOHANTY | |||||||||||
| 579 | Gouranga das | sanatan | Actor | 52/20-26.12.2018 | 04-10-1956 | M | Aliabad Ranagirai | Actor | 8.80E+11 | Srikant jena | ||||||||||
| 580 | Rabindra Sahoo | Prabhakar | Mrudanga Badaka | NA | 14-04-1972 | Male | Dhanipur | Dhanipur | Markandapur | Primery | NA | NA | 0 | NA | NA | NA | 5000 | No | Farmer | |
| 581 | Saroj ku baral | hemanyt | Actor | 142/12-21.1.2019 | 11-10-1975 | M | Patana routasahi | Actor | 3.05E+11 | Chandramani malik | ||||||||||
| 582 | Nirmala Ch Das | Nandkishore | Sankirtan | NA | 05-01-1985 | Male | Markandapur | Markandapur | Markandapur | Matric | Gharoi Mancha | No | 8 Year | Gouranga Samal | NA | NA | 4000 | No | Farmer | |
| 583 | Ghanashyam panda | Khetrabas | Actor | 31/15-3.1.2018 | 04-06-1963 | M | Janpada Swainkhanda | Actor | 8.76E+11 | Khetrabasi das | ||||||||||
| 584 | Bhima Das | Mukucharan | Sankirtan | NA | 17-01-1967 | Male | Sanabhubanpur | Sanabhubanpur | Chhatishdebil | BA | Nanda Mahadeba Sankirttan Mandali | No | NA | Shyamsundar Dash | NA | NA | 2000 | No | Farmer | |
| 585 | Duryodhana santi | sindu | Actor | A/213-3.2.2019 | 11-05-1960 | M | Aliabad Ranagirai | Actor | 7.77E+11 | Kahnu charan lenka | ||||||||||
| 586 | Dharmendra Jena | Rajkishore | Sankirtan | NA | 06-06-1993 | Male | Dhanipur | Dhanipur | Markandapur | Matric | Maa Jagulai Musical | No | NA | Keshab Jena | NA | NA | 5000 | No | Gayaka | |
| 587 | Bhagaban Santi | Krupasindhu | Mancha Abhineta | 137/20-21.02.2019 | 10-11-1969 | M | Aliabad, Ratnagiri | Mancha Abhineta | 3.43E+11 | Makaradwaja Jena | ||||||||||
| 588 | Basanta Jena | Tima | Sankirtan | NA | 11-05-1979 | Male | Gobindapur | Gobindapur | Basudebpur | Matric | Jay Jagannath Musical | No | NA | Batu Das | NA | NA | 2500 | No | Bekari | |
| 589 | Nirmala Ch Nayak | Nandakishore | Sankirtan | NA | 05-01-1985 | Male | Markandapur | Markandapur | Markandapur | NA | Gharoimancha | NA | NA | NA | NA | NA | NA | NA | Farmer | |
| 590 | Banoja Ku Rout | Pranakrushna | Sankirtan | NA | 07-09-1978 | Male | Chitahata | Chitahata | Similia | NA | NA | NA | NA | NA | NA | NA | NA | NA | Labour | |
| 591 | Sunada Rout | Murali Dhara | Mancha Abhineta | A/85-24.01.2019 | 18-04-1991 | M | Kimbhiriapal | Mancha Abhineta | 7.49E+11 | Ramakanta Barik | ||||||||||
| 592 | Bhagaban Kap | Laxmidhar | Sankirtan | NA | 19-05-1970 | Male | Oleipada | Oleipada | Similia | NA | NA | NA | NA | NA | NA | NA | NA | NA | Labour | |
| 593 | Bishnu Charan Das | Hadibandhu | Mancha Abhineta | 136/21-21.05.2019 | 02-05-1966 | M | Bhnara | Mancha Abhineta | 4.37E+11 | Khetra Basi Das | ||||||||||
| 594 | Maheswara Das | Baladhara | Mancha Abhineta | A/57-21.02.2019 | 03-02-1958 | M | Kalamatia | Mancha Abhineta | 5.84E+11 | Abhiram Sahu | ||||||||||
| 595 | Anjali Mahalik | Sukanta | Sankirtan | NA | 07-05-1996 | Male | Goudasahi Gobindapur | Goudasahi Gobindapur | Similia | NA | NA | NA | NA | NA | NA | NA | NA | NA | Labour | |
| 596 | Guna Nidhi Jena | Chakradhara | Nrutya Silipi | 137/19-27.02.2019 | 03-04-1965 | M | Aliabad, Ratnagiri | Nrutya Silipi | 3.52E+11 | Bimbadhara Giri | ||||||||||
| 597 | Ajaya Ku Biswal | Alekha | Sankirtan | NA | 18-05-1963 | Male | Risipur | Risipur | Chhatishdebil | NA | NA | NA | NA | NA | NA | NA | NA | NA | Labour | |
| 598 | Shyamsundra Dash | Bhagabat | Sankirtan | NA | 03-05-1946 | Male | Sanabhubanpur | Sanabhubanpur | Chhatishdebil | NA | NA | NA | NA | NA | NA | NA | NA | NA | Labour | |
| 599 | Bharata Chandra Bahalia | KAngali | Mancha Abhineta | A/158-03.01.2019 | 16-07-1956 | M | Rampa | Mancha Abhineta | 6.11E+11 | Biswanatha Biswal | Ananta Kishore Deb Bhagabat Tungi, Dharapur | |||||||||
| 600 | Gadadhara Panda | Ankura | Mancha Abhineta | A/271-03.03.2019 | 20-10-1947 | M | Sahupada | Mancha Abhineta | 8.44E+11 | Abhaya Satpathi | Ananta Kishore Deb Bhagabat Tungi, Dharapur | Meny Works |



