Lakhanpur Block 5735
| Sr. No. | Name of the FolkArt | Name of the Artist | Name of the Father/ Husband | Date of Birth | Gender | Village | GP | Qualification | Name of the Organisation address | Name of ART. | Whether the organisation is registed under Socity Registation Act,1860(YES/NO) | Name of the Guru | Type of the Artist | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Name of the Training | Training duration | Scholarship or assistance (Yes/No) | Current Occupation | AIR or DD National Certified Artist | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | SANKIRTANYA | SANAT ROUT | TEJARAJ ROUT | 06-07-1966 | M | JHARMUNDA | RAMPELLA | 10+2 | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9437656496 |
| 1262 | SANKIRTANYA | BIKASH THAKUR | HRUDANANDA THAKUR | 18-05-2000 | M | JHARMUNDA | RAMPELLA | 9TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 8114738031 |
| 1263 | SANKIRTANYA | NIRAKARA SAHU | DHARMU SAHU | 01-01-1900 | M | JHARMUNDA | RAMPELLA | 5TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9556734517 |
| 1264 | SANKIRTANYA | SUDAM THAKUR | SRIHARI THAKUR | 07-12-1996 | M | JHARMUNDA | RAMPELLA | 9TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 8596030538 |
| 1265 | SANKIRTANYA | HAREKRUSHNA THAKUR | ACHUTA THAKUR | 10-06-1988 | M | JHARMUNDA | RAMPELLA | DEGREE | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 8018583810 |
| 1266 | SANKIRTANYA | HRUDANANDA THAKUR | KUNJA THAKUR | 13-10-1979 | M | JHARMUNDA | RAMPELLA | 7TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 7749812039 |
| 1267 | SANKIRTANYA | RUKMANA ROUT | GOLBADAN ROUT | 04-06-1993 | M | JHARMUNDA | RAMPELLA | 8TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 8018277636 |
| 1268 | SANKIRTANYA | MOHAN KU THAKUR | ACHUTANANDA THAKUR | 01-02-1993 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 7894669118 |
| 1269 | SANKIRTANYA | PREDEEP PUJHARI | RAMANI PUJHARI | 20-06-1956 | M | JHARMUNDA | RAMPELLA | BA | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9938978770 |
| 1270 | SANKIRTANYA | BASANTA ROUT | NIRANJAN ROUT | 21-06-1997 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9938068345 |
| 1271 | SANKIRTANYA | KAPILASH THAKUR | NITYANANDA THAKUR | 24-08-2003 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | STUDY | NO | 9861181116 |
| 1272 | SANKIRTANYA | HEMANTA SETH | PRASANNA SETH | 15-07-1982 | M | JHARMUNDA | RAMPELLA | 9TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | AJIT NAIK | PALIA | NO | YES | NO | NO | NO | DRIVER | NO | 8249325359 |
| 1273 | SANKIRTANYA | DURGA SINGH | CHABIRAM SINGH | 08-04-1963 | M | JHARMUNDA | RAMPELLA | 5TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 9178768939 |
| 1274 | SANKIRTANYA | CHITANANDA THAKUR | KUNJA THAKUR | 19-01-1976 | M | JHARMUNDA | RAMPELLA | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9861181116 | |
| 1275 | SANKIRTANYA | MURALI MIRDHA | CHAKRA MIRDHA | 13-02-1960 | M | JHARMUNDA | RAMPELLA | 7TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 9937574368 |
| 1276 | SANKIRTANYA | SATRUGHNA BHOI | ATRA BHOI | 01-07-1997 | M | JHARMUNDA | RAMPELLA | 2ND | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 9935933966 |
| 1277 | SANKIRTANYA | ASHOK KU RAI | KULAMANI RAI | 10-07-1985 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | KULAMANI RAI | PALIA | NO | NO | NO | NO | NO | FARMER | NO | 9938726856 |
| 1278 | SANKIRTANYA | BHABANI SANKAR ROUT | GOKUL ROUT | 11-01-1980 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 7077111644 |
| 1279 | SANKIRTANYA | PREMCHAND THAKUR | GOKUL THAKUR | 05-08-1977 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 7008502785 |
| 1280 | SANKIRTANYA | SRIHARI THAKUR | GURUCHARAN THAKUR | 13-05-1970 | M | JHARMUNDA | RAMPELLA | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 8596030528 | |
| 1281 | SANKIRTANYA | SANATAN BHUE | BHAGBATIA BHUE | 14-09-1975 | M | JHARMUNDA | RAMPELLA | 7TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 8457902013 |
| 1282 | SANKIRTANYA | BHARAT ROUT | HEMASAGAR ROUT | 18-06-1993 | M | JHARMUNDA | RAMPELLA | 8TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | NO | NO | NO | NO | LABOUR | NO | 9438843312 |
| 1283 | SANKIRTANYA | KULAMANI RAI | JAYDEV RAI | 24-09-1950 | M | JHARMUNDA | RAMPELLA | 5TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | DAITARI THAKUR | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 9938226856 |
| 1284 | SANKIRTANYA | SANKAR BHOI | KUBER BHOI | 23-07-1947 | M | JHARMUNDA | RAMPELLA | 5TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | DUKHU | BAYAKA | NO | YES | YES | 4Y | NO | FARMER | NO | 6371551471 |
| 1285 | SANKIRTANYA | TEJARAJ ROUT | RABIRATNA ROUT | 03-06-1962 | M | JHARMUNDA | RAMPELLA | 9TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | GURUDHAJ BAGAR | GAYAKA | NO | YES | YES | 20Y | NO | FARMER | NO | 7205573663 |
| 1286 | SANKIRTANYA | GAJENDRA ROUT | TEJARAJ ROUT | 05-06-1995 | M | JHARMUNDA | RAMPELLA | 10+2 | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | KAXMI KANTA ADHA | BAYAKA | NO | YES | NO | NO | NO | PVT JOB | NO | 7205573663 |
| 1287 | SANKIRTANYA | NIRANJAN ROUT | RABIRATNA ROUT | 19-06-1957 | M | JHARMUNDA | RAMPELLA | 7TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | PURNA THAKUR | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 9938068345 |
| 1288 | SANKIRTANYA | RAMAKANTA THAKUR | SANTOSH THAKUR | 07-09-1975 | M | JHARMUNDA | RAMPELLA | 10TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | TEJARAJ ROUT | PALIA | NO | YES | NO | NO | NO | FARMER | NO | 8658122289 |
| 1289 | SANKIRTANYA | GOBINDA BHOI | BUDHU BHOI | 18-03-1953 | M | JHARMUNDA | RAMPELLA | 7TH | SANKIRTANYA,JHARMUNDA | SANKIRTANYA | BKSS/LKP/SANK/253/2020 | DAITARI THAKUR | BAYAKA | NO | YES | NO | NO | NO | FARMER | NO | 9437543467 |
| 1290 | SANKIRTANYA | KHIROD PADHAN | KAILASH PADHAN | 01-07-1987 | M | JAMGAON | JAMGAON | JAY JAGANNATH SANKIRTANYA ,JAMGAON | SANKIRTANYA | BKSS/LKP/SANK/33/2011 | FAGU DHARIE | PALIA | NO | YES | YES | 5Y | NO | FARMER | NO | 7326948702 |



