Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Babaji Biswal | Sankarshan Biswal | Sankirttan | 2916/80-2011-12 | 06-05-1972 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | v | N | No | |||||||||||
| 212 | Santanu Nath | Chaitanya Nath | Sankirttan | 2916/80-2011-12 | 04-03-1968 | M | At/-tulasipur po-tulasipur | At/-tulasipur po-tulasipur | IV | N | No | Karttik Sahoo | Sankirttan | 3100 | No | No | No | No | No | Sankirttan | No | |
| 213 | Rajendra Nath | Babaji Natha | Sankirttan | 2916/80-2011-12 | 20-03-1965 | m | At-Jugala Tulasipur | At-Jugala Tulasipur | V | N | No | Ramachandra mishra | Sankirttan | 3100 | No | No | No | No | No | sankirttan | No | |
| 214 | Murali Dhara Rana | Agani Rana | Sankirttan | 2916/80-2011-12 | 28-03-1965 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | V | N | No | Ratnakar Mishra | Sankirtan | 2500 | No | No | No | No | No | Sankirttan | No | |
| 215 | Chintamani Das | Pranakrushna Das | Sankirttan | 2916/80-2011-12 | 03-01-1978 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | Vi | No | No | Ratnakar Mishra | Sankirttan | 2500 | No | No | No | No | No | Sankirttan | No | |
| 216 | Sudhir ranjan Mishra | Sarat ch Mishra | Sankittan | 2916/80-2011-12 | 09-03-1982 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | v | N | No | Ramachandra mishra | Sankirttan | 2500 | No | No | No | No | No | Sankirttan | No | |
| 217 | Pramod Prusty | Giridhari Prusti | Sankirttan | 2916/80-2011-12 | 04-03-1972 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | Vii | N | No | Ratnakar Mishra | Sankirttan | 2500 | No | No | No | No | No | Sankirttan | No | |
| 218 | Santosh Kumar Sahoo | Purnachandra Sahoo | Sankirttan | 2916/80-2011-12 | 15-04-1970 | M | At-Thakurpatna Po-khaman | At-Thakurpatna Po-khaman | III | N | No | Gouranga Sahoo | Sankirttan | 3100 | No | No | No | No | No | Sankirttan | No | |
| 219 | Mayadhar Sahoo | Bhikari Sahoo | Sankirttan | 2916/80-2011-12 | 24-06-1957 | m | At-Amrutia Po-barundei | At-Amrutia Po-barundei | V | Maa Durga Kala niketan Karada | No | Gopabandhu baliyar Sing | Sankirttan | 3000 | No | No | No | No | No | Sankirttan | No | |
| 220 | Khetrabasi sahoo | Gangadhara Sahoo | Sankirtan | 2916/80-2011-12 | 01-06-1970 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | V | N | No | Ratnakar Mishra | Sankirtan | 2500 | No | No | No | No | No | Sankirttan | No | |
| 221 | Radhakanta Swain | Gayadhara Swain | Sankirtan | 2916/80-2011-12 | 25-02-1980 | M | At-Uttarakhajira Po-Barundei | At-Uttarakhajira Po-Barundei | v | N | No | Adhara mohapatra | Sankirttan | 2500 | No | No | No | No | No | Sankirtan | No | |
| 222 | Abhaya ku Muduli | Chandramani Muduli | Sankirtan | 2916/80-2011-12 | 13-10-1973 | M | At-Uttarakhajira Po-Barundei | At-Uttarakhajira Po-Barundei | V | N | No | Adhara Prasad Mohapatra | Sankirttan | 3000 | No | No | No | No | No | Sankirttan | No | |
| 223 | Tapaneswara Sahoo | Baidhara Sahoo | Sankirtan | 2916/80-2011-12 | 01-01-1976 | M | At-Jalanda Kantore | At-Jalanda Kantore | V | No | No | Baidhara Sahoo | Sankirttan | 3100 | No | No | No | No | No | Sankirtan | No | |
| 224 | Nabaghana Bindhani | Bhikari Bindhani | Sankirttan | 2916/80-2011-12 | 20-10-1950 | M | At-badhetikara Po-Sankhachila | At-badhetikara Po-Sankhachila | v | Maa Tarini Kala Bikasa Kendra | No | Batakrushna Ray | Sankirtana | 3000 | No | No | No | No | No | Sankirttan | No | |
| 225 | Gagan Behera | Mani Behera | Sankirtan | 2916/80-2011-12 | 28-04-1982 | M | At-Jugala Tulasipur | At-Jugala Tulasipur | Vi | No | No | Ramachandra mishra | Sankirtana palia | 2500 | No | No | No | No | No | Sankirtana Palia | No | |
| 226 | Madhabananda Hati | Narana Hati | Sankirttan | 2916/80-2011-12 | 29-08-1982 | M | At-Mangalapur Po-Tulasipur | At-Magalapur Po-Tulasipur | Vi | No | No | Naran Das | Sankirtan | 3100 | No | No | no | no | No | Sankirtan | No | |
| 227 | Sasadhara Hati | Chhunchi Hati | Sankirtan | 2916/80-2011-12 | 13-08-1960 | M | At-Mangalapur Po-Tulasipur | At-Magalapur Po-Tulasipur | Iv | No | No | Madhabananda Hati | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 228 | Arun Das | Kamadeb Das | Sankirtan | 2916/80-2011-12 | 05-08-1974 | M | At-Ichhapur Po-Tulasipur | At-Ichhapur Po-Tulasipur | Viii | No | No | Arun Das | Sankirtan | 3700 | No | No | No | No | No | Sankirtan | No | |
| 229 | Amara Majhi | Gurubari Majhi | Sankirtan | 2916/80-2011-12 | 23-02-1969 | M | At-Korabandi Po-Ragadi | At-korabandi Po-ragadi | Vii | No | No | Muralidhara Parida | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 230 | Akhaya Malik | Babaji Malik | Sankirtan | 2916/80-2011-12 | 12-02-1970 | M | At-Korabandi Po-Ragadi | At-Kogaon Po-Tulati | Iv | no | No | Muralidhara Parida | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 231 | Gendu Dehuri | Nrusinha dehuri | Sankirtan | 2916/80-2011-12 | 23-11-1972 | M | At-Mangalapur Po-Tulasipur | At-Magalapur Po-Tulasipur | Iii | No | No | Gendu Dehuri | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 232 | Ramesh Das | Arun Das | Sankirtan | 2916/80-2011-12 | 12-05-1990 | M | At-Ichhapur Po-Tulasipur | At-Ichhapur Po-Tulasipur | V | No | No | Arun Das | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 233 | Baruni Khatua | Adeita Khatua | Sankirtan | 2916/80-2011-12 | 11-05-1965 | M | At-Mahamudhossen pur Po-Tulati | At-Mahamudhossen pur Po-Tulati | V | No | No | Binaya Nayak | Bayak | 3000 | No | No | No | no | Sankirttan | No | ||
| 234 | Narayan Mahanti | Netrananda Mahanti | Sankirtana | 2916/80-2011-12 | 07-02-1973 | M | At-Khilipankha Po-Haladigadia | At-Khilipankha Po-Haladigadia | v | No | No | Prabhakar Rout | Sankirtan | No | No | No | No | No | No | Sanklirtan | No | |
| 235 | Prabhakar Rout | Jhulei rout | Sankirtan | 2916/80-2011-12 | 05-03-1965 | M | At-Khilipankha Po-Haladigadia | At-Khilipankha Po-Haladigadia | V | Maa kamalei Sankirtan Mandali | No | Jhulei Rout | Sankirtan | No | No | No | No | No | No | Sankirtan | No | |
| 236 | Rajkishore Mahapatra | Ramachandra Mahapatra | Sankirtan | 2916/80-2011-12 | 04-06-1980 | M | At-Rangaranga Po-Barundei | At-Rangaranga Po-Barundei | V | Radhakanta Jiu Pala sangha | No | No | Sankirttan | 3000 | No | No | No | No | No | Sankirttan | No | |
| 237 | Baidhara Nayak | Nabaghana Nayak | Sankirtan | 2916/80-2011-12 | 04-08-1961 | M | Nahanda Khamana | Nahanda Khamana | V | No | No | Dhaneswar Sahoo, Mob-8457897520 | Sankirtan | 2500 | N | No | No | No | No | Sankirtana | No | |
| 238 | Krushna Chandra Jena | Kanhei Jena | Sankirtan | 2916/80-2011-12 | 01-01-1959 | M | At-Mahulia Po-Gopalapur | At-Mahulia Po-Gopalpur | V | N | No | No | Sankirtan | 2500 | n | No | No | No | No | Sankirtan | No | |
| 239 | Sudam Pradhan | Karuna Pradhan | Sankirtan | 2916/80-2011-12 | 04-03-1965 | M | At-Raghupur Po-Barundei | At-Raghupur barundei | V | Maa Hengula Sankirtan Mandali | No | Karuna Pradhan | Sankirtan | 3500 | n | No | No | No | No | Sankirtan | No | |
| 240 | Maheswar Dhir | Sanatan Dhir | Sankirtana | 2916/80-2011-12 | 11-06-1985 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | V | Baba Pareswar Sankirttan Mandali | No | No | Sankirtan | 3000 | No | No | no | No | No | Sankirtan | No |



