BKSS of Rayagada Dist.440
| Sr. No. | Name of the Artist | Name of the Art Form | Name of the Father/ Husband | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution alongwith address | Whether the institution Registered under SocityReg.Act 1860 Yes/No (Certificate Enclosed) | Adress and Mobile no of the Leader | Role of the Artist | Monthly Income | Scholarship/ National Scholarship/ | Awarded by Govt /Private (if any) | Place of Training | Training duration | Recent Occupation | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Avail Scolarship/Finance assistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Damburu Kashi | Sankitana mandali | Durjodhan | 87/182018 | 11-12-1996 | M | Kumbar sahi | Kumbar sahi | Iliterate | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 152 | Kumar Kashi | Sankitana mandali | Raghunath | 87/182018 | 11-12-1994 | M | Kumbar sahi | Kumbar sahi | Iliterate | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 153 | Damadar Godobisi | Ghumura | Madhab Godobisi | 11-10-1969 | M | Singari | Singari, Dist- Rayagada | No | 1000 | Cultivation | |||||||||||
| 154 | Balaram Pradhan | Ghumura | Nabaghana Pradhan | 11-08-1992 | M | Singari | Singari, Dist- Rayagada | 7th | No | 5000 | Cultivation | ||||||||||
| 155 | Bishnupriya Patra | Kirtan | W/o Santosh Kumar Patra | 11-06-1975 | F | Rayagada | Rayagada | 3 | 0 | Housewife | |||||||||||
| 156 | AJAY TANDI | MUSIC INSTRUMENT | LATHA TANDI | BKSS-RGDA-58 | 11-03-1993 | M | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | - | MAA SANTOSHI SAMBALPURI BAND,JK PUR,PH-9438693083 | SRI. SURESH KUMAR | INSTRUMENT PLAYER | 5000 | N | Y | Y | LABOUR | ||||
| 157 | SANTOSH BIDIKA | KIRTAN | JAGARAO | BKSS-RGDA-11 | 11-02-1989 | M | JAGANATHPUR | PITAMAHAL | 2 | BRUNDABAN MELAKA | ACTOR | NO | NO | YES | NO | NO | NO | NO | NO | ||
| 158 | Gouri Kashi | Sankitana mandali | Durjya | 87/182018 | 10-12-2000 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 159 | Bijaya Kashi | Sankitana mandali | Baru | 87/182018 | 10-12-1998 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 160 | Khaga Kashi | Sankitana mandali | Bandamali | 87/182018 | 10-12-1962 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 161 | Kamulu Kashi | Sankitana mandali | Biswambar | 87/182018 | 10-10-1992 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 162 | Karna Kashi | Sankitana mandali | Ganga | 87/182018 | 10-10-1991 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 163 | Raghu Kashi | Sankitana mandali | Chandrasen | 87/182018 | 10-08-1984 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 164 | Nibedita Patri | Kirtan | W/o Swadhin Kumar Patri | 10-08-1969 | F | Rayagada | Rayagada | 3 | 0 | Housewife | |||||||||||
| 165 | JITENDRA HIAL | MUSIC INSTRUMENT | BIDESI HIAL | BKSS-RGDA-64 | 10-06-1993 | M | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | AT-GETIPADA,PO-JK PUR,GP-KARLAKANA | 8TH | MAA SANTOSHI SAMBALPURI BAND,JK PUR,PH-9438693083 | SRI. SURESH KUMAR | INSTRUMENT PLAYER | 8000 | N | Y | Y | LABOUR | ||||
| 166 | P. Keshab | Nrutya | P. Narayan | 10-06-1983 | M | Rayagada | Rayagada | Degree | Pvt. School | Guru | 3000 | No | O.A.N.A. BBSR | 5 Yrs | Nrutya | No | No | ||||
| 167 | Bhagirathi Panda | Adivance Dance & Music | Dinabandhu | 10-06-1965 | MALE | Jagannathpur, GP- Jagannathpur | Jagannathpur, GP- Jagannathpur | NO | YES | Labanya Sabar | Dance & Music | Yes | Farmer/ Dance | Yes | |||||||
| 168 | HEMAMALA GARADIA | ACTORS | GOBINDA | BKSS-RGDA-24 | 10-05-1992 | F | KANDAGARI COLONY | CHANDILI | 3 | MAA SANTOSHI | K.P.T 32/4 | DALAPATI RAY | ACTOR | NO | YES | YES | ACTING | NO | NO | ||
| 169 | Ganesh Godobisi | Ghumura | Arjuna Godobisi | 10-05-1984 | M | Singari | Singari, Dist- Rayagada | 6th | No | 1000 | Cultivation | ||||||||||
| 170 | Chital Majhi | Dhemsa Dance | Damen Majhi | 10-05-1984 | M | Talajhiri,Kashipur | do | No | 4660 | District/ State | Farmer | ||||||||||
| 171 | Santosh Kumar Bacha | RajaRao | 10-04-1984 | M | Budaguda | Budaguda | BA | 3500/- | No | No | No | - | NA | ||||||||
| 172 | Siba kashi | Sankitana mandali | Mina | 87/182018 | 10-04-1975 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 173 | Birisingh Majhi | Dhemsa Dance | Rupunu Majhi | 10-03-1981 | M | Talajhiri,Kashipur | do | No | 2200 | District/ State | Farmer | ||||||||||
| 174 | PRAJAPATI KUMAR | KIRTAN | KALYAMANI | BKSS-RGDA-33 | 10-03-1959 | M | GETIPADA | KARLAKONA | SANKIRTAN MANDALI | JHAM RAM TANDI | LEADER | NO | YES | NO | NO | KIRTAN | NO | NO | |||
| 175 | Saheb Pradhan | Kirtan | 10-01-1953 | M | Rayagada | Rayagada | 10th | 4000 | Business | ||||||||||||
| 176 | Ananta Kashi | Sankitana mandali | Judestir | 87/182018 | 09-11-1970 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 177 | Uma Kashi | Sankitana mandali | Durlaba | 87/182018 | 09-09-1994 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA | ||||
| 178 | JAYADEB BIDIKA | KIRTAN | SURJYA | BKSS-RGDA-06 | 09-09-1965 | M | JAGANATHPUR | PITAMAHAL | BRUNDABAN MELAKA | ACTOR | NO | NO | YES | NO | NO | NO | NO | NO | |||
| 179 | Sangana Mandangi | Ghagra Dance | Dekina Mandangi | 09-08-1985 | M | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | At-Panichatra, Po-Panichatra, Block-Kolnara, Dist- Rayagada, 76529 | VI th | 2500 | Daily wags | |||||||||||
| 180 | Rahju Kashi | Sankitana mandali | Sambaru | 87/182018 | 09-08-1973 | M | Kumbar sahi | Kumbar sahi | 5th pass | 2500/- | No | No | No | - | Cley works | NA | NA |



