Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8191 | Chittaranjan Jena | Nakula ch Jena | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 4.99E+11 | 8895284096 | 2000 | Matric | |||||||||||
| 8192 | Dushasana Mallick | Kanhu Ch Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 3.94E+11 | 9583563461 | 2000 | Matric | |||||||||||
| 8193 | Ananta Mallick | Sankirtan | Unregisterd | 01-04-1980 | Male | Kumbhiragadia | Kumbhiragadia | 8.53E+11 | 7606819019 | 2000 | Matric | |||||||||||
| 8194 | Bijaya Ku Mallick | Trilochan Mallick | Sankirtan | Unregisterd | 03-11-2001 | Male | Kumbhiragadia | Kumbhiragadia | 9.48E+11 | 9573291496 | 2000 | 2 | ||||||||||
| 8195 | Sankarshan Mallick | Golakh Mallick | Sankirtan | Unregisterd | 06-10-1987 | Male | Kumbhiragadia | Kumbhiragadia | 9.21E+11 | NA | 2000 | Eight | ||||||||||
| 8196 | Sibu Mallick | Amar Mallick | Sankirtan | Unregisterd | 05-10-1997 | Male | Kumbhiragadia | Kumbhiragadia | 2.79E+11 | 8908223450 | 2000 | three | ||||||||||
| 8197 | Deepak Mallick | Kartik Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 5.51E+11 | 9937982810 | 2000 | Tenth | |||||||||||
| 8198 | Anjan Mallick | Amar Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 7.62E+11 | 8908223450 | 2000 | Two | |||||||||||
| 8199 | Sumant Mallick | Jairam Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 9.76E+11 | 9938231183 | 0 | Matric | |||||||||||
| 8200 | Basanta Mallick | Jairam Mallick | kirtan mandali | Unregisterd | 06-06-1994 | Male | Kumbhiragadia | Kumbhiragadia | 8.99E+11 | 8658826138 | 0 | Matric | ||||||||||
| 8201 | Chakradhar Mallick | Golakh Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 7.86E+11 | NA | 2000 | Two | |||||||||||
| 8202 | Balaram Mallick | Gangadhar Mallick | Pala | Unregisterd | 03-08-2001 | Male | Kumbhiragadia | Kumbhiragadia | 4.17E+11 | 7438881035 | 0 | Matric | ||||||||||
| 8203 | Sarat Mallick | Sridhar Mallick | Sankirtan | Unregisterd | 01-01-1972 | Male | Kumbhiragadia | Kumbhiragadia | 3.97E+11 | 7381292189 | 2000 | Matric | ||||||||||
| 8204 | Biplab keshari Mallick | Brundaban Mallick | Singer | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 9.05E+11 | 8018221098 | 3000 | Matric | |||||||||||
| 8205 | Madan Mohan Mallick | Gandharb Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 4.46E+11 | 7684024945 | 4000 | 2 | |||||||||||
| 8206 | Bhramarbar Mallick | Sauti Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 3.12E+11 | 9583291496 | 2000 | one | |||||||||||
| 8207 | Prasant ku Jena | Shridhar Jena | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 4.01E+11 | 7894602885 | 2000 | 2 | |||||||||||
| 8208 | Sukanta Ku Jena | Shridhar Jena | Sankirtan | Unregisterd | 05-03-1985 | Male | Kumbhiragadia | Kumbhiragadia | 6.43E+11 | 9938219711 | 2000 | Matric | ||||||||||
| 8209 | Sahadev Mallick | Bangali Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 5.30E+11 | 9178317470 | 2000 | one | |||||||||||
| 8210 | Brundaban Mallick | Narayan Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 8.57E+11 | 9861571906 | 2000 | one | |||||||||||
| 8211 | Bijaya Mallick | Duryodhan Mallick | Sankirtan | Unregisterd | 07-03-1981 | Male | Kumbhiragadia | Kumbhiragadia | 2.71E+11 | 9438347255 | 2000 | Three | ||||||||||
| 8212 | Gangadhar Mallick | Narayan Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 3.67E+11 | 9438468037 | 0 | one | |||||||||||
| 8213 | Jagannath Mallick | Gobardhan Mallick | Sankirtan | Unregisterd | 07-10-1980 | Male | Kumbhiragadia | Kumbhiragadia | 2.81E+11 | 9439374813 | 2000 | 2 | ||||||||||
| 8214 | Manoj Mallick | Narayan Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 5.94E+11 | 8658133313 | 2000 | 2 | |||||||||||
| 8215 | Amulya Mallick | Maguni Mallick | Sankirtan | Unregisterd | Male | Kumbhiragadia | Kumbhiragadia | 7.27E+11 | 9777943652 | 2000 | Eight | |||||||||||
| 8216 | Akhaya Nayak | Gopinath Nayak | Sankirtan | Unregisterd | Male | Dhuligarh | Dhuligarh | 3.62E+11 | 8984497653 | 3000 | Eight | |||||||||||
| 8217 | Muniswar Nayak | Akuli Nayak | Sankirtan | Unregisterd | Male | Managobindpur | Managobindpur | 7.46E+11 | 7853081403 | 3000 | Seventh | |||||||||||
| 8218 | Parameswar Behera | Nata Behera | Sankirtan | Unregisterd | Male | Dhuligarh | Dhuligarh | 9.16E+11 | NA | 3000 | One | |||||||||||
| 8219 | Abhimanyu Nayak | Dharani Nayak | Sankirtan | Unregisterd | Male | Dhuligarh | Dhuligarh | 3.53E+11 | 8458045169 | 3000 | one | |||||||||||
| 8220 | Parshuram Nayak | Akhaya Nayak | Sankirtan | Unregisterd | Male | Dhuligarh | Dhuligarh | 2.79E+11 | 8984497653 | 3000 | one |



