Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8311 | RAJESWARI ROUT | NILAMANI | KIRTAN SINGER | 878 | 01-01-1971 | F | CHITALO | CHITALO | 4.28E+11 | NO | 40000 | |||||||||||
| 8312 | DHIRENDRA BEHERA | SUDAKARA | MRUDANGA | 879 | 15-04-1977 | M | CHITALO | CHITALO | 2.23E+11 | NO | 40000 | |||||||||||
| 8313 | KARTIKA SAHOO | SANKARSAN | KIRTAN SINGER | 880 | 02-09-1970 | M | CHITALO | CHITALO | 7.41E+11 | NO | 40000 | |||||||||||
| 8314 | SARASWATI SAHOO | SANKARSAN | SINGER | 881 | 02-08-1975 | F | CHITALO | CHITALO | 5.08E+11 | NO | 40000 | |||||||||||
| 8315 | MINARANI BEHERA | DHOI | SINGER | 882 | 26-01-1982 | F | CHITALO | CHITALO | 4.88E+11 | NO | 40000 | |||||||||||
| 8316 | MINA BEHERA | KRUSHNA | SINGER | 883 | 01-04-1981 | F | CHITALO | CHITALO | 8.09E+11 | NO | 40000 | |||||||||||
| 8317 | SANTILATA BEHERA | PURNACHANDRA | JHANJA SILPI | 884 | 26-05-1982 | F | AKARPADA | AKARPADA | 4.48E+11 | NO | 40000 | |||||||||||
| 8318 | PALURAM BEHERA | MAGUNI | 885 | M | BIRIPATA | BIRIPATA | NO | 40000 | ||||||||||||||
| 8319 | KANAKLATA BEHERA | GHANASHYAMA | SINGER | 886 | 01-04-1965 | F | AKARPADA | AKARPADA | 8.91E+11 | NO | 40000 | |||||||||||
| 8320 | RANJITA BEHERA | ANANTA | SINGER | 887 | 07-03-1985 | F | CHITALO | CHITALO | 9.80E+11 | NO | 40000 | |||||||||||
| 8321 | SABITRI PADHI | KRUSHNA | PALLA SINGER | 888 | 30-11-1978 | F | CHITALO | CHITALO | 9.99E+11 | NO | 40000 | |||||||||||
| 8322 | BASANTI BEHERA | BANKA | SINGER | 889 | 01-01-1955 | F | AKARPADA | AKARPADA | 8.37E+11 | NO | 40000 | |||||||||||
| 8323 | RANGALATA BEHERA | KARUNA | SINGER | 890 | 01-01-1979 | F | AKARPADA | AKARPADA | 6.44E+11 | NO | 40000 | |||||||||||
| 8324 | KANDHEI BEHERA | ALEKHA | SINGER | 891 | 01-01-1993 | F | AKARPADA | AKARPADA | 8.38E+11 | NO | 40000 | |||||||||||
| 8325 | PANCHALI BEHERA | HATI | SINGER | 892 | 02-04-1973 | F | AKARPADA | AKARPADA | 3.12E+11 | NO | 40000 | |||||||||||
| 8326 | BENUDHAR BEHERA | JAGABANDHU | SINGER | 893 | 02-03-1960 | M | AKARPADA | AKARPADA | 8.39E+11 | NO | 40000 | |||||||||||
| 8327 | CHANDRASEKHAR MOHANTY | BHARAT | SINGER | 894 | 22-07-1963 | M | KHOSALPUR | KHOSALPUR | 4.72E+11 | NO | 40000 | |||||||||||
| 8328 | GOURANGA BEHERA | DINABANDHU | MRUDANGA | 895 | 08-02-1985 | M | AKARPADA | AKARPADA | 7.67E+11 | NO | 40000 | |||||||||||
| 8329 | AMIYAKUMAR ROUT | BATAKRUSHNA | SINGER | 896 | 29-03-1965 | M | KASPA | KASPA | NO | 40000 | ||||||||||||
| 8330 | RILU MOHANTY | BAIDHAR | SINGER | 897 | 02-04-1975 | M | AKARPADA | AKARPADA | 5.71E+11 | NO | 40000 | |||||||||||
| 8331 | SURENDRA BEHERA | KRUSHNA CHANDRA | SINGER | 898 | 19-03-1968 | M | AKARPADA | AKARPADA | 4.73E+11 | NO | 40000 | |||||||||||
| 8332 | GITANJALI BEHERA | SURENDRA | JHANJA SILPI | 10-02-1996 | F | AKARPADA | AKARPADA | 4.42E+11 | NO | 40000 | ||||||||||||
| 8333 | KAMALA BEHERA | GANESH CHANDRA | JHANJA SILPI | 24-01-1950 | F | CHITALO | CHITALO | 6.34E+11 | NO | 40000 | ||||||||||||
| 8334 | KRUSHNA CHANDRA BEHERA | BHIMSEN | KIRTAN SINGER | 14-03-1945 | M | CHITALO | CHITALO | 5.58E+11 | NO | 40000 | ||||||||||||
| 8335 | PRAFULA CH PRADHAN | NRUSINGHA | MRUDANGA | 899 | 20-04-1949 | M | CHITALO | CHITALO | 4.42E+11 | NO | 40000 | |||||||||||
| 8336 | NARAYAN CH PARIDA | BANAMALI | SINGER | 900 | 20-04-1945 | M | CHITALO | CHITALO | 8.78E+11 | NO | 40000 | |||||||||||
| 8337 | UMARANI NAYAK | SRINIBAS | PALLA SINGER | 901 | 25-06-1978 | F | KASPA | KASPA | 2.69E+11 | NO | 40000 | |||||||||||
| 8338 | BAIDHAR MAHAL | CHEMA | SINGER | 902 | 01-01-1940 | M | KASPA | KASPA | 5.64E+11 | NO | 40000 | |||||||||||
| 8339 | GURUCHARAN PATRA | BAISHNAB | SINGER | 903 | M | NO | 40000 | |||||||||||||||
| 8340 | PRASANT SAHOO | BRUNDABAN | SANKIRTANA | 904 | 02-06-1990 | M | KASPA | KASPA | 8.33E+11 | NO | 40000 |



