Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Krushna Chandra Jena | Kanhei Jena | Sankirtan | 2916/80-2011-12 | 01-01-1959 | M | At-Mahulia Po-Gopalapur | At-Mahulia Po-Gopalpur | V | N | No | No | Sankirtan | 2500 | n | No | No | No | No | Sankirtan | No | |
| 242 | Kailash Malik | Kunja Malik | Sankirtan | 2916/80-2011-12 | 01-01-1952 | M | At-janha Po-Janha | At-Janha Po-Janha | V | Nityananda Matha Puri | No | No | Sankirtan | 1200 | N | No | No | No | No | Sankirtan | No | |
| 243 | Purna Ch.Natha | Dola Gobinda Natha | Sankirtan | 2916/80-2011-12 | 12-05-1970 | M | Godipatna Khaman | Godipatna khaman | V | No | No | Dhaneswar Sahoo, Mob-8457897520 | Sankirtan | 2500 | N | No | No | No | No | Sankirtan | No | |
| 244 | Bipin Bihari mahakud | Surendra Mahakuda | Sankirtan | 2916/80-2011-12 | 03-07-1994 | M | Godipatna Khaman | Godipatna khaman | Viii | N | No | Dhaneswar Sahoo, Mob-8457897520 | Sankirtan | 2500 | n | No | No | No | No | Sankirtan | No | |
| 245 | Prabhat ku Sahoo | Nrusingha Sahoo | Sankirtan | 2916/80-2011-12 | 01-04-1971 | M | Godipatna Khaman | Godipatna khaman | Vii | No | No | Dhaneswar Sahoo, Mob-8457897520 | Sankirtan | 2500 | N | No | No | No | No | Sankirtan | No | |
| 246 | Prafulla Malik | Anadi Malik | Sankirtan | 2916/80-2011-12 | 12-12-1965 | M | At-kandara Gadia Po-tulati | At-Kandara gadia po-Tulati | V | No | No | Prafula Majhi | Pala | 3000 | N | No | No | No | No | Palla | No | |
| 247 | Satrughna Sankhua | Ratha Sankhua | Sankirtan | 2916/80-2011-12 | 21-02-1920 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | V | Baba Pareswar Sankirttan Mandali | No | No | Sankirtana | 3000 | No | No | No | No | No | Sankirtana | No | |
| 248 | Bijaya Ku Swain | Parsuram Swain | Sankirtan | 2916/80-2011-12 | 28-04-1982 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | V | Baba Pareswar Sankirttan Mandali | No | No | Sankirtan | 3000 | N | No | No | No | No | Sankirtan | No | |
| 249 | Ajaya Ku Mahapatra | Babaji Mahapatra | Sankirtan | 2916/80-2011-12 | 11-01-1977 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | V | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankiretan | No | |
| 250 | Pradip Swain | Purna ch Swain | Sankirtan | 2916/80-2011-12 | 09-01-1990 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | Vi | Baba Pareswar Sankirttan Mandali | No | No | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 251 | Ajaya Kumar Swain | Parsuram Swain | Sankirtan | 2916/80-2011-12 | 06-01-1989 | M | At-Banahara po-Barundei | At-Banahara Po-Barundei | III | Baba Pareswar Sankirttan Mandali | No | No | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 252 | Radhekrushna Sahu | Arjun Sahu | Sankirtan | 2916/80-2011-12 | 01-06-1984 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | No | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 253 | Ananta Dhir | Kali Dhir | Sankirtan | 2916/80-2011-12 | 12-02-1958 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 254 | Manas Ku Dhir | Mayadhara Dhir | Sankirtan | 2916/80-2011-12 | 20-05-1993 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 255 | Padmalabha siyala | Gouranga Siala | Sankirtan | 2916/80-2011-12 | 13-11-1966 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 256 | Ramachandra Jena | Saunti Jena | Sankirtan | 2916/80-2011-12 | 25-06-1950 | M | At-Gayala gadia Po-Pachhikote | At-Gayala gadia Po-Pachhikote | V | Kamudai Sankirtan Mandali | No | Bhagaban Jena | Sankirta | 3000 | N | No | No | No | No | Sankirtan | No | |
| 257 | Chandramani Jena | Krupasindhu Jena | Sankirtan | 2916/80-2011-12 | 16-06-1960 | M | At-Ragadi Po-Kadama | At-Ragadi Po-Kadama | N | Kamudai Sankirtan Mandali | No | Bhagaban Jena | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 258 | Radhesyam Malik | Baidhara Malik | Sankirtan | 2916/80-2011-12 | 12-04-1974 | M | At-Pachhikote Po-Pachhikote | At-Pachhikote Po-Pachhikote | V | Kamudai Sankirtan Mandali | No | Bhagaban Jena | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 259 | Bholanath Dhir | Babaji Dhir | Sankirtan | 2916/80-2011-12 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | ||
| 260 | Laxmidhara Sahu | Anu sahu | Sankirtan | 2916/80-2011-12 | 04-01-1975 | M | At-Banahara po-Barundei | At-Banahara po-Barundei | v | Baba Pareswar Sankirttan Mandali | No | N | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 261 | Banamali Jena | Jayiram Jena | Sankirtan | 2916/80-2011-12 | 12-09-1954 | M | At-Korabandi Po-Ragadi | At-korabandi Po-ragadi | V | No | No | Bhagaban Jena | Sankirtan | 3000 | No | No | No | No | No | Sankirtan | No | |
| 262 | Hrusikesh Rout | Ekadashi Rout | sankirtan | 2916/80-2011-12 | 18-08-1956 | M | At-Toranda Po-Gopalpur | At-Toranda Po-Gopalpur | V | N | No | Makar Behera | Pala | 2500 | n | No | No | No | No | Pala | No | |
| 263 | Benudhara Senapati | Baidhara Senapati | Sankirtan | 2916/80-2011-12 | 14-07-1960 | M | At-Ranapur Po-Gopalpur | At-Ranapur Po-Gopalpur | Vi | N | No | n | Sankirtan | 2500 | n | No | No | No | No | Sankirtan | No | |
| 264 | Bodhiram Barik | Gouranga barik | Sankirtan | 2916/80-2011-12 | 17-11-1960 | M | At-Ranapur Po-Gopalpur | At-Ranapur Po-Gopalpur | V | No | No | Madhusudan Saha | Sankirtan | 2300 | n | No | No | No | No | Sankirtan | No | |
| 265 | Bhagaban Jena | Krupasindhu Jena | Sankirtan | 2916/80-2011-12 | 20-04-1975 | M | At-Ragadi Po-Kadama | At-Ragadi Po-Kadama | V | Kamudai Sankirtan Mandali | No | Bhagaban Jena | Sankirtan | 3000 | n | No | No | No | No | Sankirtan | No | |
| 266 | Sesadaba Behera | Krushna Behera | Sankirtan | 2916/80-2011-12 | 13-07-1956 | M | At-Naudpur khaman | At-Naudpur khaman | V | No | No | No | Sankirtan | 3000 | N | No | No | No | No | Sankirtan | No | |
| 267 | Golakh Barik | Babaji Barik | Sankirttan | 2916/80-2011-12 | 28-08-1960 | M | At/Po- Tulasipur , Dist- Jajpur | At/Po- Tulasipur , Dist- Jajpur | V | No | No | Makar Ketan Behera | Sankirttan Bayak | 3000 | n | No | No | No | No | Sankirttan Bayak | No | |
| 268 | Gouranga Behera | Bharat Behera | Sankirtan | 2916/80-2011-12 | 01-01-1962 | m | At-janha Po-Janha | At-janha Po-Janha | V | No | No | Bijaya Prusti | Sankirtan | 3000 | n | No | No | No | No | Sankiretan | no | |
| 269 | Ganesh Parida | Dama Parida | Sankirtan | 2916/80-2011-12 | 03-05-1962 | M | At-Hatapur Po-Barundei | At-Hatapur Po-Barundei | V | Mahabir Sankirtan Mandali | No | Binod Behera | Sankirtan | 2500 | N | No | No | No | No | Sankirtan | No | |
| 270 | Prabhakar Jena | Suryamani Jena | Sankirtan | 2916/80-2011-12 | 01-01-1962 | M | At-bandalo Po-Bandalo` | At-Bandalo | Vi | N | No | n |



