Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8731 | BICHITRA JENA | BANGALI | BADYAKARA | 804 | 02-04-1973 | M | PALATPUR | PALATPUR | 7.20E+11 | NO | ||||||||||||
| 8732 | LAXMIDHARA NAYAK | GANGADHARA | SANKIRTANA | 805 | 11-08-1960 | M | KHANDRA | KHANDRA | 4.10E+11 | NO | ||||||||||||
| 8733 | ASHOK KUMAR SAHOO | ARJUNI | PALA SINGER | 806 | 22-11-1975 | M | NIZAMPUR | NIZAMPUR | 4.44E+11 | NO | ||||||||||||
| 8734 | SUSANT KUMAR DAS | GURUCHARAN | SANKIRTANA | 807 | 01-01-1982 | M | SUSUA | SUSUA | 7.01E+11 | NO | ||||||||||||
| 8735 | RAMACHANDRA ROUTRAY | GHANASHYAMA | SINGER | 808 | 01-01-1965 | M | AKARPADA | AKARPADA | 7.74E+11 | NO | ||||||||||||
| 8736 | RATIKANTA NAYAK | TRILOCHANA | SANKIRTANA | 809 | 17-06-1978 | M | MALLIKAPUR | MALLIKAPUR | 5.45E+11 | NO | ||||||||||||
| 8737 | BASANTA PARIDA | SANATANA | 810 | 24-10-1970 | M | AKARPADA | AKARPADA | 3.94E+11 | NO | |||||||||||||
| 8738 | BINOD BIHARI RANA | BAISHNABA | SANKIRTANA | 811 | 01-01-1960 | M | KASAPA | KASAPA | 2.70E+11 | NO | ||||||||||||
| 8739 | GOLAK JENA | BANSIDHARA | SANKIRTANA | 812 | 22-05-1970 | M | KHANDRA | KHANDRA | 7.40E+11 | YES | ||||||||||||
| 8740 | RAGHUNATH OJHA | SRIDHARA | ACTER | 813 | 06-03-1972 | M | NIZAMPUR | NIZAMPUR | 3.27E+11 | YES | ||||||||||||
| 8741 | SUSANTA OJHA | NRUSINGHA | SILPI | 814 | 08-06-1976 | M | NIZAMPUR | NIZAMPUR | 4.38E+11 | NO | ||||||||||||
| 8742 | UMAKANTA JENA | MANAGOBINDA | ARTIST | 815 | 27-06-1966 | M | MALLIKAPUR | MALLIKAPUR | 4.28E+11 | NO | ||||||||||||
| 8743 | CHAKRADHARA JENA | BANSIDHARA | 816 | 09-04-1970 | M | CHAMPEIPALA | CHAMPEIPALA | 7.35E+11 | NO | |||||||||||||
| 8744 | NIRAKAR SUTAR | GOKULI | SINGER | 817 | 20-10-1960 | M | KHANDRA | KHANDRA | 5.78E+11 | NO | ||||||||||||
| 8745 | AKURA BARIK | BAI | 818 | 04-02-1974 | M | AKARPADA | AKARPADA | 8.40E+11 | NO | |||||||||||||
| 8746 | MADANAMOHANA DAS | TIMEI | 819 | 07-11-1972 | M | G.NANDIPUR | G.NANDIPUR | 6.65E+11 | NO | |||||||||||||
| 8747 | ASHOK SETHY | BULEI | SANKIRTANA | 820 | 05-04-1965 | M | KANIKAPADA | KANIKAPADA | 6.41E+11 | NO | ||||||||||||
| 8748 | KAMADEBA JENA | GOLEKHA | SINGER | 821 | 10-03-2004 | M | RAHASOI | RAHASOI | 8.35E+11 | NO | ||||||||||||
| 8749 | APARNA JENA | DUSHASAN | SINGER | 822 | 10-08-1955 | M | PALATPUR | PALATPUR | 2.61E+11 | NO | ||||||||||||
| 8750 | SARAT JENA | PANDAB | ACTER | 823 | 15-06-1963 | M | RAHASOI | RAHASOI | 7.75E+11 | NO | ||||||||||||
| 8751 | SRIDHARA SAHOO | BABAJI | SINGER | 824 | 01-01-1959 | M | AKARPADA | AKARPADA | 20570179740 | NO | ||||||||||||
| 8752 | RAGHUNATHA RANA | DAITARI | SANKIRTANA | 825 | 14-05-1950 | M | AKARPADA | AKARPADA | 9.10E+11 | NO | ||||||||||||
| 8753 | MOHAN CHARAN PANIGRAHI | RAHANATHA | 826 | 12-05-1955 | M | BIHARI | BIHARI | 8.23E+11 | NO | |||||||||||||
| 8754 | BAIKUNTHA JENA | HAGURI | SANKIRTANA | 827 | 01-01-1973 | M | RAHASOI | RAHASOI | 4.44E+11 | NO | ||||||||||||
| 8755 | BISWANATHA OJHA | MANI | SANKIRTANA | 828 | 04-05-1960 | M | NIZAMPUR | NIZAMPUR | 6.68E+11 | NO | ||||||||||||
| 8756 | DILLIP SAMAL | DASARATHA | SANKIRTANA | 829 | 01-01-1958 | M | MALLIKAPUR | MALLIKAPUR | 4.11E+11 | NO | ||||||||||||
| 8757 | SARAT CHNDRA JENA | KUSHA JENA | SANKIRTANA | 830 | 03-05-1967 | M | MALLIKAPUR | MALLIKAPUR | 4.39E+11 | NO | ||||||||||||
| 8758 | SARAT CHANDRA NAYAK | NRUSINGA | SANKIRTANA | 831 | 26-02-1966 | M | CHAMPEIPALA | CHAMPEIPALA | 2.96E+11 | NO | ||||||||||||
| 8759 | BISHNU CHARAN PRADHAN | SURYAMANI | 832 | 20-06-1968 | M | BIRIPATA | BIRIPATA | 3.35E+11 | NO | |||||||||||||
| 8760 | NRISINGHA CHARAN MOHANTY | NIDHIRAM | SANKIRTANA | 833 | 18-11-1945 | M | MALLIKAPUR | MALLIKAPUR | 2.00E+11 | NO |



