Jajpur-Bari BKSS Database all Art form 9688
| Sr. No. | Name | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth | Gender | Present Address | Permanent Address | Educational Qualification | Name of the Art Institution along with address | Registration of Act-1860/BKSS Yes/No | Head of the Institution/ Name of the Guru along with address & Mobile No. | Role of self in the Art form | Monthly Income | Any Award From Govt/NGO | Any scholarship(Medhabruti/National Bruti/Research Fellowship | Avail Scolarship/Finance assistance | Place of Training | During of the Training | Received an assistance scholarship(Before/Now) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3361 | CHAHALI DAS | SANKIRTAN GAYAK | 137 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3362 | KULAMANI CHOUDHURY | SANKIRTAN GAYAK | 138 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3363 | HRUDANANDA BARIK | SANKIRTAN GAYAK | 139 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3364 | BHIMASEN BARIK | SANKIRTAN GAYAK | 140 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3365 | GUNANIDHI BARIK | SANKIRTAN GAYAK | 141 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3366 | ALEKHA CHOUDHURY | SANKIRTAN GAYAK | 142 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3367 | KAMALA DAS | SANKIRTAN GAYAK | 143 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3368 | KALANDI BARIK | SANKIRTAN GAYAK | 144 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3369 | NARAHARI PRADHAN | SANKIRTAN GAYAK | 145 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3370 | SRIDHARA PRADHAN | SANKIRTAN GAYAK | 146 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3371 | BANKA DAS | SANKIRTAN GAYAK | 147 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3372 | PITABASA BARIK | SANKIRTAN GAYAK | 148 | SINGADIA | SINGADIA | SRI CHAITANYA SANKIRTAN MANDALI SINGADIA | no | 40000 | SANKIRTAN GAYAK | |||||||||||||
| 3373 | GOURANGA SAHOO | PALA GAYAK | 149 | DAMODARPUR | DAMODARPUR | DAMODARPUR PALA ANUSTHAN | no | 40000 | PALA GAYAK | |||||||||||||
| 3374 | CHAITANYA CHARAN DEHURY | PALA PARIBESANA | 150 | SUKINDA | SUKINDA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3375 | SRIBATCHHA BEHERA | PALA PARIBESANA | 151 | NUADIHA | NUADIHA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3376 | MADHABANANDA PRADHAN | PALA PARIBESANA | 152 | KOILO | KOILO | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3377 | CHINTAMANI MOHANTA | PALA PARIBESANA | 153 | PIMPUDIA | PIMPUDIA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3378 | DUKHABANDHU DEURY | PALA PARIBESANA | 154 | RANKIA | RANKIA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3379 | NABAGHANA MOHANTA | PALA PARIBESANA | 155 | PIMPUDIA | PIMPUDIA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3380 | SRIKANTA PATRA | PALA PARIBESANA | 156 | ARJUNJHAR | ARJUNJHAR | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA PARIBESANA | |||||||||||||
| 3381 | SRAT CHANDRA BEHERA | PALA GAYAK | 157 | NUADIHA | NUADIHA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA GAYAK | |||||||||||||
| 3382 | JAGABANDHU NAYAK | PALA GAYAK | 158 | BANJA | BANJA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA GAYAK | |||||||||||||
| 3383 | DHANESWARA DWIBEDY | PALA GAYAK | 159 | SUKINDA | SUKINDA | SUKINDA KALA BIKASA KENDRA, SUKINDA | no | 40000 | PALA GAYAK | |||||||||||||
| 3384 | KULAMANI BEHERA | PALA GAYAK | 160 | MULAKHAMBA | MULAKHAMBA | MAA KHANDURAI PALA PARISADA | no | 40000 | PALA GAYAK | |||||||||||||
| 3385 | SABITARANI DAS | PALA GAYAK | 161 | MANGALPUR | MANGALPUR | MAA KHANDURAI PALA PARISADA | no | 40000 | PALA GAYAK | |||||||||||||
| 3386 | SRIDHARA DAS | PALA GAYAK | 162 | MANGALPUR | MANGALPUR | MAA KHANDURAI PALA PARISADA | no | 40000 | PALA GAYAK | |||||||||||||
| 3387 | RAMA CHANDRA DAS | PALA GAYAK | 163 | GANDHAPAL | GANDHAPAL | no | 40000 | PALA GAYAK | ||||||||||||||
| 3388 | ABHIMANYU BARIK | PALA GAYAK | 164 | GANDHAPAL | GANDHAPAL | SISU BIKASA KENDRA, SUKINDA | no | 40000 | PALA GAYAK | |||||||||||||
| 3389 | CHAITANYA BARIK | DASAKATHI PARIBESANA | 165 | PIMPUDIA | PIMPUDIA | PALA GAYAK ANUSTHAN , PIMPUDIA | no | 40000 | DASAKATHI PARIBESANA | |||||||||||||
| 3390 | GOLAKH RANJAN DAS | PALA GAYAK | 166 | PIMPUDIA | PIMPUDIA | PALA GAYAK ANUSTHAN , PIMPUDIA | no | 40000 | PALA GAYAK |



