Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6871 | Ramakanta Jena | Late Musei Jena | Sankirtan | 123/20 | 12-08-1968 | male | At - Mandhatapatana, Jajpur | At - Mandhatapatana, Jajpur | 2nd pass | Byashadev Sankritana Sansada | No | Purushottam Malik | sankritan | No | sankritan | No | ||||
| 6872 | PARSURAM TARAI | MARKANDA TARAI | PALLA | UNREGISTRER | 18-02-1960 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 3.76024E+11 | 9692240748 | 3000 | IX | GAYAKA | |||||||
| 6873 | MURALIDHAR KHILAR | KANDURI KHILAR | PALLA | UNREGISTRER | 01-01-1945 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 6.14746E+11 | 3000 | V | GAYAKA | ||||||||
| 6874 | Shyamsundar Bai | Kalandi Bai | Pala | 658 | 20-05-1963 | Male | Hasinpur | Hasinpur | Chhatishdebil | Primery | NO | 8 Year | Baikuntha Kandy | Yes | No | 1000 | No | Palia | ||
| 6875 | Pravas Swain | Ananta Charan Swain | Sankirttan | 2916/80-2011-12 | 09-05-1982 | M | At- Biridiha, Po- Barundei, Dist- Jajpur | At- Biridiha, Po- Barundei, Dist- Jajpur | V | Radhakrushna Jew Sankirttan Mandal, Kadamia | Yes | Dasarathi Mohapatra | No | Sankirttan Palia | No | No | No | Sankirttan Palia | No | |
| 6876 | KIRTAN BIHARI PALEI | PALIA | 14/22.06.2018 | MALE | TIKARAPADA,DARKUNDI | TIKARAPADA,DARKUNDI | RADHA KRISHNA LAUDI PARISADA | |||||||||||||
| 6877 | Nrusingha Malik | Ramachandra | Sankirtan | 141/11-21.01.2019 | 15-09-1962 | M | Madhusudanpur | Sankirtan | 5.0077E+11 | Madha Mallik | ||||||||||
| 6878 | Bhakta Hari Jena | Late Keshab Jena | Sankirtan | 122/20 | 23-04-1950 | Male | At - Tina, Jajpur | At - Tina, Jajpur | 4th pass | sankritan | No | sankritan | No | |||||||
| 6879 | MURALIDHAR KHILAR | KANDURI KHILAR | PALLA | UNREGISTRER | 01-01-1945 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 6.14746E+11 | 3000 | V | GAYAKA | ||||||||
| 6880 | MADHUSUDAN PADHI | PALIA | 13/22.06.2018 | MALE | LAXMI NAGAR | LAXMI NAGAR | BINA PANI PALA SANGA | |||||||||||||
| 6881 | SISIRA PATTANAIK | PALA SANGITA | 177 | BALIBA | BALIBA | BABA BUDHADION PALA SANGHA, BARTTANDA | no | PALA SANGITA | ||||||||||||
| 6882 | SASHIKANTA PANDA | NARAYAN | ACTER | 454 | 12-03-1969 | M | PALATPUR | PALATPUR | 2.17472E+11 | YES | ||||||||||
| 6883 | Sukadeba Prusty | Sanatan Prusty | Sankirtan | 735 | 02-11-1954 | Male | Sanabhubanpur | Sanabhubanpur | Chhatishdebil | Primery | Yes | No | No | 1000 | No | Labour | ||||
| 6884 | Amulya Kumar Panda | Anadi Panda | Sankirttan | 2916/80-2011-12 | 20-05-1976 | M | At-Jagulei Gadia, po- Barundei, Dist- Jajpur | At-Jagulei Gadia, po- Barundei, Dist- Jajpur | V | Radhakrushna Jew Sankirttan Mandal, Kadamia | Yes | Dasarathi Mohapatra | No | Sankirttan Palia | No | No | No | Sankirttan Palia | No | |
| 6885 | Sudhansu Sekhar Das | Late Anirudha Das | Sankirtan | 121/20 | 12-05-1973 | Male | At - Balabhadrapur, Jajpur | At - Balabhadrapur, Jajpur | Matric | Byashadev Sankritana Sansada | No | Purushottam Malik | sankritan | No | sankritan | No | ||||
| 6886 | ARUN KUMAR TAREI | ADHIKARI TARAI | PALLA | UNREGISTRER | 20-04-1968 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 3.29767E+11 | 7325837817 | 3000 | VII | GAYAKA | |||||||
| 6887 | ARUN KUMAR TAREI | ADHIKARI TARAI | PALLA | UNREGISTRER | 20-04-1968 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 3.29767E+11 | 7325837817 | 3000 | VII | GAYAKA | |||||||
| 6888 | Sribehun Parida | Gangadhar Parida | Ghoda Nacha | 2916/80-2011-12 | 01-01-1961 | M | At- Gourapur, Po- Tulasipur, | At- Gourapur, Po- Tulasipur, | Class-X | Maharshi Byas Ghoda Nacha | No | Gopabandhu Sahoo | No | Ghoda Nacha, Bayak | No | No | No | Bayak | No | |
| 6889 | SARAT MALIKA | MAA BINA PANI PALA PARISADA | 12/22.06.2018 | MALE | BIRABHANU PUR,MANGARAJ PUR | BIRABHANU PUR,MANGARAJ PUR | MAA BINA PANI PALA PARISADA | |||||||||||||
| 6890 | MURALIDHARA SAHOO | PALA SANGITA | 176 | BARTTANDA | BARTTANDA | SATYANARAYAN PALA SANGHA, BARTTANDA | no | PALA SANGITA | ||||||||||||
| 6891 | Pratap Mallik | Gayadhar | Sankirtan | 141/21-21.01.2019 | 15-07-1974 | M | Madhusudanpur | Sankirtan | 2.01441E+11 | Madha Mallik | ||||||||||
| 6892 | KARTIK CHANDRA PANDA | BABAJI CHARAN PANDA | PALLA | UNREGISTRER | 10-06-1949 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 2.1183E+11 | 8763747866 | 3000 | 10th Pass | GAYAKA | |||||||
| 6893 | Birakishore Mohanty | Chaitanya Mohanty | Palasangita | 833 | 10-06-1970 | Male | Bahabalpur | Bahabalpur | Nathasahi | Primery | Yes | 20 Year | Sankarsan Pahi | Yes | Yes | 4000 | No | Cultivation | ||
| 6894 | Hrushikesh Mohapatra | Trayaloknath Mohapatra | Sankirttan | 2916/80-2011-12 | 25-04-1975 | M | At- Biridiha, Po- Barundei, Dist- Jajpur | At- Biridiha, Po- Barundei, Dist- Jajpur | VII | Radhakrushna Jew Sankirttan Mandal, Kadamia | Yes | Dasarathi Mohapatra | No | Sankirttan Palia | No | No | No | Sankirttan Palia | No | |
| 6895 | ANJANA MALIKA | NILACHALA PALA PARISADA | 11/22.06.2018 | MALE | RASUNA,SAMANTARA PUR | RASUNA,SAMANTARA PUR | NILACHALA PALA PALA PARISADA | |||||||||||||
| 6896 | NAKULA CHARAN BARIK | PALA SANGITA | 175 | BALIBA | BALIBA | SATYANARAYAN PALA SANGHA, BARTTANDA | no | PALA SANGITA | ||||||||||||
| 6897 | Ganeswar Malla | Gobinda | Sankirtan | 21-06-1959 | M | Chandanpur | Sankirtan | 8.29915E+11 | Phulana Malla | |||||||||||
| 6898 | Sukadev Samal | Late Narayan Samal | Sankirtan | 120/20 | 13-07-1950 | Male | At - Barunabanka, Jajpur | At - Barunabanka, Jajpur | 7th pass | sankritan | No | sankritan | No | |||||||
| 6899 | KARTIK CHANDRA PANDA | BABAJI CHARAN PANDA | PALLA | UNREGISTRER | 10-06-1949 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 2.1183E+11 | 8763747866 | 3000 | 10th Pass | GAYAKA | |||||||
| 6900 | JIGENDRA DALEI | SANKHALI DALEI | SANKIRTAN | UNREGISTRER | 03-09-1974 | M | MARUTIKAR | MARUTIKAR | 8.77631E+11 | 3800 |



