Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6811 | Pitambar Mallick | F-Bhajan | SANKIRTAN | 126/29.06.2018 | M | At-Kainchisasan, P.O-Madhubanhat, Via-Rasulpur | At-Kainchisasan, P.O-Madhubanhat, Via-Rasulpur | 8 TH | RADHA KRUSHNA SANKIRTAN MANDALI, KAINCHISASAN | NO | KESHAB BARIK, EKTALA | SINGER | RADHA KRUSHNA SANKIRTAN MANDALI | YES | YES | FARMING | ||||
| 6812 | Harihar Majhi | Chaitanya Majhi | Sankirttan | 2916/80-2011-12 | 21-08-1985 | M | At- Md Hussian Pur, Po- Tulati, Dist- Jajpur | At- Md Hussian Pur, Po- Tulati, Dist- Jajpur | V | Maa Bhagabati Sankirttan Mandali, Md Hussianpur | No | Prafulla Kumar Majhi | No | Sankirttan Gayak | No | No | No | Sankirtan Gayak | No | |
| 6813 | Ajaya Ku Panda | Babaji Panda | Sankirtan | 18 | 05-04-1954 | Male | Jahanpur | Jahanpur | Jahanpur | Matric | Jagannath Kalabikash Kendra | Yes | 10 Year | Akshaya Ku Panda | Yes | No | 3000 | Yes | Song Teacher | |
| 6814 | BIDYADHARA JENA | BHARAT | SANKIRTANA | 1135 | 21-03-1960 | M | BIRIPATA | BIRIPATA | 2.97385E+11 | YES | ||||||||||
| 6815 | RAJESWAR MAJHI | BAIDHAR MAJHI | GHUMURA NACHA | UNREGISTRER | 15-06-1996 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 6.47089E+11 | 6372401256 | 2000 | V | SAHAJOGI | |||||||
| 6816 | RAJESWAR MAJHI | BAIDHAR MAJHI | GHUMURA NACHA | UNREGISTRER | 15-06-1996 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 6.47089E+11 | 6372401256 | 2000 | V | SAHAJOGI | |||||||
| 6817 | Harekrishna Das | Late Bharat Chandra Das | Sankirtan | 129/20 | 04-02-1953 | Male | At - Balabhadrapur, Jajpur | At - Balabhadrapur, Jajpur | 6th pass | Byashadev Sankritana Sansada | No | Purushottam Malik | sankritan | No | sankritan | No | ||||
| 6818 | Balaram Malik | Pakua | Sankirtan | 141/16-21.01.2019 | 06-12-1992 | M | Madhusudanpur | Sankirtan | 7.96636E+11 | Madha Mallik | ||||||||||
| 6819 | GANGADHARA PATRA | PALA SANGITA | 184 | BARAGADIA | BARAGADIA | PARAMAGURU PALA ANUSTHAN, BARAGADIA | no | PALA SANGITA | ||||||||||||
| 6820 | SURYAMANI PATI | PALIA | 20/22.06.2018 | MALE | DEULI,MANGARAJPUR | DEULI,MANGARAJPUR | JAY JAGANNATH PALA PARISADA | |||||||||||||
| 6821 | Prafulla Kumar Majhi | Bhagirathi Majhi | Sankirttan | 2916/80-2011-12 | 12-08-1957 | M | At- Md Hussian Pur, Po- Tulati, Dist- Jajpur | At- Md Hussian Pur, Po- Tulati, Dist- Jajpur | Matric | Maa Bhagabati Sankirttan Mandali, Md Hussianpur | No | Prafulla Kumar Majhi | No | Sankirttan Gayak | No | No | No | Sankirttan Gayak | No | |
| 6822 | Pratap Mohanty | Jayaram Mohanty | Actor | NA | 20-01-1967 | Male | Gurudaspur | Gurudaspur | Chainpur | Graduet | Madhu Basanti | Yes | Adikanda Barik | Yes | No | 1500 | No | Tea Stall | ||
| 6823 | CHANDRABHANU BEHERA | SWAPNESWARA | PALA SINGER | 753 | 05-04-1967 | M | PALATPUR | PALATPUR | 6.7182E+11 | YES | ||||||||||
| 6824 | NANDAKISHORE SAMAL | CHAITANYA SAMAL | GHUMURA NACHA | UNREGISTRER | 12-07-1994 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 2.37614E+11 | 3000 | V | SAHAJOGI | ||||||||
| 6825 | NANDAKISHORE SAMAL | CHAITANYA SAMAL | GHUMURA NACHA | UNREGISTRER | 12-07-1994 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 2.37614E+11 | 3000 | V | SAHAJOGI | ||||||||
| 6826 | Madan Mohan Barik | Anirudha Barik | pala | 128/20 | 03-05-1940 | Male | At - HaladiDhiya, jajpur | At - Haladhiya, Jajpur | 5th pass | pala | No | sankritan | No | |||||||
| 6827 | Sunakar Malik | Dharani | Sankirtan | 141/13-21.01.2019 | 29-10-1983 | M | Madhusudanpur | Sankirtan | 8.33369E+11 | Bipin Bihari Malik | ||||||||||
| 6828 | BASANTA KUMAR SWAIN | PALA SANGITA | 183 | BARTTANDA | BARTTANDA | SRI ABHIRAM PARAMAHANSA PALA PARISADA, BARTTANDA | no | PALA SANGITA | ||||||||||||
| 6829 | KULAMANI SAHU | BAYAK | 19/22.06.2018 | MALE | KUNDAPATNA | NAGUA,DARKUNDI | MAA KANAK DURGA PALA PARISADA | |||||||||||||
| 6830 | Dasarathi Malik | Sambar Malik | Sankirttan | 2916/80-2011-12 | 12-03-1960 | M | At- Biramanipur, Po- Jajpur Road, Dist- Jajpur | At- Biramanipur, Po- Jajpur Road, Dist- Jajpur | Matric | Chandramani Shiddhi Mahaveer Patana | No | Nityananda Baba Puri | No | Sankirttan Gayak | No | No | No | Sankirttan Gayak | No | |
| 6831 | Saraswati Mohanty | Sudhakara Biswal | Actor | 410 | 01-11-1975 | Female | Gurudaspur | Gurudaspur | Chainpur | Primery | Nandankanan Madhubasanti | Yes | Rama Ch Padhihari | Yes | No | 0 | Yes | Actor | ||
| 6832 | RABINDRA DAS | KALANDI DAS | PALA SINGER | 08-07-1970 | M | KASAPA | KASAPA | 8.37895E+11 | YES | 24000 | ||||||||||
| 6833 | KRUSHANA CHANDRA MAJHI | NATA MAJHI | GHUMURA NACHA | UNREGISTRER | 21-02-1954 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 4.31899E+11 | 3000 | VII | SAHAJOGI | ||||||||
| 6834 | KRUSHANA CHANDRA MAJHI | NATA MAJHI | GHUMURA NACHA | UNREGISTRER | 21-02-1954 | M | KUMBHIRAGADIA | KUMBHIRAGADIA | 4.31899E+11 | 3000 | VII | SAHAJOGI | ||||||||
| 6835 | Bibhu nandu Barik | Purnachandra Barik | Sankirtan | 127/20 | 09-04-1963 | Male | At - HaladiDhiya, jajpur | At - Haladhiya, Jajpur | 5th pass | sankritan | No | sankritan | No | |||||||
| 6836 | Bhagaban Malik | Madha | Sankirtan | 141/19-21.01.2019 | 23-10-1983 | M | Madhusudanpur | Sankirtan | 3.28653E+11 | Madha Mallik | ||||||||||
| 6837 | DHANESWARA PRADHAN | PALA SANGITA | 182 | BARTTANDA | BARTTANDA | SRI ABHIRAM PARAMAHANSA PALA PARISADA, BARTTANDA | no | PALA SANGITA | ||||||||||||
| 6838 | Duryodhan Malik | Jagu Malik | Sankirttan | 2916/80-2011-12 | 16-07-1955 | M | At- Md Jamalpur, Po- Panikoili, Dist- Jajpur | At- Md Jamalpur, Po- Panikoili, Dist- Jajpur | IX | Paban Kshetra , Kora ,Kendrapara | No | Balaram Mohanty | No | Sankirttan | No | No | No | Sankirttan Kalakar | No | |
| 6839 | Sarat Barik | Bata Barik | Pala | 122 | 01-01-1966 | Male | Suninda | Suninda | Nathasahi | Primery | Nilanchala Nikhila Pala Gayaka Parisada | Yes | 1 Year | Sourav Ranjit Mishra | Yes | No | 3000 | Yes | Pala | |
| 6840 | ALEKH CHANDRA BEHERA | BANSIDHARA | SANKIRTANA | 10-08-1961 | M | BIRIPATA | BIRIPATA | 5.70609E+11 | YES |



