Kotpad
| Sr. No. | Title | Gender | Village | Block | Post | Art Form | Mobile Number |
|---|---|---|---|---|---|---|---|
| 321 | Sunaram Harijan | M | Soura Kuhudi | Kotapd | Dhamanahandi | Badyakar, Kesio Badaka | 8.249.556.863 |
| 322 | Purushotomm Sarabu | M | Soura Kuhudi | Kotapd | Dhamanahandi | Gayaka,, Gini Badaka | 9.556.306.834 |
| 323 | Kailash Chandra Sorabu | M | Soura Kuhudi | Kotpad | Dhamanahandi | Harmonium Badaka | |
| 324 | Santosh Ku Sorabu | M | Soura Kuhudi | Kotpad | Dhamanahandi | Sankirtana Gayaka, Badyakar | 6.372.000.136 |
| 325 | Shyamaghana Gonda | M | Ghumor | Kotapd | Ghumor | Desia Nacha Nirdesaka | 6.372.463.632 |



