Kotpad
| Sr. No. | Title | Gender | Village | Block | Post | Art Form | Mobile Number |
|---|---|---|---|---|---|---|---|
| 21 | Kishori Majhi | F | Aanla Bhatta | Kotpad | Kotpad | Dhemsa Loka Nrutya | 7.978.819.584 |
| 22 | Milan Bisoi | M | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.327.745.399 |
| 23 | Urmila Majhi | F | Aanla Bhatta | Kotpad | Kotpad | Dhemsa Loka Nrutya | 7.978.819.584 |
| 24 | Subarna Bhatra | F | Sana Ghumar | Kotpad | Kotpad | Dhemsa Loka Nrutya | 8.658.925.030 |
| 25 | Hemant Sagar Bisoi | M | Kotpad | Kotpad | Kotpad | Dhemsa Loka Nrutya,Nrutya Nirdesaka | 9.437.434.339 |
| 26 | Siba Harijan | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | |
| 27 | Kanu Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | |
| 28 | Minaketan Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | 7.750.094.497 |
| 29 | Dambaru Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | 7.077.562.857 |
| 30 | Naba Harijan | M | Kotpad | Kotpad | Kotpad | Sankirtana Gayaka | 7.894.284.066 |
| 31 | Debendra Harijan | M | Kotpad | Kotpad | Kotpad | Sankirtana Badyakar | 8.249.564.151 |
| 32 | Banamali Behera | M | Basuguda | Kotpad | Kotpad | Sankirtana Gayaka | 7.751.924.260 |
| 33 | Sahadeb Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | 8.658.115.696 |
| 34 | Mangru Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | |
| 35 | Sailendra Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Badyakar | |
| 36 | Rajaram Harijan | M | Basuguda | Kotpad | Kotpad | Sankirtana Gayaka | 9.438.182.718 |
| 37 | Basanta Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Gayaka | |
| 38 | Rutu Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | 9.178.024.458 |
| 39 | Mukunda Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Palia | |
| 40 | Sonu Mangali | M | Kotpad | Kotpad | Kotpad | Sankirtana Gayaka | 7.894.030.480 |



