Jajpur Badachana Database Traditional Art form 8349
| Sr. No. | Name of the Artist/Block | Name of the Father/ Husband | Name of the Art Form | BKSS Reg.No/Date | Date of Birth copy enclosed | Gender | Artist Database Present Address | Artist Database Permanent Address | Education Qualifications (matric of Above copy enclosed) | Name of the Art Institution along with address | Whether the Institution Registered under Socity Reg. Act. 1860 Yes/ No (Certificate enclosed) | Head of the Institution/ Name of the Guru along with address & Mobile No. | Received an assistance scholarship(Before/Now) | Role of self in the Art form | Training in which institution | Whether Awarded District/ State/ National (Govt./ Non-Govt.) | Whether received any Scholarship/ National Scholarship/ Research Philoship (details of copy enclosed) | Present Profession | Accrediation (If any) AIR/ DD (if yes, Certificate enclosed) | Mobile Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7681 | Dusashan Ghadai | F-Mayadhar | SANKIRTAN | 102/2020,22/06/2020 | M | AT-TAKUATHAENGA, P.O-JABARA | AT-TAKUATHAENGA, P.O-JABARA | 5TH | MAHALAXMI SANKIRTAN MANDALI | NO | BIMBADHAR SAMAL | NO | SINGER | NO | NO | YES | LABOUR | NO | ||
| 7682 | UMAKANTA KHUNTIA | DHARANI KHUNTIA | SANKIRTAN | UNREGISTRER | 30-11-1976 | M | KHAPURIPADA | KHAPURIPADA | 2.9273E+11 | 9437602508 | 3000 | IX | GAYAKA | |||||||
| 7683 | KRUSHNA CHANDRA BEHERA | BHIMSEN | SANKIRTANA | 924 | 14-03-1945 | M | AKARPADA | AKARPADA | 5.58037E+11 | NO | 40000 | |||||||||
| 7684 | CHANDAN MALIK | ISWAR CH MALIK | PALLA | 2886/03.02.2018 | 01-01-1962 | KADUMAGURA BATIJODA | KADUMAGURA BATIJODA | 4TH | ||||||||||||
| 7685 | BIRAKISHORE KAR | F-DINABANDHU | PALA | 125/2020,22/06/2020 | M | AT-GHOLAPUR, PO-MUGUPAL | AT-GHOLAPUR, PO-MUGUPAL | 10 TH | SATYANARAYAN PALAKAR SANGHA | NO | DASARATHI MISHRA | PALIA | SATYANARAYAN PALAKAR SANGHA | YES | YES | NO WORK | ||||
| 7686 | SUBARNNA DEUHRY | PALA SANGITA | 88 | KALARANGIATTA | KALARANGIATTA | MAA KHANDURAI PALA PARISADA | no | PALA SANGITA | ||||||||||||
| 7687 | Biranchi Narayan Panda | Chandramani | Sankirtan | 44/05 | 05-11-1972 | M | Serapur | Sankirtan | 6.05211E+11 | Bipin Bihari Mohanty | ||||||||||
| 7688 | Maheswar Sethi | Rai Sethi | Sankirtan | 527/19 | 01-05-1966 | Male | At - Naupala, Jajpur | At - Naupala, Jajpur | 8th pass | sankritan | No | sankirtan | No | |||||||
| 7689 | NANDAKISOR JENA | DHOI | SANKIRTANA | 923 | 15-08-1953 | M | AKARPADA | AKARPADA | 4.99708E+11 | NO | 40000 | |||||||||
| 7690 | BANKABIHARI MALIK | DHARANIDHAR MALIM | PALLA | 2886/03.02.2018 | 18-02-1945 | Male | KADUMAGURA BATIJODA | KADUMAGURA BATIJODA | 7TH | |||||||||||
| 7691 | Makara Dalei | Jogi Dalei | Sankirtan | 1148 | 12-03-1968 | Male | Bankasahi | Bankasahi | Jahanpur | Primery | Gouranga Jew Sankirtana Mandali | Yes | 30 Year | Nabakishore Dalei | No | No | 3000 | No | Sankirtana | |
| 7692 | Sasikanta Sahu | Durga Sahu | Pala | 2916/80-2011-12 | 07-10-1960 | M | At-Fazalpur Po-Sadakpur | At-Fazalpur po-Sadakpur | V | N | No | Durgacharan Sahoo | No | Pala | No | n | No | Pala | No | |
| 7693 | Unata Guru | Upendra Guru | Singer | 2916/80-2011-12 | 28-06-1980 | M | At- Khandahat Po- Rachhipur, Dist- Jajpur | At- Khandahat Po- Rachhipur, Dist- Jajpur | VIII | Kalinga Bharati Kala Ketan , Kuakhia | No | Bishnu Charan Sahoo | No | Singer | No | No | No | Singer | No | |
| 7694 | Uttara Jena | Upendra Guru | Singer | 2916/80-2011-12 | 02-01-1900 | F | At- Khandahat Po- Rachhipur, Dist- Jajpur | At- Khandahat Po- Rachhipur, Dist- Jajpur | Matric | Kalinga Bharati Kala Ketan , Kuakhia | No | Bishnu Charan Sahoo | No | Singer | No | No | No | Singer | No | |
| 7695 | Bhaskar Mishra | F-Jagannath | PALA | 43/2020,19.06.2020 | M | At-Deuli, po-Mangarajpur,PS/ Dist-Jajpur | At-Deuli, po-Mangarajpur,PS/ Dist-Jajpur | 9 TH | MAA JAGULEI PALA PARISADA | NO | LAXMIDHAR PANDA | PALIA | YES | YES | FARMING | |||||
| 7696 | KALANDI PATRA | PALA SANGITA | 87 | SINGADIA | SINGADIA | MAA KHANDURAI PALA PARISADA | no | PALA SANGITA | ||||||||||||
| 7697 | Sabita DAs | Radhashyam | Sankirtan | 146/01 | 03-03-1984 | F | Allipur | Sankirtan | 9.87634E+11 | Bipin Bihari Mohanty | ||||||||||
| 7698 | Basudeba Malik | Barini Malik | Sankirtan | 526/19 | 19-10-1954 | Male | At - Bangara, Jajpur | At - Bangara, Jajpur | 6th pass | sankritan | No | sankirtan | No | |||||||
| 7699 | SRIKANTA KHUNTIA | DHARANI KHUNTIA | SANKIRTAN | UNREGISTRER | 07-04-1985 | M | KHAPURIPADA | KHAPURIPADA | 6.58302E+11 | 3398483376 | 4000 | 10th Pass | SAHAJOGI | |||||||
| 7700 | PADMACHARAN ROUT | ISWARA CHANDREA | SINGER | 922 | 05-10-1948 | M | CHITALO | CHITALO | 7.22762E+11 | NO | 40000 | |||||||||
| 7701 | CHAIN MALIK | BHARAT MALIK | PALLA | 2886/03.02.2018 | 24-01-1950 | Male | KADUMAGURA BATIJODA | KADUMAGURA BATIJODA | NIL | |||||||||||
| 7702 | Sukadeba Dalei | Gopala Dalei | Sankirtan | 1145 | 28-11-1975 | Male | Bankasahi | Bankasahi | Jahanpur | Primery | Binapani Sankirtana Mandali | Yes | 20 Year | Gadadhar Dalei | Yes | No | 3000 | No | Sankirtana | |
| 7703 | Purastam Panda | Harihara Panda | Pala | 2916/80-2011-12 | 12-07-1968 | M | At-Toranda Po-Gopalpur | At-Toranda Po-Gopalpur | V | N | No | Madhusudan Saha | No | Pala | No | n | No | Pala | No | |
| 7704 | Pratap Kishor Jena | Laxmidhar Jena | Singer | 2916/80-2011-12 | 08-01-1900 | M | Ar- Rahemanpur, Po- Tulati, Dist- Jajpur | Ar- Rahemanpur, Po- Tulati, Dist- Jajpur | V | No | No | No | No | Singer | No | No | No | Singer | No | |
| 7705 | Satrughana Padhi | F-Ganeswara | PALA | 39/2020,19.06.2020 | M | At-Baliguda, po-Mangarajpur, ps-ps/ Dist-Jajpur | At-Baliguda, po-Mangarajpur, ps-ps/ Dist-Jajpur | 6 TH | SATYANARAYAN PALA SANGHA DEULI | NO | DASARATHI MISHRA | PALIA | SATYANARAYAN PALA SANGHA DEULI | YES | YES | FARMING | ||||
| 7706 | ASANTI SWAIN | PALA SANGITA | 86 | BOTALANDA | BOTALANDA | no | PALA SANGITA | |||||||||||||
| 7707 | Pranayani Jena | Meghananda | Sankirtan | 148/03 | 18-06-1992 | F | Balia | Sankirtan | 4.97488E+11 | |||||||||||
| 7708 | Nirakar Mahal | Damodar Mahal | Badaka | 525/19 | 12-05-1965 | Male | At - Pritipur, Jajpur | At - Pritipur, Jajpur | 9th pass | Bahaka | No | Bahaka | No | |||||||
| 7709 | SAROJ KUMAR BEHURA | DUSASAN BEHURA | SANKIRTAN | UNREGISTRER | 12-05-1986 | M | KHAPURIPADA | KHAPURIPADA | 6.31777E+11 | 9938685076 | 3000 | IX | GAYAKA | |||||||
| 7710 | KALAKAR BARIK | BISHNU BARIK | SANKIRTAN | UNREGISTRER | 28-03-1990 | M | KHAPURIPADA | KHAPURIPADA | 8.61588E+11 | 9861482645 | 3000 | 10th Pass | GAYAKA |



